Line vs actual
Will Riley Points Line History
| Date | Game | Line | Points | Margin | Result |
|---|---|---|---|---|---|
| Apr 10, 2026 | vs MIA | 19.5 | 16 | -3.5 | Under |
| Apr 9, 2026 | vs CHI | 21.5 | 23 | +1.5 | Over |
| Apr 7, 2026 | vs CHI | 21.5 | 2 | -19.5 | Under |
| Apr 5, 2026 | @ BKN | 19.5 | 30 | +10.5 | Over |
| Apr 4, 2026 | @ MIA | 15.5 | 31 | +15.5 | Over |
| Apr 1, 2026 | vs PHI | 14.5 | 18 | +3.5 | Over |
| Mar 30, 2026 | @ LAL | 15.5 | 20 | +4.5 | Over |
| Mar 29, 2026 | @ POR | 14.5 | 14 | -0.5 | Under |
| Mar 27, 2026 | @ GSW | 12.5 | 22 | +9.5 | Over |
| Mar 25, 2026 | @ UTA | 17.5 | 19 | +1.5 | Over |
| Mar 22, 2026 | @ NYK | 15.5 | 11 | -4.5 | Under |
| Mar 21, 2026 | vs OKC | 15.5 | 9 | -6.5 | Under |
| Mar 19, 2026 | vs DET | 14.5 | 15 | +0.5 | Over |
| Mar 17, 2026 | vs DET | 15.5 | 21 | +5.5 | Over |
| Mar 16, 2026 | vs GSW | 14.5 | 21 | +6.5 | Over |
| Mar 14, 2026 | @ BOS | 13.5 | 5 | -8.5 | Under |
| Mar 12, 2026 | @ ORL | 12.5 | 8 | -4.5 | Under |
| Mar 10, 2026 | @ MIA | 14.5 | 22 | +7.5 | Over |
| Mar 8, 2026 | @ NOP | 13.5 | 19 | +5.5 | Over |
| Mar 5, 2026 | vs UTA | 14.5 | 13 | -1.5 | Under |
| Mar 3, 2026 | @ ORL | 15.5 | 19 | +3.5 | Over |
| Mar 2, 2026 | vs HOU | 13.5 | 7 | -6.5 | Under |
| Feb 28, 2026 | vs TOR | 12.5 | 19 | +6.5 | Over |
| Feb 26, 2026 | @ ATL | 13.5 | 14 | +0.5 | Over |
Keep exploring
More Will Riley Props
FAQ
