Line vs actual
Will Riley PRA Line History
| Date | Game | Line | PRA | Margin | Result |
|---|---|---|---|---|---|
| Apr 10, 2026 | vs MIA | 32.5 | 21 | -11.5 | Under |
| Apr 9, 2026 | vs CHI | 31.5 | 39 | +7.5 | Over |
| Apr 7, 2026 | vs CHI | 30.5 | 11 | -19.5 | Under |
| Apr 5, 2026 | @ BKN | 27.5 | 40 | +12.5 | Over |
| Apr 4, 2026 | @ MIA | 21.5 | 36 | +14.5 | Over |
| Apr 1, 2026 | vs PHI | 21.5 | 22 | +0.5 | Over |
| Mar 30, 2026 | @ LAL | 23.5 | 24 | +0.5 | Over |
| Mar 29, 2026 | @ POR | 21.5 | 16 | -5.5 | Under |
| Mar 27, 2026 | @ GSW | 17.5 | 32 | +14.5 | Over |
| Mar 25, 2026 | @ UTA | 25.5 | 34 | +8.5 | Over |
| Mar 22, 2026 | @ NYK | 22.5 | 16 | -6.5 | Under |
| Mar 21, 2026 | vs OKC | 22.5 | 14 | -8.5 | Under |
| Mar 19, 2026 | vs DET | 21.5 | 19 | -2.5 | Under |
| Mar 17, 2026 | vs DET | 23.5 | 25 | +1.5 | Over |
| Mar 16, 2026 | vs GSW | 20.5 | 30 | +9.5 | Over |
| Mar 14, 2026 | @ BOS | 19.5 | 13 | -6.5 | Under |
| Mar 12, 2026 | @ ORL | 19.5 | 13 | -6.5 | Under |
| Mar 10, 2026 | @ MIA | 21.5 | 28 | +6.5 | Over |
| Mar 8, 2026 | @ NOP | 19.5 | 22 | +2.5 | Over |
| Mar 5, 2026 | vs UTA | 22.5 | 18 | -4.5 | Under |
| Mar 3, 2026 | @ ORL | 24.5 | 27 | +2.5 | Over |
| Mar 2, 2026 | vs HOU | 20.5 | 9 | -11.5 | Under |
| Feb 28, 2026 | vs TOR | 18.5 | 26 | +7.5 | Over |
| Feb 26, 2026 | @ ATL | 20.5 | 28 | +7.5 | Over |
Keep exploring
More Will Riley Props
FAQ
