Norfolk State Spartans vs Old Dominion Monarchs
Team Season Averages
Season averages are not available for this game yet.
Odds
| Sportsbook | Spread (ODU) | Total | NORFOLK-STATE-SPARTANS ML | ODU ML |
|---|---|---|---|---|
| DDraftKings | -41.5 | 52.5 | — | — |
| FFanDuel | -41.5 | 52.5 | — | — |
| BBetMGM | -41.5 | 52.5 | — | — |
| CCaesars | -41.5 | 52.5 | — | — |
| BBetOnline | -41 | 52.5 | — | — |
| BBetRivers | -41 | 52.5 | — | — |
| BBovada | -41.5 | 53 | — | — |
| LLowVig | -41 | 52.5 | — | — |
| MMyBookie | -41 | 52.5 | — | — |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NORFOLK-STATE-SPARTANS | 0 | 7 | 3 | 0 | 10 |
| ODU | 7 | 10 | 14 | 0 | 31 |
Team Stats
- 220Total yards319
- 94Passing yards137
- 126Rushing yards182
- 12First downs16
- 4-153rd down5-9
- 0-34th down0-1
- 3Turnovers2
- 7-44Penalties6-65
- 32:19Possession27:41
Player Stats
ODU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 9/12 | 137 | 2 | 1 | 209.2 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
ODU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 13 | 68 | 2 | |
| 13 | 51 | 0 | |
| 7 | 40 | 0 | |
| 6 | 27 | 0 | |
Team- | 3 | -4 | 0 |
ODU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 2 | — | 46 | 0 | |
| 3 | — | 45 | 0 | |
| 2 | — | 25 | 2 | |
| 2 | — | 21 | 0 |
ODU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 0 | 0.0 | 0.0 | |
| 9 | 4 | 0.0 | 2.0 | |
| 8 | 3 | 0.5 | 2.0 | |
| 8 | 0 | 0.0 | 0.5 | |
| 6 | 0 | 0.0 | 0.0 | |
| 5 | 1 | 1.5 | 2.0 | |
| 5 | 0 | 0.0 | 1.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 1.5 | |
| 3 | 2 | 1.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 1.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Other — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 14/20 | 94 | 0 | 1 | 99.5 |
Other — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 11 | 84 | 0 | |
| 3 | 23 | 0 | |
| 21 | 12 | 1 | |
| 4 | 5 | 0 | |
| 1 | 2 | 0 |
Other — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 7 | — | 49 | 0 | |
Bam KnoxWR | 1 | — | 21 | 0 |
| 1 | — | 9 | 0 | |
| 1 | — | 9 | 0 | |
| 2 | — | 8 | 0 | |
| 1 | — | 2 | 0 | |
| 1 | — | -4 | 0 |
Other — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 11 | 5 | 0.0 | 0.0 | |
| 9 | 3 | 0.0 | 1.0 | |
| 5 | 1 | 1.0 | 1.5 | |
BJ BlakeLB | 4 | 1 | 0.0 | 1.0 |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 1.0 | 1.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 0 | 0.0 | 0.5 | |
| 3 | 0 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.5 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Scoring Summary
12 events · 7 scoring
1st Quarter
- 7:25ODU0-0
Shotgun #3 J.Daniels rush left for 35 yards gain to the ODU00 fumbled by #3 J.Daniels at ODU02 forced by #1 Z.Frink recovered by ODU #5 B.Crutchfield at ODU00, Touchback
- 4:37ODU0-7
No Huddle-Shotgun #10 Q.Henicle rush right for 13 yards gain to the NSU00 TOUCHDOWN, clock 04:37, 1ST DOWN #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
2nd Quarter
- 13:46ODU0-14
No Huddle-Shotgun #10 Q.Henicle pass complete short middle to #11 T.Johnson caught at NSU00, for 11 yards to the NSU00 TOUCHDOWN, clock 13:46 #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
- 3:15ODU0-17
#93 N.Eichner field goal attempt from 37 yards GOOD (H: #96 I.Brandt, LS: #61 B.Durkin), clock 03:15
- 1:17NORF0-17
No Huddle-Shotgun #10 Q.Henicle pass intercepted by #4 J.Davis at ODU35 #4 J.Davis return 13 yards to the ODU22 (#10 K.Naotala)
- 0:25NORF7-17
No Huddle-Shotgun #2 D.Bailey rush middle for 3 yards gain to the ODU00 TOUCHDOWN, clock 00:25 #97 M.Peery kick attempt good (H: #37 E.Helfrich, LS: #49 B.Heffron)
3rd Quarter
- 9:03NORF10-17
#97 M.Peery field goal attempt from 37 yards GOOD (H: #37 E.Helfrich, LS: #49 B.Heffron), clock 09:03
- 4:18ODU10-24
No Huddle-Shotgun #10 Q.Henicle pass complete short middle to #11 T.Johnson caught at NSU06, for 14 yards to the NSU00 TOUCHDOWN, clock 04:18, 1ST DOWN #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
- 1:35ODU10-24
No Huddle-Shotgun #2 D.Bailey sacked for loss of 29 yards to the NSU12 (#4 J.Gibson), fumble by #2 D.Bailey recovered by ODU #18 J.Forrest at NSU12, End Of Play
- 0:42ODU10-31
No Huddle-Shotgun #10 Q.Henicle rush left for 2 yards gain to the NSU00 TOUCHDOWN, clock 00:42 #93 N.Eichner kick attempt good (H: #96 I.Brandt, LS: #61 B.Durkin)
4th Quarter
- 13:36NORF10-31
No Huddle-Shotgun #6 T.Hall rush middle for 18 yards gain to the ODU35 fumbled by #6 T.Hall at ODU27 forced by #1 J.Saunders recovered by NSU #1 J.Saunders at ODU35, End Of Play
- 11:31ODU10-31
No Huddle-Shotgun #2 D.Bailey pass intercepted by #3 M.Easterly at ODU16 #3 M.Easterly return 1 yard to the ODU17, out of bounds at ODU17
Player Props
Player prop lines have not been posted for this matchup yet.