Every player
NCAA Football Passing Yards Prop Hit Rates
| Player | Over | Avg line | Avg passing yards | Last |
|---|---|---|---|---|
![]() Drew Mestemaker Passing Yards propsQB · OKST | 7/10 | 288.9 | 323.9 | 332.5 vs TTU · 277 |
6/10 | 230.2 | 236.2 | 199.5 @ UGA · 175 | |
6/10 | 215 | 215.3 | 221.5 vs MISS · 111 | |
![]() Rocco Becht Passing Yards propsQB · PSU | 6/10 | 225 | 216.3 | 209.5 vs MINN · 84 |
![]() Devon Dampier Passing Yards propsQB · UTAH | 5/10 | 222 | 225.7 | 228.5 @ ARIZ · 204 |
5/10 | 265 | 283.6 | 234.5 @ IU · 311 | |
5/10 | 180.8 | 180.2 | 181.5 @ UCF · 109 | |
![]() CJ Bailey Passing Yards propsQB · NCSU | 4/10 | 242.4 | 227.6 | 232.5 vs SYR · 211 |
4/10 | 273 | 248.6 | 237.5 @ OU · 127 | |
![]() Walker Eget Passing Yards propsQB · DUKE | 4/10 | 204.9 | 201.1 | 199.5 vs CLEM · 149 |
![]() Arch Manning Passing Yards propsQB · TEX | 3/10 | 239.5 | 220.2 | 214.5 @ LSU · 174 |
![]() Byrum Brown Passing Yards propsQB · AUB | 3/10 | 217.7 | 196.9 | 212.5 @ MSST · 232 |
![]() CJ Carr Passing Yards propsQB · ND | 3/10 | 248.4 | 238.5 | 238.5 vs BC · 217 |
![]() Noah Fifita Passing Yards propsQB · ARIZ | 9/9 | 264.5 | 319 | 283.5 vs UTAH · 356 |
8/9 | 234.5 | 270.1 | 234.5 @ COLO · 272 | |
7/9 | 262.7 | 316.1 | 263.5 vs DUKE · 382 | |
Davis Warren Passing Yards propsQB · STAN | 6/9 | 208.9 | 236.3 | 249.5 @ VT · 203 |
6/9 | 235.5 | 252.9 | 228.5 @ GT · 182 | |
![]() Sam Leavitt Passing Yards propsQB · LSU | 6/9 | 248.6 | 289.9 | 249.5 vs TEX · 244 |
5/9 | 191.2 | 172.1 | 190.5 vs WASH · 108 | |
5/9 | 224.3 | 211.9 | 221.5 vs MIZ · 252 | |
![]() Jaden Craig Passing Yards propsQB · TCU | 5/9 | 243.2 | 252.1 | 250.5 vs KSU · 225 |
5/9 | 249.7 | 250.7 | 233.5 @ LSU · 206 | |
4/9 | 224.5 | 226.9 | 243.5 @ RUTG · 188 | |
![]() Drake Lindsey Passing Yards propsQB · MINN | 4/9 | 210.7 | 189 | 179.5 @ PSU · 185 |
4/9 | 248.6 | 275.2 | 272.5 vs STAN · 270 | |
![]() Gio Lopez Passing Yards propsQB · WAKE | 4/9 | 249.4 | 259.2 | 261.5 @ SMU · 201 |
4/9 | 230.2 | 204.3 | 191.5 vs MINN · 119 | |
4/9 | 210.7 | 202.1 | 216.5 vs FLA · 181 | |
4/9 | 284.9 | 294.8 | 290.5 vs WAKE · 209 | |
![]() KJ Jackson Passing Yards propsQB · ARK | 4/9 | 207.8 | 197.8 | 211.5 vs SC · 188 |
![]() Ryan Browne Passing Yards propsQB · PUR | 4/9 | 231.8 | 228.2 | 195.5 @ IOWA · 158 |
3/9 | 206.2 | 229.4 | 234.5 @ PITT · 163 | |
![]() JC French IV Passing Yards propsQB · CIN | 3/9 | 208.3 | 202.8 | 209.5 @ ISU · 97 |
3/9 | 184.6 | 154.6 | 161.5 @ ND · 51 | |
![]() Beau Pribula Passing Yards propsQB · UVA | 2/9 | 198.5 | 170.7 | 173.5 vs CAL · 146 |
![]() Marcel Reed Passing Yards propsQB · TA&M | 2/9 | 209.8 | 168.8 | 180.5 vs TENN · 71 |
7/8 | 250.4 | 271 | 225.5 vs NORTH-DAKOTA-STATE-BISON · 231 | |
6/8 | 208.8 | 222.4 | 209.5 @ UTAH · 272 | |
![]() Maddux Madsen Passing Yards propsQB · BOIS | 5/8 | 216.8 | 230.5 | 241.5 vs ORST · 371 |
![]() Katin Houser Passing Yards propsQB · ILL | 4/8 | 231.8 | 238.5 | 204.5 @ UCLA · 176 |
4/8 | 246 | 234 | 242.5 @ PUR · 253 | |
2/8 | 257.9 | 184.9 | 235.5 @ UVA · 141 | |
5/7 | 218.5 | 232.1 | 204.5 @ ORE · 281 | |
5/7 | 230.5 | 254 | 237.5 vs TA&M · 251 | |
4/7 | 224.5 | 220.9 | 257.5 @ PITT · 81 | |
![]() DJ Lagway Passing Yards propsQB · BAY | 4/7 | 256.4 | 272 | 266.5 vs ISU · 229 |
![]() Julian Sayin Passing Yards propsQB · OSU | 4/7 | 273.2 | 286.7 | 257.5 @ IU · 235 |
3/7 | 181.9 | 167.6 | 143.5 @ IOWA · 90 | |
![]() Aaron Philo Passing Yards propsQB · FLA | 2/7 | 217.4 | 177.7 | 194.5 @ UK · 119 |
2/7 | 208.2 | 198.1 | 248.5 @ WVU · 152 | |
![]() Braden Atkinson Passing Yards propsQB · ORST | 5/6 | 288 | 333.7 | 355.5 vs TXST · 192 |
Isaac Wilson Passing Yards propsQB · COLO | 4/6 | 208 | 244.5 | 222.5 vs HOU · 217 |
![]() Kamario Taylor Passing Yards propsQB · MSST | 4/6 | 238.7 | 243.3 | 219.5 vs OU · 10 |
![]() Steve Angeli Passing Yards propsQB · SYR | 4/6 | 238.3 | 238.7 | 240.5 @ NCSU · 272 |
![]() Dylan Raiola Passing Yards propsQB · ORE | 3/6 | 238.5 | 236.8 | 258.5 @ MSU · 234 |
![]() Jackson Arnold Passing Yards propsQB · UNLV | 3/6 | 204.2 | 197 | 199.5 vs WYO · 83 |
![]() Will Hammond Passing Yards propsQB · TTU | 2/6 | 236.5 | 210.5 | 234.5 @ CIN · 227 |
![]() Luke Weaver Passing Yards propsQB · SJSU | 4/5 | 225.9 | 257.2 | 226.5 vs WYO · 246 |
![]() Ty Dieffenbach Passing Yards propsQB · UCLA | 4/5 | 182.1 | 235 | 204.5 vs ILL · 232 |
![]() Jayden Mandal Passing Yards propsQB · FRES | 3/5 | 190.5 | 185.6 | 221.5 vs ORST · 202 |
3/5 | 188.1 | 198.8 | 239.5 vs BAY · 82 | |
2/5 | 215.5 | 218.2 | 234.5 vs KU · 209 | |
2/5 | 207.5 | 181.2 | 202.5 @ USM · 72 | |
2/5 | 186.7 | 178 | 178.5 vs FIU · 227 | |
![]() Hank Brown Passing Yards propsQB · IOWA | 2/5 | 176.3 | 175.8 | 204.5 vs PUR · 188 |
![]() Broc Lowry Passing Yards propsQB · WMU | 1/5 | 159.1 | 133.2 | 190.5 vs EMU · 106 |
![]() Cale Hellums Passing Yards propsQB · ARMY | 1/5 | 74.5 | 51 | 69.5 vs AF · 38 |
3/4 | 214.8 | 237.3 | 216.5 vs ISU · 255 | |
![]() Rickie Collins Passing Yards propsQB · KENN | 3/4 | 197.8 | 213.5 | 210.5 vs LIB · 124 |
![]() Caden Creel Passing Yards propsQB · JXST | 2/4 | 194 | 179.8 | 222.5 @ NMSU · 109 |
![]() Cutter Boley Passing Yards propsQB · ASU | 2/4 | 215.8 | 217.8 | 212.5 @ TTU · 124 |
Jason Wright Passing Yards propsQB · BUF | 2/4 | 173.3 | 179 | 172.5 vs CMU · 152 |
![]() Kalieb Osborne Passing Yards propsQB · CONN | 2/4 | 215.8 | 215.8 | 213.5 vs UNC · 245 |
![]() Noah Kim Passing Yards propsQB · EMU | 2/4 | 207 | 177.8 | 133.5 @ WIS · 140 |
![]() Brad Jackson Passing Yards propsQB · TXST | 1/4 | 227 | 226 | 250.5 @ ORST · 214 |
![]() JJ Kohl Passing Yards propsQB · FIU | 1/4 | 232.3 | 184 | 203.5 @ LIB · 164 |
1/4 | 219.8 | 161 | 216.5 vs BGSU · 191 | |
![]() Mason Heintschel Passing Yards propsQB · PITT | 1/4 | 266.8 | 225.3 | 250.5 @ VT · 113 |
![]() Nathan Hayes Passing Yards propsQB · NDSU | 1/4 | 189 | 160.5 | 197.5 @ HAW · 97 |
1/4 | 240.5 | 211.3 | 262.5 @ WKU · 414 | |
![]() Nick Poulos Passing Yards propsQB · OHIO | 1/4 | 187.5 | 177.3 | 217.5 vs BALL · 155 |
![]() Roman Gagliano Passing Yards propsQB · MTSU | 1/4 | 204.3 | 188.8 | 217.5 vs KENN · 183 |
![]() Baylor Hayes Passing Yards propsQB · TLSA | 2/3 | 218.8 | 227 | 223.5 vs ARMY · 262 |
2/3 | 159.5 | 155.3 | 185.5 @ ULM · 65 | |
![]() Max Johnson Passing Yards propsQB · GASO | 2/3 | 222.5 | 185.7 | 237.5 @ ODU · 29 |
![]() Trey Owens Passing Yards propsQB · ARST | 2/3 | 208.8 | 252.3 | 240.5 vs USA · 418 |
![]() Dru DeShields Passing Yards propsQB · KENT | 1/3 | 210.2 | 204.7 | 220.5 vs M-OH · 92 |
![]() Hauss Hejny Passing Yards propsQB · CSU | 1/3 | 238.5 | 177.3 | 256.5 @ WSU · 199 |
![]() Keldric Luster Passing Yards propsQB · BALL | 1/3 | 190.2 | 185 | 184.5 @ OHIO · 257 |
![]() Landyn Locke Passing Yards propsQB · SHSU | 1/3 | 235.2 | 161.7 | 226.5 vs NMSU · 235 |
1/3 | 213.5 | 205 | 266.5 vs CSU · 135 | |
![]() Owen McCown Passing Yards propsQB · UTSA | 1/3 | 228.8 | 181.3 | 263.5 @ FAU · 265 |
![]() Tyler Hughes Passing Yards propsQB · WYO | 0/3 | 147.8 | 111.3 | 152.5 @ UNLV · 107 |
![]() David McComb Passing Yards propsQB · M-OH | 2/2 | 175 | 287 | 180.5 @ CIN · 334 |
![]() Deuce Bailey Passing Yards propsQB · CCU | 2/2 | 211 | 255.5 | 211.5 vs APP · 298 |
2/2 | 159 | 225 | 170.5 vs MEM · 271 | |
2/2 | 305.5 | 357 | 322.5 vs FAU · 404 | |
2/2 | 229.5 | 312.5 | 239.5 @ OKST · 263 | |
1/2 | 137.5 | 167.5 | 132.5 @ USF · 92 | |
![]() Brock Glenn Passing Yards propsQB · WKU | 1/2 | 203.5 | 175.5 | 204.5 vs DEL · 224 |
1/2 | 332 | 331 | 336.5 vs UTSA · 210 | |
![]() Cameran Brown Passing Yards propsQB · GAST | 1/2 | 184.5 | 208 | 208.5 @ JMU · 134 |
1/2 | 168.5 | 161.5 | 180.5 @ JMU · 221 | |
![]() Goose Crowder Passing Yards propsQB · TROY | 1/2 | 190 | 227.5 | 225.5 vs USM · 225 |
![]() Henry Belin IV Passing Yards propsQB · MOST | 1/2 | 242.5 | 260.5 | 254.5 vs SHSU · 184 |
0/2 | 145.5 | 64.5 | 149.5 vs UL · 62 | |
0/2 | 184.5 | 93.5 | 170.5 @ MEM · 61 | |
0/2 | 211.5 | 112 | 202.5 @ MRSH · 148 | |
0/2 | 113 | 87 | 106.5 vs NAVY · 82 | |
1/1 | 236.5 | 317 | 236.5 @ NCSU · 317 | |
1/1 | 186.5 | 253 | 186.5 @ UNLV · 253 | |
0/1 | 46.5 | 27 | 46.5 @ WYO · 27 | |
![]() Gael Ochoa Passing Yards propsQB · RICE | 0/1 | 89.5 | 88 | 89.5 @ TEM · 88 |
0/1 | 184.5 | 150 | 184.5 vs WSU · 150 | |
0/1 | 74.5 | 25 | 74.5 vs ND · 25 | |
0/1 | 156.5 | 86 | 156.5 vs GASO · 86 | |
0/1 | 113.5 | 89 | 113.5 @ AF · 89 |
More markets
Other NCAA Football Prop Markets
FAQ












































































































