NCAA Football
College Football Player Props
415 college football players with a props page: 112 passing yards, 117 rushing yards, 186 receiving yards. Each row is the latest line a sportsbook posted for that player, with the game, the result and the player's over/under record. Newest line: Oct 24, 2026.
NCAAF Passing Yards Props: Quarterbacks
112 players by team, each with the latest passing yards line a sportsbook posted, the result and their over/under record. Hit rates for the whole market are on the NCAAF passing yards props page.
| Player | Team | Latest line | Over / Under | Result | O-U record |
|---|---|---|---|---|---|
| Liam Szarka | Air Force Falcons | 106.5 passing yards | -112 / -112 | 82 (under) vs NAVY, Oct 3, 2026 | 0-2 |
| Evan Medders | Air Force Falcons | 46.5 passing yards | -110 / -116 | 27 (under) @ WYO, Oct 23, 2026 | 0-1 |
| Keelon Russell | Alabama Crimson Tide | 247.5 passing yards | -112 / -112 | 311 (over) vs TA&M, Oct 24, 2026 | 5-3 |
| Malachi Singleton | App State Mountaineers | 236.5 passing yards | -112 / -115 | 317 (over) @ NCSU, Sep 26, 2026 | 1-0 |
| Cutter Boley | Arizona State Sun Devils | 212.5 passing yards | -112 / -112 | 124 (under) @ TTU, Oct 17, 2026 | 2-2 |
| Noah Fifita | Arizona Wildcats | 262.5 passing yards | -112 / -112 | 308 (over) vs ISU, Oct 24, 2026 | 6-0 |
| KJ Jackson | Arkansas Razorbacks | 216.5 passing yards | -112 / -112 | 251 (over) @ VAN, Oct 17, 2026 | 3-3 |
| Trey Owens | Arkansas State Red Wolves | 240.5 passing yards | -112 / -112 | 418 (over) vs USA, Oct 8, 2026 | 2-1 |
| Cale Hellums | Army Black Knights | 74.5 passing yards | -112 / -112 | 64 (under) @ TLSA, Oct 23, 2026 | 1-2 |
| Byrum Brown | Auburn Tigers | 178.5 passing yards | -112 / -112 | 160 (under) vs LSU, Oct 24, 2026 | 2-5 |
| DJ Lagway | Baylor Bears | 260.5 passing yards | -112 / -112 | 236 (under) @ KU, Oct 24, 2026 | 3-2 |
| Maddux Madsen | Boise State Broncos | 207.5 passing yards | -112 / -112 | 149 (under) @ WSU, Oct 24, 2026 | 3-3 |
| Mason McKenzie | Boston College Eagles | 203.5 passing yards | -112 / -112 | 101 (under) @ GT, Oct 24, 2026 | 3-3 |
| Jason Wright | Buffalo Bulls | 152.5 passing yards | -112 / -112 | 170 (over) vs WMU, Oct 3, 2026 | 1-0 |
| Bear Bachmeier | BYU Cougars | 215.5 passing yards | -112 / -112 | 212 (under) @ UCF, Oct 24, 2026 | 4-2 |
| Jaron-Keawe Sagapolutele | California Golden Bears | 232.5 passing yards | -112 / -112 | 265 (over) @ SMU, Oct 24, 2026 | 2-4 |
| JC French IV | Cincinnati Bearcats | 219.5 passing yards | -112 / -112 | 172 (under) vs TTU, Oct 24, 2026 | 2-4 |
| Deuce Bailey | Coastal Carolina Chanticleers | 211.5 passing yards | -112 / -112 | 298 (over) vs APP, Oct 16, 2026 | 2-0 |
| Isaac Wilson | Colorado Buffaloes | 217.5 passing yards | -112 / -112 | 280 (over) @ OKST, Oct 24, 2026 | 3-0 |
| Hauss Hejny | Colorado State Rams | 210.5 passing yards | -112 / -112 | 80 (under) vs BYU, Sep 19, 2026 | 0-1 |
| Nick Minicucci | Delaware Blue Hens | 264.5 passing yards | -112 / -112 | 225 (under) vs MOST, Oct 20, 2026 | 0-3 |
| Walker Eget | Duke Blue Devils | 196.5 passing yards | -112 / -112 | 211 (over) @ UVA, Oct 23, 2026 | 4-2 |
| Emory Williams | East Carolina Pirates | 170.5 passing yards | -112 / -112 | 61 (under) @ MEM, Oct 22, 2026 | 0-2 |
| Noah Kim | Eastern Michigan Eagles | 133.5 passing yards | -112 / -112 | 140 (over) @ WIS, Sep 19, 2026 | 2-2 |
| Aaron Philo | Florida Gators | 221.5 passing yards | -112 / -112 | 227 (over) vs SC, Oct 10, 2026 | 2-3 |
| JJ Kohl | Florida International Panthers | 248.5 passing yards | -112 / -112 | 179 (under) vs MTSU, Oct 20, 2026 | 1-2 |
| Ashton Daniels | Florida State Seminoles | 183.5 passing yards | -112 / -112 | 278 (over) @ MIA, Oct 17, 2026 | 2-4 |
| Jayden Mandal | Fresno State Bulldogs | 198.5 passing yards | -112 / -112 | 218 (over) vs BOIS, Oct 10, 2026 | 3-1 |
| Gunner Stockton | Georgia Bulldogs | 224.5 passing yards | -112 / -112 | 272 (over) vs AUB, Oct 17, 2026 | 4-2 |
| Max Johnson | Georgia Southern Eagles | 237.5 passing yards | -112 / -112 | 29 (under) @ ODU, Oct 15, 2026 | 2-1 |
| Cameran Brown | Georgia State Panthers | 208.5 passing yards | -112 / -112 | 134 (under) @ JMU, Oct 17, 2026 | 1-1 |
| Alberto Mendoza | Georgia Tech Yellow Jackets | 232.5 passing yards | -112 / -112 | 186 (under) vs BC, Oct 24, 2026 | 4-2 |
| Micah Alejado | Hawai'i Rainbow Warriors | 211.5 passing yards | -112 / -112 | 250 (over) vs UNM, Oct 17, 2026 | 5-1 |
| Conner Weigman | Houston Cougars | 231.5 passing yards | -112 / -112 | 282 (over) @ UTAH, Oct 24, 2026 | 7-0 |
| Katin Houser | Illinois Fighting Illini | 240.5 passing yards | -112 / -112 | 194 (under) @ MSU, Oct 10, 2026 | 3-3 |
| Josh Hoover | Indiana Hoosiers | 210.5 passing yards | -112 / -112 | 60 (under) @ MICH, Oct 24, 2026 | 4-4 |
| Hank Brown | Iowa Hawkeyes | 165.5 passing yards | -112 / -112 | 132 (under) vs OSU, Oct 3, 2026 | 1-1 |
| Jaylen Raynor | Iowa State Cyclones | 180.5 passing yards | -112 / -112 | 106 (under) @ ARIZ, Oct 24, 2026 | 2-4 |
| Caden Creel | Jacksonville State Gamecocks | 208.5 passing yards | -112 / -112 | 214 (over) vs FIU, Oct 13, 2026 | 2-1 |
| Camden Coleman | James Madison Dukes | 176.5 passing yards | -112 / -112 | 225 (over) @ APP, Oct 22, 2026 | 2-1 |
| Isaiah Marshall | Kansas Jayhawks | 217.5 passing yards | -112 / -112 | 212 (under) vs BAY, Oct 24, 2026 | 1-4 |
| Avery Johnson | Kansas State Wildcats | 234.5 passing yards | -112 / -112 | 209 (under) vs KU, Oct 17, 2026 | 2-3 |
| Rickie Collins | Kennesaw State Owls | 210.5 passing yards | -112 / -112 | 124 (under) vs LIB, Oct 22, 2026 | 3-1 |
| Kenny Minchey | Kentucky Wildcats | 236.5 passing yards | -112 / -112 | 203 (under) vs VAN, Oct 24, 2026 | 3-4 |
| Deshawn Purdie | Liberty Flames | 177.5 passing yards | -112 / -112 | 176 (under) @ KENN, Oct 22, 2026 | 1-3 |
| Lunch Winfield | Louisiana Ragin' Cajuns | 163.5 passing yards | -112 / -112 | 189 (over) vs ARST, Oct 3, 2026 | 2-0 |
| Trey Kukuk | Louisiana Tech Bulldogs | 110.5 passing yards | -112 / -115 | 223 (over) @ BAY, Sep 19, 2026 | 1-0 |
| Lincoln Kienholz | Louisville Cardinals | 215.5 passing yards | -112 / -112 | 310 (over) @ SYR, Oct 17, 2026 | 5-2 |
| Sam Leavitt | LSU Tigers | 251.5 passing yards | -112 / -112 | 387 (over) @ AUB, Oct 24, 2026 | 5-2 |
| Carlos Del Rio-Wilson | Marshall Thundering Herd | 180.5 passing yards | -112 / -112 | 221 (over) @ JMU, Oct 3, 2026 | 1-1 |
| Malik Washington | Maryland Terrapins | 273.5 passing yards | -112 / -112 | 263 (under) vs RUTG, Oct 17, 2026 | 3-3 |
| David McComb | Miami (OH) RedHawks | 180.5 passing yards | -112 / -115 | 334 (over) @ CIN, Sep 19, 2026 | 2-0 |
| Darian Mensah | Miami Hurricanes | 271.5 passing yards | -112 / -112 | 387 (over) vs PITT, Oct 24, 2026 | 4-2 |
| Alessio Milivojevic | Michigan State Spartans | 191.5 passing yards | -112 / -112 | 216 (over) vs NU, Oct 17, 2026 | 4-3 |
| Bryce Underwood | Michigan Wolverines | 173.5 passing yards | -112 / -112 | 43 (under) vs PSU, Oct 17, 2026 | 2-4 |
| Roman Gagliano | Middle Tennessee Blue Raiders | 202.5 passing yards | -112 / -112 | 200 (under) @ FIU, Oct 20, 2026 | 1-2 |
| Drake Lindsey | Minnesota Golden Gophers | 204.5 passing yards | -112 / -112 | 137 (under) vs IOWA, Oct 24, 2026 | 2-4 |
| Kamario Taylor | Mississippi State Bulldogs | 219.5 passing yards | -112 / -112 | 10 (under) vs OU, Oct 24, 2026 | 4-2 |
| Austin Simmons | Missouri Tigers | 251.5 passing yards | -112 / -112 | 339 (over) @ MISS, Oct 17, 2026 | 5-2 |
| CJ Bailey | NC State Wolfpack | 261.5 passing yards | -112 / -112 | 256 (under) @ STAN, Oct 23, 2026 | 4-3 |
| Nathan Hayes | NDSU | 157.5 passing yards | -112 / -112 | 198 (over) @ UNM, Oct 24, 2026 | 1-2 |
| Anthony Colandrea | Nebraska Cornhuskers | 208.5 passing yards | -112 / -112 | 156 (under) @ ORE, Oct 17, 2026 | 3-3 |
| Tayven Jackson | North Texas Mean Green | 288.5 passing yards | -121 / — | 310 (over) @ TLSA, Oct 1, 2026 | 1-0 |
| Aidan Chiles | Northwestern Wildcats | 252.5 passing yards | -112 / -112 | 219 (under) vs RUTG, Oct 24, 2026 | 4-2 |
| CJ Carr | Notre Dame Fighting Irish | 228.5 passing yards | -112 / -112 | 261 (over) @ BYU, Oct 17, 2026 | 2-5 |
| Nick Poulos | Ohio Bobcats | 121.5 passing yards | -115 / -112 | 164 (over) @ NEB, Sep 5, 2026 | 1-0 |
| Julian Sayin | Ohio State Buckeyes | 257.5 passing yards | -112 / -112 | 235 (under) @ IU, Oct 17, 2026 | 4-3 |
| John Mateer | Oklahoma Sooners | 226.5 passing yards | -112 / -112 | 283 (over) @ MSST, Oct 24, 2026 | 4-3 |
| Drew Mestemaker | Oklahoma State Cowboys | 293.5 passing yards | -112 / -112 | 386 (over) vs COLO, Oct 24, 2026 | 5-2 |
| Quinn Henicle | Old Dominion Monarchs | 156.5 passing yards | -112 / -112 | 86 (under) vs GASO, Oct 15, 2026 | 0-1 |
| Trinidad Chambliss | Ole Miss Rebels | 246.5 passing yards | -112 / -112 | 250 (over) @ TEX, Oct 24, 2026 | 4-3 |
| Dante Moore | Oregon Ducks | 268.5 passing yards | -112 / -112 | 77 (under) @ USC, Sep 26, 2026 | 2-2 |
| Braden Atkinson | Oregon State Beavers | 337.5 passing yards | -112 / -112 | 347 (over) vs WSU, Oct 17, 2026 | 4-0 |
| Rocco Becht | Penn State Nittany Lions | 196.5 passing yards | -112 / -112 | 267 (over) @ MICH, Oct 17, 2026 | 5-2 |
| Mason Heintschel | Pittsburgh Panthers | 250.5 passing yards | -121 / — | 113 (under) @ VT, Oct 2, 2026 | 1-3 |
| Ryan Browne | Purdue Boilermakers | 238.5 passing yards | -112 / -112 | 273 (over) vs WASH, Oct 16, 2026 | 3-3 |
| Dylan Lonergan | Rutgers Scarlet Knights | 223.5 passing yards | -112 / -112 | 0 (under) @ NU, Oct 24, 2026 | 2-3 |
| Landyn Locke | Sam Houston Bearkats | 226.5 passing yards | -112 / -112 | 235 (over) vs NMSU, Oct 21, 2026 | 1-2 |
| Jayden Denegal | San Diego State Aztecs | 144.5 passing yards | -115 / -112 | 209 (over) vs JMU, Sep 19, 2026 | 1-1 |
| Luke Weaver | San José State Spartans | 226.5 passing yards | -112 / -112 | 246 (over) vs WYO, Oct 9, 2026 | 4-1 |
| Kevin Jennings | SMU Mustangs | 282.5 passing yards | -112 / -112 | 223 (under) vs CAL, Oct 24, 2026 | 2-4 |
| Jared Hollins | South Alabama Jaguars | 202.5 passing yards | -112 / -112 | 148 (under) @ MRSH, Oct 20, 2026 | 0-2 |
| LaNorris Sellers | South Carolina Gamecocks | 223.5 passing yards | -112 / -112 | 210 (under) vs TENN, Oct 24, 2026 | 3-2 |
| Landry Lyddy | Southern Miss Golden Eagles | 222.5 passing yards | -112 / -112 | 316 (over) @ TROY, Oct 6, 2026 | 1-0 |
| Davis Warren | Stanford Cardinal | 240.5 passing yards | -112 / -112 | 303 (over) vs NCSU, Oct 23, 2026 | 5-2 |
| Jaden Craig | TCU Horned Frogs | 292.5 passing yards | -112 / -112 | 372 (over) vs WVU, Oct 24, 2026 | 4-2 |
| Ajani Sheppard | Temple Owls | 132.5 passing yards | -112 / -112 | 92 (under) @ USF, Oct 3, 2026 | 1-1 |
| Marcel Reed | Texas A&M Aggies | 174.5 passing yards | -112 / -112 | 163 (under) @ ALA, Oct 24, 2026 | 1-6 |
| Arch Manning | Texas Longhorns | 235.5 passing yards | -112 / -112 | 212 (under) vs MISS, Oct 24, 2026 | 2-5 |
| Brad Jackson | Texas State Bobcats | 258.5 passing yards | -112 / -112 | 213 (under) vs CSU, Oct 15, 2026 | 0-2 |
| Will Hammond | Texas Tech Red Raiders | 234.5 passing yards | -112 / -112 | 227 (under) @ CIN, Oct 24, 2026 | 2-4 |
| John Alan Richter | Toledo Rockets | 180.5 passing yards | -115 / -112 | 196 (over) @ MSU, Sep 4, 2026 | 1-0 |
| Goose Crowder | Troy Trojans | 225.5 passing yards | -112 / -112 | 225 (under) vs USM, Oct 6, 2026 | 1-1 |
| Baylor Hayes | Tulsa Golden Hurricane | 223.5 passing yards | -112 / -112 | 262 (over) vs ARMY, Oct 23, 2026 | 2-1 |
| Ryder Burton | UAB Blazers | 163.5 passing yards | -112 / -112 | 238 (over) vs ECU, Oct 15, 2026 | 2-1 |
| Keyone Jenkins | UCF Knights | 174.5 passing yards | -112 / -112 | 260 (over) vs BYU, Oct 24, 2026 | 3-1 |
| Nico Iamaleava | UCLA Bruins | 190.5 passing yards | -112 / -112 | 162 (under) @ ORE, Oct 10, 2026 | 2-3 |
| Kalieb Osborne | UConn Huskies | 233.5 passing yards | -112 / -112 | 173 (under) vs MASS, Oct 23, 2026 | 1-2 |
| Aidan Armenta | UL Monroe Warhawks | 141.5 passing yards | -112 / -115 | 67 (under) @ MSST, Sep 5, 2026 | 0-1 |
| Jackson Arnold | UNLV Rebels | 189.5 passing yards | -112 / -115 | 246 (over) @ AF, Oct 17, 2026 | 2-2 |
| Jayden Maiava | USC Trojans | 253.5 passing yards | -112 / -112 | 258 (over) @ WIS, Oct 24, 2026 | 4-4 |
| Grady Brosterhous | Utah State Aggies | 184.5 passing yards | -112 / -112 | 150 (under) vs WSU, Oct 9, 2026 | 0-1 |
| Devon Dampier | Utah Utes | 241.5 passing yards | -112 / -112 | 204 (under) vs HOU, Oct 24, 2026 | 4-3 |
| Owen McCown | UTSA Roadrunners | 222.5 passing yards | -112 / -112 | 209 (under) vs USF, Oct 8, 2026 | 0-2 |
| Beau Pribula | Virginia Cavaliers | 184.5 passing yards | -112 / -112 | 158 (under) vs DUKE, Oct 23, 2026 | 1-6 |
| Ethan Grunkemeyer | Virginia Tech Hokies | 240.5 passing yards | -112 / -112 | 156 (under) @ CLEM, Oct 24, 2026 | 3-4 |
| Gio Lopez | Wake Forest Demon Deacons | 252.5 passing yards | -112 / -112 | 267 (over) @ CAL, Oct 17, 2026 | 4-3 |
| Caden Pinnick | Washington State Cougars | 158.5 passing yards | -112 / -112 | 156 (under) @ USU, Oct 9, 2026 | 1-4 |
| Brock Glenn | Western Kentucky Hilltoppers | 202.5 passing yards | -112 / -112 | 127 (under) @ SHSU, Oct 14, 2026 | 0-1 |
| Broc Lowry | Western Michigan Broncos | 159.5 passing yards | -112 / -115 | 212 (over) @ BUF, Oct 3, 2026 | 1-2 |
| Colton Joseph | Wisconsin Badgers | 191.5 passing yards | -112 / -112 | 58 (under) vs USC, Oct 24, 2026 | 3-3 |
| Tyler Hughes | Wyoming Cowboys | 134.5 passing yards | -112 / -112 | 113 (under) vs AF, Oct 23, 2026 | 0-2 |
NCAAF Rushing Yards Props: Running Backs
117 players by team, each with the latest rushing yards line a sportsbook posted, the result and their over/under record. Hit rates for the whole market are on the NCAAF rushing yards props page.
| Player | Team | Latest line | Over / Under | Result | O-U record |
|---|---|---|---|---|---|
| Jordan Gant | Akron Zips | 55.5 rushing yards | -114 / -114 | 15 (under) @ WAKE, Sep 3, 2026 | 0-1 |
| Daniel Hill | Alabama Crimson Tide | 33.5 rushing yards | -112 / -112 | 36 (over) vs TA&M, Oct 24, 2026 | 3-5 |
| Jaquari Lewis | App State Mountaineers | 40.5 rushing yards | -112 / -112 | 74 (over) vs JMU, Oct 22, 2026 | 2-1 |
| Kedrick Reescano | Arizona Wildcats | 54.5 rushing yards | -112 / -112 | 41 (under) vs ISU, Oct 24, 2026 | 2-4 |
| Kenyon Clay | Arkansas State Red Wolves | 40.5 rushing yards | -112 / -112 | 5 (under) @ TCU, Sep 19, 2026 | 0-1 |
| Godspower Nwawuihe | Army Black Knights | 42.5 rushing yards | -112 / -112 | 135 (over) @ TLSA, Oct 23, 2026 | 2-1 |
| Dylan Riley | Boise State Broncos | 118.5 rushing yards | -112 / -112 | 128 (over) @ WSU, Oct 24, 2026 | 5-1 |
| Sire Gaines | Boise State Broncos | 75.5 rushing yards | -112 / -112 | 64 (under) @ WSU, Oct 24, 2026 | 2-1 |
| Evan Dickens | Boston College Eagles | 28.5 rushing yards | -108 / -120 | 57 (over) vs PITT, Oct 17, 2026 | 1-4 |
| Austyn Dendy | Bowling Green Falcons | 35.5 rushing yards | -110 / -118 | 37 (over) @ ISU, Sep 19, 2026 | 1-1 |
| Messiah Burch | Buffalo Bulls | 49.5 rushing yards | -106 / -122 | 106 (over) vs WMU, Oct 3, 2026 | 1-0 |
| Adam Mohammed | California Golden Bears | 90.5 rushing yards | -112 / -112 | 51 (under) vs CLEM, Sep 25, 2026 | 1-2 |
| Ashten Emory | California Golden Bears | 46.5 rushing yards | -110 / -116 | 27 (under) @ SMU, Oct 24, 2026 | 0-2 |
| Cole Tabb | Cincinnati Bearcats | 49.5 rushing yards | -112 / -112 | 173 (over) vs TTU, Oct 24, 2026 | 3-1 |
| Gideon Davidson | Clemson Tigers | 68.5 rushing yards | -120 / — | 62 (under) vs VT, Oct 24, 2026 | 2-4 |
| Dominic Lee-Knicely | Coastal Carolina Chanticleers | 30.5 rushing yards | -116 / -111 | 5 (under) @ WVU, Sep 5, 2026 | 0-1 |
| Durell Robinson | Colorado State Rams | 43.5 rushing yards | -112 / -112 | 31 (under) @ TXST, Oct 15, 2026 | 0-1 |
| Mel Brown | Colorado State Rams | 42.5 rushing yards | -112 / -112 | 22 (under) @ TXST, Oct 15, 2026 | 0-2 |
| Kaderris Roberts | Delaware Blue Hens | 20.5 rushing yards | -112 / -112 | 58 (over) vs MOST, Oct 20, 2026 | 1-0 |
| Nate Sheppard | Duke Blue Devils | 112.5 rushing yards | -112 / -112 | 55 (under) @ UVA, Oct 23, 2026 | 3-3 |
| Amareon Blue | Eastern Michigan Eagles | 39.5 rushing yards | -103 / -125 | 9 (under) @ WIS, Sep 19, 2026 | 2-1 |
| Jadan Baugh | Florida Gators | 75.5 rushing yards | -112 / -112 | 91 (over) @ TEX, Oct 17, 2026 | 4-2 |
| Ousmane Kromah | Florida State Seminoles | 57.5 rushing yards | -112 / -112 | 44 (under) @ MIA, Oct 17, 2026 | 4-2 |
| Rayshon Luke | Fresno State Bulldogs | 41.5 rushing yards | -127 / -108 | 21 (under) @ USC, Sep 4, 2026 | 0-1 |
| Bryson Donelson | Fresno State Bulldogs | 37.5 rushing yards | -116 / -110 | 31 (under) vs BOIS, Oct 10, 2026 | 0-3 |
| Chauncey Bowens | Georgia Bulldogs | 57.5 rushing yards | -110 / -118 | 31 (under) vs VAN, Oct 3, 2026 | 1-2 |
| Nate Frazier | Georgia Bulldogs | 51.5 rushing yards | -112 / -112 | 19 (under) vs AUB, Oct 17, 2026 | 0-4 |
| Justice Haynes | Georgia Tech Yellow Jackets | 83.5 rushing yards | -112 / -112 | 53 (under) vs BC, Oct 24, 2026 | 2-3 |
| Trelain Maddox | Georgia Tech Yellow Jackets | 49.5 rushing yards | +110 / -143 | 24 (under) vs BC, Oct 24, 2026 | 0-1 |
| Malachi Hosley | Georgia Tech Yellow Jackets | 41.5 rushing yards | -114 / -114 | 14 (under) vs COLO, Sep 3, 2026 | 0-1 |
| DeVon Rice | Hawai'i Rainbow Warriors | 32.5 rushing yards | -116 / -112 | 28 (under) @ ASU, Oct 10, 2026 | 1-2 |
| Makhi Hughes | Houston Cougars | 54.5 rushing yards | -112 / -112 | 52 (under) @ UTAH, Oct 24, 2026 | 4-3 |
| Aidan Laughery | Illinois Fighting Illini | 64.5 rushing yards | -112 / -112 | 123 (over) vs ORE, Oct 24, 2026 | 3-3 |
| Turbo Richard | Indiana Hoosiers | 56.5 rushing yards | -112 / -112 | 68 (over) @ MICH, Oct 24, 2026 | 3-4 |
| Kamari Moulton | Iowa Hawkeyes | 88.5 rushing yards | -112 / -112 | 22 (under) @ MINN, Oct 24, 2026 | 2-4 |
| Aiden Flora | Iowa State Cyclones | 75.5 rushing yards | -112 / -112 | 36 (under) @ ARIZ, Oct 24, 2026 | 4-2 |
| George Pettaway | James Madison Dukes | 102.5 rushing yards | -112 / -112 | 57 (under) @ APP, Oct 22, 2026 | 2-1 |
| Dylan Edwards | Kansas Jayhawks | 68.5 rushing yards | -116 / -110 | 156 (over) vs BAY, Oct 24, 2026 | 3-2 |
| Joe Jackson | Kansas State Wildcats | 74.5 rushing yards | -112 / -112 | 17 (under) @ ASU, Oct 24, 2026 | 3-3 |
| CJ Baxter | Kentucky Wildcats | 76.5 rushing yards | -112 / -112 | 3 (under) vs VAN, Oct 24, 2026 | 3-3 |
| Jason Patterson | Kentucky Wildcats | 53.5 rushing yards | -112 / -112 | 29 (under) @ SC, Oct 3, 2026 | 3-1 |
| Kam Davis | Liberty Flames | 85.5 rushing yards | -112 / -112 | 59 (under) @ KENN, Oct 22, 2026 | 0-2 |
| Jaylon Coleman | Liberty Flames | 22.5 rushing yards | -108 / -120 | 92 (over) vs SHSU, Oct 8, 2026 | 1-0 |
| Isaac Brown | Louisville Cardinals | 78.5 rushing yards | -112 / -112 | 11 (under) @ SYR, Oct 17, 2026 | 2-5 |
| Keyjuan Brown | Louisville Cardinals | 72.5 rushing yards | -112 / -112 | 50 (under) @ SYR, Oct 17, 2026 | 2-2 |
| Dilin Jones | LSU Tigers | 79.5 rushing yards | -112 / -112 | 92 (over) @ AUB, Oct 24, 2026 | 3-4 |
| DeJuan Williams | Maryland Terrapins | 83.5 rushing yards | -112 / -112 | 39 (under) vs RUTG, Oct 17, 2026 | 1-1 |
| Jaylin Carter | Memphis Tigers | 99.5 rushing yards | -112 / -112 | 53 (under) vs ECU, Oct 22, 2026 | 3-2 |
| Jaziun Patterson | Michigan State Spartans | 82.5 rushing yards | -110 / -116 | 72 (under) vs NU, Oct 17, 2026 | 2-1 |
| Darius Taylor | Minnesota Golden Gophers | 40.5 rushing yards | -112 / -112 | 20 (under) vs IOWA, Oct 24, 2026 | 0-5 |
| TJ Thomas | Minnesota Golden Gophers | 28.5 rushing yards | -112 / -112 | 8 (under) vs IOWA, Oct 24, 2026 | 2-1 |
| Fluff Bothwell | Mississippi State Bulldogs | 42.5 rushing yards | -112 / -112 | 111 (over) vs OU, Oct 24, 2026 | 4-1 |
| Jamal Roberts | Missouri Tigers | 118.5 rushing yards | -112 / -112 | 39 (under) @ MISS, Oct 17, 2026 | 4-3 |
| Jackson Gutierrez | Navy Midshipmen | 105.5 rushing yards | -114 / -114 | 33 (under) @ AF, Oct 3, 2026 | 0-1 |
| Jayden Scott | NC State Wolfpack | 66.5 rushing yards | -124 / — | 12 (under) vs LOU, Oct 3, 2026 | 1-3 |
| Davion Gause | NC State Wolfpack | 64.5 rushing yards | -112 / -112 | 49 (under) @ STAN, Oct 23, 2026 | 2-2 |
| DJ Scott | NDSU | 44.5 rushing yards | -112 / -112 | 8 (under) @ UNM, Oct 24, 2026 | 1-2 |
| Mekhi Nelson | Nebraska Cornhuskers | 72.5 rushing yards | -120 / — | 39 (under) vs MD, Oct 3, 2026 | 1-2 |
| Dominic Kelley | Nevada Wolf Pack | 67.5 rushing yards | -112 / -112 | 57 (under) vs AF, Sep 26, 2026 | 0-1 |
| Herschel Turner | Nevada Wolf Pack | 46.5 rushing yards | -110 / -116 | 110 (over) vs AF, Sep 26, 2026 | 1-0 |
| Scottre Humphrey | New Mexico Lobos | 66.5 rushing yards | -112 / -112 | 31 (under) vs NORTH-DAKOTA-STATE-BISON, Oct 24, 2026 | 1-1 |
| Kiefer Sibley | New Mexico Lobos | 42.5 rushing yards | -110 / -116 | 91 (over) vs NORTH-DAKOTA-STATE-BISON, Oct 24, 2026 | 1-0 |
| James Jones | New Mexico State Aggies | 103.5 rushing yards | -112 / -112 | 178 (over) @ SHSU, Oct 21, 2026 | 3-1 |
| Demon June | North Carolina Tar Heels | 28.5 rushing yards | -112 / -112 | 15 (under) @ PITT, Oct 10, 2026 | 1-2 |
| Jahiem White | North Texas Mean Green | 78.5 rushing yards | -122 / — | 217 (over) @ TLSA, Oct 1, 2026 | 1-0 |
| Caleb Komolafe | Northwestern Wildcats | 77.5 rushing yards | -112 / -112 | 150 (over) vs RUTG, Oct 24, 2026 | 2-4 |
| Joseph Himon II | Northwestern Wildcats | 39.5 rushing yards | -110 / -118 | 25 (under) vs RUTG, Oct 24, 2026 | 0-1 |
| Aneyas Williams | Notre Dame Fighting Irish | 38.5 rushing yards | -116 / -110 | 8 (under) @ BYU, Oct 17, 2026 | 2-5 |
| Bo Jackson | Ohio State Buckeyes | 75.5 rushing yards | -112 / -112 | 56 (under) @ IU, Oct 17, 2026 | 2-5 |
| Ja'Kobi Jackson | Ohio State Buckeyes | 50.5 rushing yards | -112 / -116 | 76 (over) vs MD, Oct 10, 2026 | 2-0 |
| Caleb Hawkins | Oklahoma State Cowboys | 105.5 rushing yards | -112 / -112 | 120 (over) vs COLO, Oct 24, 2026 | 3-3 |
| Devin Roche | Old Dominion Monarchs | 62.5 rushing yards | -112 / -112 | 25 (under) vs GASO, Oct 15, 2026 | 0-2 |
| Kewan Lacy | Ole Miss Rebels | 66.5 rushing yards | -112 / -112 | 36 (under) @ TEX, Oct 24, 2026 | 1-4 |
| Jordon Davison | Oregon Ducks | 54.5 rushing yards | -112 / -112 | 92 (over) @ ILL, Oct 24, 2026 | 2-4 |
| AJ Newberry | Oregon State Beavers | 52.5 rushing yards | -116 / -110 | 105 (over) vs WSU, Oct 17, 2026 | 1-1 |
| Fame Ijeboi | Purdue Boilermakers | 93.5 rushing yards | -112 / -112 | 19 (under) vs WASH, Oct 16, 2026 | 2-4 |
| Antwan Raymond | Rutgers Scarlet Knights | 58.5 rushing yards | -114 / -114 | 150 (over) @ NU, Oct 24, 2026 | 4-3 |
| Clay Thevenin | Rutgers Scarlet Knights | 38.5 rushing yards | -114 / -114 | 116 (over) @ NU, Oct 24, 2026 | 1-1 |
| Lucky Sutton | San Diego State Aztecs | 90.5 rushing yards | -114 / -114 | 81 (under) @ UCLA, Sep 12, 2026 | 0-1 |
| Jabari Bates | San José State Spartans | 98.5 rushing yards | -110 / -116 | 65 (under) vs WYO, Oct 9, 2026 | 3-2 |
| Kendrick Raphael | SMU Mustangs | 103.5 rushing yards | -110 / -116 | 104 (over) vs CAL, Oct 24, 2026 | 5-1 |
| Keenan Phillips | South Alabama Jaguars | 73.5 rushing yards | -110 / -116 | 70 (under) @ MRSH, Oct 20, 2026 | 1-1 |
| PJ Martin | South Alabama Jaguars | 69.5 rushing yards | -116 / -110 | 47 (under) @ MRSH, Oct 20, 2026 | 1-1 |
| Matt Fuller | South Carolina Gamecocks | 61.5 rushing yards | -112 / -112 | 28 (under) vs TENN, Oct 24, 2026 | 3-3 |
| Micah Ford | Stanford Cardinal | 76.5 rushing yards | -112 / -112 | 150 (over) vs NCSU, Oct 23, 2026 | 4-3 |
