Every player
NCAA Football Rushing Yards Prop Hit Rates
| Player | Over | Avg line | Avg rushing yards | Last |
|---|---|---|---|---|
![]() Daniel Hill Rushing Yards propsRB · ALA | 5/11 | 43.4 | 46.5 | 55.5 vs CHATTANOOGA-MOCS · 75 |
![]() Bo Jackson Rushing Yards propsRB · OSU | 4/11 | 78.8 | 77.4 | 71.5 @ NEB · 52 |
4/11 | 23.2 | 23.2 | 15.5 vs WOFFORD-TERRIERS · -6 | |
![]() Aiden Flora Rushing Yards propsRB · ISU | 8/10 | 85.6 | 146.1 | 132.5 @ UCF · 171 |
7/10 | 35.6 | 49.1 | 28.5 vs OSU · 63 | |
![]() Gio Lopez Rushing Yards propsQB · WAKE | 7/10 | 26.3 | 37.3 | 31.5 @ GT · 18 |
![]() JC French IV Rushing Yards propsQB · CIN | 7/10 | 29.9 | 33.9 | 29.5 vs COLO · 38 |
![]() Makhi Hughes Rushing Yards propsRB · HOU | 7/10 | 67.4 | 82.7 | 81.5 @ WVU · 158 |
![]() Wayne Knight Rushing Yards propsRB · UCLA | 6/10 | 76.1 | 84.5 | 81.5 vs ILL · 56 |
Antwan Raymond Rushing Yards propsRB · RUTG | 5/10 | 74.7 | 81 | 62.5 vs NEB · 21 |
![]() Beau Pribula Rushing Yards propsQB · UVA | 5/10 | 28.6 | 28.6 | 31.5 vs UNC · 23 |
![]() Byrum Brown Rushing Yards propsQB · AUB | 5/10 | 60.3 | 64.6 | 65.5 @ MSST · 39 |
5/10 | 59.8 | 76 | 62.5 @ MINN · 109 | |
5/10 | 55.1 | 61.9 | 58.5 vs MINN · 126 | |
5/10 | 99.9 | 107.6 | 62.5 @ UGA · 62 | |
5/10 | 19.7 | 21.5 | 18.5 @ UCF · 17 | |
5/10 | 25.9 | 27.1 | 32.5 vs MISS · 70 | |
5/10 | 52.4 | 64.8 | 54.5 vs SYR · 32 | |
![]() Nate Sheppard Rushing Yards propsRB · DUKE | 5/10 | 114.8 | 132 | 125.5 vs CLEM · 116 |
![]() Ty Clark III Rushing Yards propsRB · WAKE | 5/10 | 50.7 | 54.2 | 50.5 @ GT · 98 |
4/10 | 57.4 | 59.8 | 46.5 vs IOWA · 27 | |
![]() Devon Dampier Rushing Yards propsQB · UTAH | 4/10 | 48.8 | 58.1 | 51.5 @ ARIZ · 100 |
![]() Jadan Baugh Rushing Yards propsRB · FLA | 4/10 | 97.8 | 84.5 | 89.5 vs VAN · 76 |
4/10 | 41 | 42.9 | 33.5 @ FLA · 129 | |
![]() Fame Ijeboi Rushing Yards propsRB · PUR | 3/10 | 67.2 | 63.2 | 56.5 vs WIS · 40 |
3/10 | 50.7 | 44.6 | 45.5 @ MSST · 50 | |
![]() Wayshawn Parker Rushing Yards propsRB · UTAH | 3/10 | 84.2 | 76.4 | 69.5 @ ARIZ · 2 |
![]() Arch Manning Rushing Yards propsQB · TEX | 2/10 | 22.7 | 11.5 | 12.5 @ LSU · 35 |
7/9 | 79.1 | 111.9 | 105.5 @ OKST · 124 | |
![]() Cam Cook Rushing Yards propsRB · WVU | 6/9 | 108.3 | 115.6 | 99.5 vs HOU · 131 |
![]() Dylan Riley Rushing Yards propsRB · BOIS | 6/9 | 108.6 | 121.4 | 129.5 vs ORST · 50 |
![]() Micah Ford Rushing Yards propsRB · STAN | 6/9 | 62.6 | 80.1 | 67.5 @ VT · 149 |
5/9 | 40.9 | 46.4 | 44.5 @ KU · 59 | |
![]() Caleb Hawkins Rushing Yards propsRB · OKST | 5/9 | 96.5 | 122.2 | 114.5 vs TTU · 91 |
![]() DeSean Bishop Rushing Yards propsRB · TENN | 5/9 | 107.1 | 118 | 124.5 @ TA&M · 97 |
5/9 | 70.9 | 73.9 | 54.5 vs WAKE · 55 | |
5/9 | 28.9 | 30.7 | 19.5 @ LSU · 25 | |
5/9 | 80.5 | 90.1 | 60.5 vs WAKE · 54 | |
5/9 | 15.6 | 13.7 | 12.5 vs WAKE · -5 | |
![]() King Miller Rushing Yards propsRB · USC | 5/9 | 69.1 | 66.7 | 48.5 @ IU · 47 |
![]() Dilin Jones Rushing Yards propsRB · LSU | 4/9 | 80.5 | 84.6 | 67.5 vs TEX · 125 |
Duke Watson Rushing Yards propsRB · UCF | 4/9 | 59.8 | 66.6 | 49.5 vs ISU · 113 |
4/9 | 24.1 | 26.6 | 24.5 vs MIZ · 6 | |
![]() Joe Jackson Rushing Yards propsRB · KSU | 4/9 | 47.9 | 43 | 21.5 @ TCU · 33 |
![]() Kedrick Reescano Rushing Yards propsRB · ARIZ | 4/9 | 48.4 | 40.7 | 35.5 vs UTAH · 41 |
![]() Noah Fifita Rushing Yards propsQB · ARIZ | 4/9 | 14.5 | 10.6 | 13.5 vs UTAH · -16 |
![]() Raleek Brown Rushing Yards propsRB · TEX | 4/9 | 58.9 | 58.3 | 61.5 @ LSU · 35 |
3/9 | 40.7 | 45.8 | 36.5 @ PITT · 27 | |
3/9 | 36.2 | 32.7 | 34.5 @ COLO · 29 | |
![]() Darius Taylor Rushing Yards propsRB · MINN | 3/9 | 48.9 | 38.6 | 45.5 vs NU · 108 |
![]() Isaac Brown Rushing Yards propsRB · LOU | 3/9 | 73.3 | 82.8 | 64.5 @ GT · 38 |
3/9 | 65.9 | 54 | 45.5 vs UNC · 21 | |
![]() Marcel Reed Rushing Yards propsQB · TA&M | 3/9 | 27.5 | 20.3 | 20.5 vs TENN · 0 |
![]() Sam Leavitt Rushing Yards propsQB · LSU | 3/9 | 32.4 | 35.8 | 27.5 vs TEX · -3 |
![]() Cole Tabb Rushing Yards propsRB · CIN | 6/8 | 61.9 | 113.8 | 106.5 vs COLO · 120 |
5/8 | 37.9 | 65.6 | 27.5 @ PUR · 187 | |
5/8 | 43.6 | 85.1 | 54.5 vs BYU · 90 | |
![]() Aaron Philo Rushing Yards propsQB · FLA | 4/8 | 18.6 | 33.3 | 29.5 vs VAN · 73 |
Anthony Woods Rushing Yards propsRB · UCLA | 4/8 | 44.8 | 47.9 | 47.5 vs ILL · 16 |
4/8 | 60.9 | 62.8 | 63.5 vs FLA · 21 | |
![]() Fluff Bothwell Rushing Yards propsRB · MSST | 4/8 | 72.6 | 74.6 | 86.5 vs AUB · 36 |
![]() KJ Jackson Rushing Yards propsQB · ARK | 4/8 | 15 | 13.4 | 11.5 vs SC · 46 |
3/8 | 68.1 | 61.1 | 73.5 @ WVU · 14 | |
3/8 | 80.5 | 79.6 | 87.5 vs MINN · 34 | |
![]() Gideon Davidson Rushing Yards propsRB · CLEM | 2/8 | 60.5 | 60.6 | 38.5 @ DUKE · 16 |
5/7 | 78.6 | 94.4 | 82.5 @ USF · 109 | |
5/7 | 34.1 | 40.4 | 37.5 @ GT · 81 | |
4/7 | 39.2 | 53 | 43.5 @ UVA · 56 | |
4/7 | 43.1 | 51.7 | 54.5 vs TA&M · 34 | |
![]() CJ Bailey Rushing Yards propsQB · NCSU | 3/7 | 17.8 | 20.9 | 16.5 vs DUKE · -6 |
![]() Jaden Craig Rushing Yards propsQB · TCU | 3/7 | 11.9 | 14.7 | 19.5 vs KSU · -4 |
3/7 | 59.2 | 56.3 | 44.5 @ OU · 17 | |
![]() Nate Frazier Rushing Yards propsRB · UGA | 3/7 | 60.9 | 57.7 | 58.5 vs MIZ · 72 |
2/7 | 66.2 | 43.1 | 38.5 @ BYU · 8 | |
2/7 | 66.6 | 51.1 | 59.5 vs NU · 17 | |
2/7 | 35.4 | 23.7 | 27.5 vs BOIS · 8 | |
5/6 | 18.2 | 42.3 | 21.5 @ ORE · 93 | |
![]() Katin Houser Rushing Yards propsQB · ILL | 4/6 | 13.7 | 15.5 | 12.5 @ UCLA · 0 |
4/6 | 69.7 | 87.2 | 57.5 @ MIA · 44 | |
![]() Rocco Becht Rushing Yards propsQB · PSU | 4/6 | 8.5 | 8 | 9.5 @ WASH · 10 |
![]() Davion Gause Rushing Yards propsRB · NCSU | 3/6 | 51 | 51 | 43.5 vs SYR · 24 |
![]() Jai'Den Thomas Rushing Yards propsRB · UNLV | 3/6 | 82.5 | 81.8 | 89.5 vs WYO · 96 |
![]() Ahmad Miller Rushing Yards propsRB · SYR | 2/6 | 58 | 60.7 | 59.5 @ BC · 26 |
![]() Drew Mestemaker Rushing Yards propsQB · OKST | 2/6 | 7.8 | 3.5 | 10.5 vs TTU · -8 |
![]() Jeremy Payne Rushing Yards propsRB · TCU | 2/6 | 79.5 | 67.5 | 60.5 vs KSU · 55 |
![]() Kamari Moulton Rushing Yards propsRB · IOWA | 2/6 | 75 | 90.2 | 88.5 @ MINN · 22 |
![]() Kamario Taylor Rushing Yards propsQB · MSST | 2/6 | 46.2 | 24.5 | 23.5 vs OU · -12 |
2/6 | 62.7 | 75.5 | 71.5 @ GT · 54 | |
4/5 | 51.3 | 109.8 | 73.5 vs SYR · 236 | |
![]() Jackson Arnold Rushing Yards propsQB · UNLV | 4/5 | 45.9 | 64.6 | 59.5 vs WYO · -5 |
![]() James Jones Rushing Yards propsRB · NMSU | 4/5 | 77.9 | 112.4 | 96.5 vs JXST · 112 |
![]() Amareon Blue Rushing Yards propsRB · EMU | 3/5 | 43.3 | 66.4 | 37.5 @ WMU · 160 |
3/5 | 44.7 | 87.8 | 44.5 vs KU · 132 | |
3/5 | 58.7 | 63 | 48.5 vs WIS · 72 | |
![]() Jabari Bates Rushing Yards propsRB · SJSU | 3/5 | 63.7 | 77.8 | 98.5 vs WYO · 65 |
3/5 | 83.3 | 80.6 | 106.5 vs EMU · 140 | |
3/5 | 33.3 | 39.8 | 31.5 vs WAKE · 79 | |
![]() Will Hammond Rushing Yards propsQB · TTU | 3/5 | 12.1 | 12.6 | 11.5 @ CIN · 23 |
![]() Ajay Allen Rushing Yards propsRB · WKU | 2/5 | 55.5 | 48.4 | 54.5 vs DEL · 73 |
![]() Cale Hellums Rushing Yards propsQB · ARMY | 2/5 | 106.3 | 69.6 | 99.5 vs AF · 34 |
2/5 | 6.5 | 8.4 | 10.5 vs DUKE · 7 | |
![]() Demon June Rushing Yards propsRB · UNC | 2/5 | 35.7 | 33.2 | 36.5 @ UVA · 9 |
![]() DeVon Rice Rushing Yards propsRB · HAW | 2/5 | 31.5 | 36.4 | 29.5 vs NORTH-DAKOTA-STATE-BISON · 26 |
2/5 | 11.9 | 7 | 13.5 vs BAY · -15 | |
![]() Rodney Nelson Rushing Yards propsRB · M-OH | 2/5 | 43.1 | 42 | 48.5 @ KENT · 90 |
Isaac Wilson Rushing Yards propsQB · COLO | 1/5 | 17.7 | 3 | 19.5 @ CIN · 1 |
1/5 | 7.1 | 2.4 | 9.5 vs FLA · 1 | |
![]() Nick Poulos Rushing Yards propsQB · OHIO | 4/4 | 32.3 | 60.3 | 42.5 vs BALL · 58 |
![]() D'Shawntae Jones Rushing Yards propsRB · M-OH | 3/4 | 37.8 | 89.5 | 70.5 @ KENT · 121 |
![]() Damari Alston Rushing Yards propsRB · TLSA | 3/4 | 55.5 | 58 | 50.5 vs ARMY · 59 |
3/4 | 62.3 | 82 | 62.5 vs AF · 82 | |
3/4 | 10.8 | 23.8 | 16.5 vs ILL · 25 | |
![]() Mason Heintschel Rushing Yards propsQB · PITT | 3/4 | 12.3 | 19.8 | 13.5 @ VT · 2 |
3/4 | 83 | 142.8 | 104.5 vs CMU · 200 | |
![]() Roman Gagliano Rushing Yards propsQB · MTSU | 3/4 | 10.3 | 26.5 | 17.5 vs KENN · 47 |
![]() Antonio Martin Rushing Yards propsRB · MTSU | 2/4 | 53.5 | 60.3 | 38.5 vs KENN · 106 |
![]() Broc Lowry Rushing Yards propsQB · WMU | 2/4 | 33 | 22.5 | 22.5 vs EMU · 57 |
![]() Caden Creel Rushing Yards propsQB · JXST | 2/4 | 68.5 | 95 | 61.5 @ NMSU · 211 |
2/4 | 64.5 | 61.8 | 40.5 vs ORE · 26 | |
![]() Jordan Gant Rushing Yards propsRB · AKR | 2/4 | 72.5 | 84.8 | 84.5 @ MASS · 151 |
2/4 | 41.3 | 58 | 39.5 vs UNM · 36 | |
2/4 | 75.3 | 63.5 | 89.5 @ WYO · 26 | |
![]() Trequan Jones Rushing Yards propsRB · TLSA | 2/4 | 32.8 | 37 | 48.5 vs ARMY · 66 |
![]() AJ Newberry Rushing Yards propsRB · ORST | 1/4 | 41.8 | 47 | 44.5 vs TXST · 41 |
![]() Bryson Donelson Rushing Yards propsRB · FRES | 1/4 | 48.3 | 52.3 | 39.5 vs ORST · 108 |
![]() CJ Miller Rushing Yards propsRB · TOL | 1/4 | 86.5 | 68.8 | 89.5 vs BGSU · 35 |
![]() DJ Scott Rushing Yards propsRB · NDSU | 1/4 | 54.5 | 41.8 | 43.5 @ HAW · 35 |
![]() Duncan Brune Rushing Yards propsRB · OHIO | 1/4 | 62 | 60.8 | 67.5 vs BALL · 53 |
![]() Jayden Scott Rushing Yards propsRB · NCSU | 1/4 | 68.8 | 62.5 | 66.5 vs LOU · 12 |
![]() Mekhi Nelson Rushing Yards propsRB · NEB | 1/4 | 49.3 | 43 | 32.5 vs WASH · 24 |
![]() Rickie Collins Rushing Yards propsQB · KENN | 1/4 | 38.3 | 34.8 | 30.5 @ MTSU · 29 |
![]() Keveun Mason Rushing Yards propsRB · TEM | 3/3 | 56.5 | 77 | 79.5 vs RICE · 98 |
![]() Michael Barrow Rushing Yards propsWR · NAVY | 3/3 | 41.8 | 52.3 | 41.5 vs ND · 65 |
![]() Tyler Hughes Rushing Yards propsQB · WYO | 3/3 | 57.2 | 97.7 | 70.5 @ UNLV · 71 |
![]() Brock Glenn Rushing Yards propsQB · WKU | 2/3 | 48.5 | 92.7 | 59.5 vs DEL · 129 |
![]() CJ Carr Rushing Yards propsQB · ND | 2/3 | 5.5 | 8.7 | 6.5 vs MIA · 3 |
Clay Thevenin Rushing Yards propsRB · RUTG | 2/3 | 35.8 | 61 | 37.5 vs NEB · 43 |
![]() Cyncir Bowers Rushing Yards propsRB · CONN | 2/3 | 50.2 | 70.3 | 42.5 vs UNC · 68 |
2/3 | 53.5 | 80 | 52.5 @ LIB · 52 | |
![]() Dru DeShields Rushing Yards propsQB · KENT | 2/3 | 23.5 | 24 | 18.5 vs M-OH · -6 |
2/3 | 82.5 | 115 | 102.5 @ APP · 57 | |
2/3 | 46.8 | 63.7 | 40.5 vs JMU · 74 | |
![]() Jo Silver Rushing Yards propsRB · DEL | 2/3 | 46.2 | 56.3 | 48.5 @ WKU · 49 |
2/3 | 59.8 | 74.7 | 70.5 @ WYO · 79 | |
![]() Sire Gaines Rushing Yards propsRB · BOIS | 2/3 | 54.8 | 65.3 | 75.5 @ WSU · 64 |
![]() TJ Horton Rushing Yards propsRB · BALL | 2/3 | 44.5 | 55.7 | 34.5 @ OHIO · 64 |
1/3 | 79.2 | 81.7 | 90.5 vs CLEM · 51 | |
1/3 | 25.5 | 11 | 21.5 vs ISU · 43 | |
![]() Ashton Gray Rushing Yards propsRB · ECU | 1/3 | 34.5 | 47.7 | 33.5 vs USF · 101 |
![]() Baylor Hayes Rushing Yards propsQB · TLSA | 1/3 | 13.5 | 13 | 13.5 vs ARMY · -3 |
![]() Cutter Boley Rushing Yards propsQB · ASU | 1/3 | 12.2 | 4.3 | 6.5 @ TTU · -18 |
![]() Hauss Hejny Rushing Yards propsQB · CSU | 1/3 | 28.5 | 32.7 | 39.5 @ WSU · 25 |
![]() Javen Jacobs Rushing Yards propsRB · USU | 1/3 | 49.2 | 30 | 58.5 vs WSU · 62 |
![]() Keldric Luster Rushing Yards propsQB · BALL | 1/3 | 34.8 | 54.7 | 31.5 @ OHIO · 109 |
1/3 | 45.2 | 56.7 | 39.5 vs UNM · 25 | |
![]() Nathan Hayes Rushing Yards propsQB · NDSU | 1/3 | 30.8 | 34.3 | 28.5 @ UNM · 10 |
![]() Ryan Browne Rushing Yards propsQB · PUR | 1/3 | 12.8 | 4.3 | 9.5 @ PSU · 7 |
![]() Ty Dieffenbach Rushing Yards propsQB · UCLA | 1/3 | 10.8 | 8 | 10.5 vs ILL · 28 |
0/3 | 13.8 | 3.3 | 14.5 @ USM · 0 | |
0/3 | 52.8 | 19.7 | 48.5 vs UNM · -4 | |
Jason Wright Rushing Yards propsQB · BUF | 0/3 | 17.8 | 2.3 | 14.5 vs CMU · 2 |
![]() Kam Davis Rushing Yards propsRB · LIB | 0/3 | 82.2 | 48.7 | 70.5 vs FIU · 20 |
![]() Luke Weaver Rushing Yards propsQB · SJSU | 0/3 | 17.5 | -0.7 | 13.5 vs WYO · -3 |
![]() Jahiem White Rushing Yards propsRB · UNT | 2/2 | 109.5 | 205 | 140.5 vs FAU · 193 |
![]() Nakai Amachree Rushing Yards propsRB · BGSU | 2/2 | 50.5 | 83.5 | 47.5 @ TOL · 57 |
1/2 | 38 | 45 | 41.5 vs ECU · 19 | |
1/2 | 41.5 | 61 | 36.5 vs UNM · 12 | |
1/2 | 45.5 | 51 | 48.5 @ ARK · 77 | |
1/2 | 20.5 | 34.5 | 20.5 @ WKU · 11 | |
1/2 | 64 | 113.5 | 73.5 @ MRSH · 70 | |
1/2 | 70 | 88 | 71.5 @ BUF · 57 | |
![]() PJ Martin Rushing Yards propsRB · USA | 1/2 | 67.5 | 71 | 69.5 @ MRSH · 47 |
1/2 | 90.5 | 52 | 97.5 @ FAU · 18 | |
![]() Daniel Bray Rushing Yards propsRB · UTAH | 0/2 | 29.5 | 6.5 | 19.5 vs BYU · 0 |
0/2 | 52 | 28 | 60.5 @ WSU · 25 | |
![]() Kenji Christian Rushing Yards propsRB · CONN | 0/2 | 46 | 22 | 34.5 vs UNC · 27 |
![]() Mel Brown Rushing Yards propsRB · CSU | 0/2 | 36.5 | 25 | 42.5 @ TXST · 22 |
![]() Connor Lair Rushing Yards propsRB · MOST | 1/1 | 60.5 | 75 | 60.5 vs SHSU · 75 |
![]() Davian Jackson Rushing Yards propsRB · TXST | 1/1 | 31.5 | 107 | 31.5 @ ORST · 107 |
![]() Jalen Bonds Rushing Yards propsRB · BALL | 1/1 | 39.5 | 127 | 39.5 @ MASS · 127 |
1/1 | 22.5 | 92 | 22.5 vs SHSU · 92 | |
1/1 | 68.5 | 104 | 68.5 @ ULM · 104 | |
![]() Johnnie Daniels Rushing Yards propsRB · TULN | 1/1 | 64.5 | 88 | 64.5 @ CLT · 88 |
1/1 | 104.5 | 119 | 104.5 @ ARMY · 119 | |
1/1 | 32.5 | 59 | 32.5 @ ILL · 59 | |
0/1 | 30.5 | 5 | 30.5 @ WVU · 5 | |
![]() Joey Mattord Rushing Yards propsRB · EMU | 0/1 | 26.5 | 21 | 26.5 vs CMU · 21 |
0/1 | 39.5 | 25 | 39.5 vs RUTG · 25 | |
![]() Lucky Sutton Rushing Yards propsRB · SDSU | 0/1 | 90.5 | 81 | 90.5 @ UCLA · 81 |
More markets
Other NCAA Football Prop Markets
FAQ















































































































































































