Every player
NCAA Football Receiving Yards Prop Hit Rates
| Player | Over | Avg line | Avg receiving yards | Last |
|---|---|---|---|---|
5/5 | 70.9 | 95.4 | 99.5 @ RUTG · 107 | |
5/5 | 62.1 | 89 | 59.5 @ NCSU · 117 | |
4/5 | 79.5 | 114.8 | 59.5 vs ALA · 166 | |
4/5 | 112.7 | 164.6 | 123.5 @ IOWA · 206 | |
3/5 | 80.1 | 116.6 | 89.5 vs STAN · 87 | |
Cayden Lee Receiving Yards propsWR · MIZ | 3/5 | 75.5 | 99.2 | 99.5 vs FLA · 110 |
KJ Duff Receiving Yards propsWR · RUTG | 2/5 | 122.5 | 125.6 | 99.5 vs IU · 78 |
4/4 | 62 | 119.5 | 69.5 @ TA&M · 76 | |
4/4 | 69.3 | 101 | 50.5 @ UGA · 107 | |
3/4 | 82 | 103.8 | 109.5 vs PUR · 116 | |
3/4 | 63 | 82.8 | 63.5 vs TTU · 93 | |
3/4 | 45 | 86.3 | 49.5 vs MD · 147 | |
3/4 | 52.3 | 80.8 | 49.5 vs PITT · 93 | |
3/4 | 95.5 | 125.8 | 99.5 @ CLEM · 40 | |
2/4 | 65.8 | 75 | 64.5 vs FLA · 94 | |
2/4 | 87 | 93.8 | 89.5 @ ASU · 115 | |
2/4 | 38.8 | 20 | 21.5 @ COLO · 26 | |
2/4 | 28.8 | 8.8 | 7.5 @ MIZ · 17 | |
Wayne Knight Receiving Yards propsRB · UCLA | 0/4 | 67.3 | 22 | 39.5 @ MD · 35 |
2/3 | 65.8 | 117.7 | 76.5 @ FLA · 134 | |
2/3 | 19.5 | 43.7 | 21.5 @ ISU · 65 | |
Nate Sheppard Receiving Yards propsRB · DUKE | 1/3 | 19.8 | 20.7 | 22.5 vs STAN · 2 |
1/3 | 82.8 | 90 | 109.5 @ CONN · 135 | |
0/3 | 85.5 | 21 | 83.5 vs WVU · 0 | |
Cam Cook Receiving Yards propsRB · WVU | 0/3 | 81.5 | 12.7 | 88.5 @ ISU · 5 |
DeSean Bishop Receiving Yards propsRB · TENN | 0/3 | 60.8 | 7.7 | 8.5 vs AUB · 0 |
0/3 | 45.2 | 33.7 | 24.5 vs UK · -4 |
More markets
Other NCAA Football Prop Markets
FAQ