Line vs actual
Isaac Brown Rushing Yards Line History
| Date | Game | Line | Rushing Yards | Margin | Result |
|---|---|---|---|---|---|
| Oct 9 | vs FSU | 69.5 | 235 | +165.5 | Over |
| Oct 3 | @ NCSU | 79.5 | 125 | +45.5 | Over |
| Sep 26 | vs WAKE | 79.5 | 33 | -46.5 | Under |
| Sep 19 | vs SMU | 69.5 | 67 | -2.5 | Under |
| Sep 11 | vs VILLANOVA-WILDCATS | 79.5 | 61 | -18.5 | Under |
| Sep 6 | @ MISS | 59.5 | 36 | -23.5 | Under |
Keep exploring
More Isaac Brown Props
FAQ
