Matt Wagner Game Log
Matt Wagner Last 10 Games
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| vs ORST | Anytime Touchdown Scorer | — | 0 | No |
| @ CSU | Anytime Touchdown Scorer | — | 1 | Yes |
| Receiving Yards | 32.5 | 18 | Under | |
| Receptions | 3.5 | 2 | Under | |
| vs TXST | Anytime Touchdown Scorer | — | 0 | No |
| Receiving Yards | 35.5 | 67 | Over | |
| Receptions | 3.5 | 6 | Over | |
| @ WSU | Anytime Touchdown Scorer | — | 0 | No |
| Receiving Yards | 36.5 | 19 | Under | |
| Receptions | 3.5 | 1 | Under | |
| @ FRES | Anytime Touchdown Scorer | — | 0 | No |
| Receiving Yards | 40.5 | 46 | Over | |
| vs USU | Anytime Touchdown Scorer | — | 1 | Yes |
| Receiving Yards | 43.5 | 39 | Under | |
| @ WMU | Anytime Touchdown Scorer | — | 1 | Yes |
| Receiving Yards | 21.5 | 94 | Over | |
| vs MEM | Anytime Touchdown Scorer | — | 0 | No |
| Receiving Yards | 32.5 | 22 | Under | |
| Receptions | 3.5 | 2 | Under | |
| @ ORE | Anytime Touchdown Scorer | — | 1 | Yes |
Home, Away & Matchup Splits
| Split | REC | YDS | TD | TGT |
|---|---|---|---|---|
| Last 5 | 4 | 37 | 0 | 0 |
| Home | 3 | 36 | 0 | 0 |
| Away | 4 | 41 | 1 | 0 |
| vs Elite | 3 | 39 | 1 | 0 |
| vs Avg | 4 | 44 | 1 | 0 |
| vs Weak | 4 | 38 | 0 | 0 |
Matt Wagner Prop Hit Rates
Matt Wagner Props by Market
About Matt Wagner
Matt Wagner is a tight end for the Boise State Broncos in the NCAA Football, wearing #88. Matt Wagner is listed at 6' 5", 250 lbs.
Through 7 games of the 2026 NCAA Football season, Wagner has 35 receptions, 382 receiving yards and 6 receiving touchdowns.
Next up: SDSU at BOIS, Saturday, November 21 at 9:30 PM EST.
For Matt Wagner AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes NCAA Football picks and player props on the daily picks page. The Prop Results table below grades Wagner's recent anytime touchdown scorer, receiving yards and receptions lines against what Wagner actually did.
Matt Wagner 2026 Season Stats
Receiving
- 35
- REC
- 382
- YDS
- 6
- TD

















