Line vs actual
Connor Brown Goals Line History
| Date | Game | Line | Goals | Margin | Result |
|---|---|---|---|---|---|
| Apr 14, 2026 | @ BOS | 1.5 | 0 | -1.5 | Under |
| Apr 12, 2026 | vs OTT | 2.5 | 1 | -1.5 | Under |
| Apr 11, 2026 | @ DET | 1.5 | 0 | -1.5 | Under |
| Apr 9, 2026 | vs PIT | 1.5 | 0 | -1.5 | Under |
| Apr 7, 2026 | vs PHI | 2.5 | 0 | -2.5 | Under |
| Apr 5, 2026 | @ MTL | 2.5 | 1 | -1.5 | Under |
| Apr 4, 2026 | vs MTL | 1.5 | 0 | -1.5 | Under |
| Apr 2, 2026 | vs WSH | 1.5 | 0 | -1.5 | Under |
| Mar 31, 2026 | @ NYR | 1.5 | 1 | -0.5 | Under |
| Mar 29, 2026 | vs CHI | 1.5 | 1 | -0.5 | Under |
| Mar 28, 2026 | @ CAR | 1.5 | 0 | -1.5 | Under |
| Mar 26, 2026 | @ NSH | 1.5 | 0 | -1.5 | Under |
| Mar 24, 2026 | @ DAL | 2.5 | 1 | -1.5 | Under |
| Mar 20, 2026 | @ WSH | 2.5 | 0 | -2.5 | Under |
| Mar 18, 2026 | @ NYR | 2.5 | 1 | -1.5 | Under |
| Mar 16, 2026 | vs BOS | 1.5 | 1 | -0.5 | Under |
| Mar 14, 2026 | vs LAK | 2.5 | 0 | -2.5 | Under |
| Mar 12, 2026 | vs CGY | 2.5 | 0 | -2.5 | Under |
| Mar 8, 2026 | vs DET | 1.5 | 0 | -1.5 | Under |
| Mar 7, 2026 | vs NYR | 1.5 | 0 | -1.5 | Under |
| Mar 4, 2026 | vs TOR | 2.5 | 1 | -1.5 | Under |
| Mar 3, 2026 | vs FLA | 2.5 | 0 | -2.5 | Under |
| Feb 28, 2026 | @ STL | 2.5 | 0 | -2.5 | Under |
| Feb 26, 2026 | @ PIT | 2.5 | 0 | -2.5 | Under |
| Feb 25, 2026 | vs BUF | 1.5 | 0 | -1.5 | Under |
Keep exploring
More Connor Brown Props
FAQ
