Line vs actual
Connor Brown Shots on Goal Line History
| Date | Game | Line | Shots on Goal | Margin | Result |
|---|---|---|---|---|---|
| Apr 14, 2026 | @ BOS | 1.5 | 1 | -0.5 | Under |
| Apr 12, 2026 | vs OTT | 1.5 | 2 | +0.5 | Over |
| Apr 11, 2026 | @ DET | 1.5 | 1 | -0.5 | Under |
| Apr 9, 2026 | vs PIT | 1.5 | 2 | +0.5 | Over |
| Apr 7, 2026 | vs PHI | 1.5 | 2 | +0.5 | Over |
| Apr 5, 2026 | @ MTL | 1.5 | 2 | +0.5 | Over |
| Apr 4, 2026 | vs MTL | 1.5 | 4 | +2.5 | Over |
| Apr 2, 2026 | vs WSH | 1.5 | 0 | -1.5 | Under |
| Mar 31, 2026 | @ NYR | 1.5 | 3 | +1.5 | Over |
| Mar 29, 2026 | vs CHI | 1.5 | 3 | +1.5 | Over |
| Mar 28, 2026 | @ CAR | 1.5 | 0 | -1.5 | Under |
| Mar 26, 2026 | @ NSH | 1.5 | 0 | -1.5 | Under |
| Mar 24, 2026 | @ DAL | 1.5 | 4 | +2.5 | Over |
| Mar 20, 2026 | @ WSH | 1.5 | 3 | +1.5 | Over |
| Mar 18, 2026 | @ NYR | 1.5 | 1 | -0.5 | Under |
| Mar 16, 2026 | vs BOS | 1.5 | 3 | +1.5 | Over |
| Mar 14, 2026 | vs LAK | 1.5 | 2 | +0.5 | Over |
| Mar 12, 2026 | vs CGY | 1.5 | 1 | -0.5 | Under |
| Mar 8, 2026 | vs DET | 1.5 | 1 | -0.5 | Under |
| Mar 7, 2026 | vs NYR | 1.5 | 2 | +0.5 | Over |
| Mar 4, 2026 | vs TOR | 1.5 | 6 | +4.5 | Over |
| Mar 3, 2026 | vs FLA | 1.5 | 0 | -1.5 | Under |
| Feb 28, 2026 | @ STL | 1.5 | 1 | -0.5 | Under |
| Feb 26, 2026 | @ PIT | 1.5 | 0 | -1.5 | Under |
| Feb 25, 2026 | vs BUF | 1.5 | 1 | -0.5 | Under |
Keep exploring
More Connor Brown Props
FAQ
