Profile
Carlos Leal Fighter Profile
- Record (W-L-D)
- 23-7-0
- Recent form
- 2-1 in last 3
- Weight class
- Welterweight
- Age
- 32
- Height
- 5' 11"
- Reach
- 74"
- Stance
- Orthodox
- Nationality
- Brazil
Fight history
Carlos Leal Fight History
| Date | Opponent | Result | Method | Rd | Time | Sig. str | TD | Event |
|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | Chidi Njokuani | W | Decision · 27-30 | 28-29 | 28-29 | 3 | 5:00 | 115/276 | 0/5 | UFC Fight Night: Strickland vs. Hernandez |
| Jul 26, 2025 | Muslim Salikhov | L | KO/TKO · Victory by Punch | 1 | 0:42 | 5/9 | — | UFC Fight Night: Whittaker vs. de Ridder |
| Mar 8, 2025 | Alex Morono | W | KO/TKO · Victory by Punches | 1 | 4:16 | 79/120 | — | UFC 313: Pereira vs. Ankalaev |
| Oct 26, 2024 | Rinat Fakhretdinov | L | Decision - Unanimous | 3 | — | 107/246 | 1/4 | UFC 308: Topuria vs. Holloway |
| Mar 3, 2024 | Marcio Breno | W | KO/TKO · Victory by KO/TKO | 1 | 4:10 | — | — | UAE Warriors 48 |
| Aug 23, 2023 | Sadibou Sy | L | Decision - Split | 3 | — | — | — | 2023 PFL Playoffs: Welterweights & Lightweights |
| Apr 14, 2023 | David Zawada | W | KO/TKO | 1 | — | — | — | 2023 PFL Regular Season: Welterweights & Lightweights |
| Aug 13, 2022 | Sadibou Sy | L | Decision - Unanimous | 3 | — | — | — | 2022 PFL Playoffs: Welterweights & Heavyweights |
| Apr 8, 2022 | Chris Brown | W | Decision · Victory by Decision - Split | 3 | 5:00 | — | — | PFL Challenger Series: Week 8 |
| Feb 25, 2022 | Korey Kuppe | W | KO/TKO · Victory by KO/TKO | 1 | 0:56 | — | — | PFL Challenger Series: Week 2 |
| Dec 6, 2019 | Dhouglas Ribeiro | W | Submission (Triangle Choke with Armbar) | 3 | — | — | — | Sicario MMA - Sicario 06 |
| Dec 9, 2017 | Mihail Nica | W | Decision - Unanimous | 3 | — | — | — | Bellator 190: Carvalho vs. Sakara |
| Mar 25, 2017 | Francivaldo Trinaldo | W | Decision - Split | 3 | — | — | — | Katana Fight: Gold Edition 3/25 |
| Jun 10, 2016 | Francisco Cylderlan Lima da Silva | W | KO/TKO · Victory by KO/TKO | 1 | 3:46 | — | — | Samurai FC/PFE 13: Bushido · Title fight |
| Oct 9, 2015 | Antonuce Conceicao | W | Submission · Victory by Submission (Rear Naked Choke) | 2 | 4:20 | — | — | Samurai FC 12: Hearts on Fire · Title fight |
| Aug 8, 2015 | Edmilson Sidnei Inhoatto | W | TKO - Doctor's Stoppage | 1 | — | — | — | Americas Fighting Championship 4 |
| Sep 28, 2014 | Eduardo Garvon | L | Decision · Victory by Decision - Unanimous | 3 | 5:00 | — | — | THF: The Hill Fighters 4 |
| Jul 19, 2014 | Tim Ruberg | L | Submission (Choke) | 1 | — | — | — | IMMAF - Imbituba MMA Fight 2014 |
| May 9, 2014 | Andre Ricardo | W | Decision · Victory by Decision - Majority | 3 | 5:00 | — | — | Talent MMA Circuit 9: Sao Jose dos Pinhais 2014 |
| Feb 22, 2014 | Ricardo Kogus | W | KO/TKO · Victory by TKO (Punches) | 1 | 0:29 | — | — | Talent MMA Circuit 6: Etapa Curitiba 2014 |
| Nov 23, 2013 | Leandro Silva | L | Decision - Unanimous | 3 | — | — | — | Talent MMA Circuit 5: Campinas 2013 |
| Jul 6, 2013 | Bruno Padilha | W | KO/TKO | 1 | — | — | — | GCF - Gladiator Combat Fight 2 |
| Dec 14, 2012 | Daniel Snaider | W | Decision - Unanimous | 3 | — | — | — | VFC: Victory Fighting Championship 38 |
| Nov 10, 2012 | Fernando Ghuetoman | W | Win | — | — | — | — | BC: Beltrao Combat 2 |
| Oct 5, 2012 | Pedro Cabelo | W | DQ | 1 | — | — | — | MF: Moema Fight |
| — | Chris Brown | W | — | — | — | — | — | — |
| — | Korey Kuppe | W | — | — | — | — | — | — |
| — | Manuel Mena | W | — | — | — | — | — | — |
| — | Dilano Taylor | W | — | — | — | — | — | — |
| — | Ray Cooper III | W | — | — | — | — | — | — |
| — | Diego Dias | W | — | — | — | — | — | — |
| — | Uyran Carlos | W | — | — | — | — | — | — |
Career
Carlos Leal Career Stats
Per-fight averages across every bout on record.
- Sig. strikes landed per fight
- 9.6
- Sig. strike accuracy
- 47%
- Takedowns landed per fight
- 0.03
- Takedown accuracy
- 11.1%
- Knockdowns per fight
- 0
- Submission attempts per fight
- 0
- Control time per fight
- 0:04
- Wins by KO/TKO
- 8 (32%)
- Wins by submission
- 2 (8%)
- Wins by decision
- 6 (24%)
Profile
About Carlos Leal
Carlos Leal (“The Lion”) is a UFC welterweight fighter from Brazil with a professional record of 23-7-0.
In Carlos Leal's most recent bout, Leal beat Chidi Njokuani by Decision · 27-30 | 28-29 | 28-29 in round 3 at UFC Fight Night: Strickland vs. Hernandez (February 21, 2026).
For Carlos Leal AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes UFC picks and player props on the daily picks page.
Leaders
Top UFC Fighters
FAQ
