Israel Adesanya Fighter Profile
- Record (W-L-D)
- 24-6-0
- Ranking
- #9 Middleweight
- Recent form
- 0-3 in last 3
- Weight class
- Middleweight
- Age
- 37
- Height
- 6' 4"
- Reach
- 80"
- Stance
- Switch
- Nationality
- Nigeria
Israel Adesanya vs Shara Magomedov: Odds & Fight Props
UFC Fight Night: Adesanya vs Magomedov · Dec 5, 2026 · Middleweight · 5 rounds. The best price across the books we track; the last column counts Israel Adesanya's fights on file, which may not be the whole career.
| Market | Best price | Books | Fight history |
|---|---|---|---|
| Israel Adesanya to win (moneyline) | -157 (BetRivers) | 5 | Won 24 of 30 fights on file |
Israel Adesanya vs Shara Magomedov fight page →UFC Fight Night: Adesanya vs Magomedov fight card →Shara Magomedov stats →
Israel Adesanya Fight History
| Date | Opponent | Result | Method | Rd | Time | Sig. str | TD | Event |
|---|---|---|---|---|---|---|---|---|
| Mar 28, 2026 | Joe Pyfer | L | KO/TKO · Victory by Punches | 2 | 4:18 | 42/75 | 0/2 | UFC Fight Night: Adesanya vs. Pyfer |
| Feb 1, 2025 | Nassourdine Imavov | L | KO/TKO · Victory by Punch | 2 | 0:30 | 26/50 | 0/1 | UFC Fight Night: Adesanya vs. Imavov |
| Aug 17, 2024 | Dricus Du Plessis | L | Submission | 4 | — | 97/203 | 0/1 | UFC 305: Du Plessis vs. Adesanya · Title fight |
| Sep 9, 2023 | Sean Strickland | L | Decision - Unanimous | 5 | — | 94/271 | — | UFC 293: Adesanya vs. Strickland · Title fight |
| Apr 8, 2023 | Alex Pereira | W | KO/TKO | 2 | — | 41/96 | — | UFC 287: Pereira vs. Adesanya 2 · Title fight |
| Nov 12, 2022 | Alex Pereira | L | KO/TKO | 5 | — | 86/162 | 1/4 | UFC 281: Adesanya vs. Pereira · Title fight |
| Jul 2, 2022 | Jared Cannonier | W | Decision - Unanimous | 5 | — | 116/230 | — | UFC 276: Adesanya vs. Cannonier · Title fight |
| Feb 12, 2022 | Robert Whittaker | W | Decision - Unanimous | 5 | — | 79/169 | — | UFC 271: Adesanya vs. Whittaker 2 · Title fight |
| Jun 12, 2021 | Marvin Vettori | W | Decision - Unanimous | 5 | — | 96/181 | — | UFC 263: Adesanya vs. Vettori 2 · Title fight |
| Mar 6, 2021 | Jan Blachowicz | L | Decision - Unanimous | 5 | — | 78/161 | — | UFC 259: Blachowicz vs. Adesanya · Title fight |
| Sep 26, 2020 | Paulo Costa | W | KO/TKO | 2 | — | 55/84 | — | UFC 253: Adesanya vs. Costa · Title fight |
| Mar 7, 2020 | Yoel Romero | W | Decision - Unanimous | 5 | — | 48/132 | — | UFC 248: Adesanya vs. Romero · Title fight |
| Oct 5, 2019 | Robert Whittaker | W | KO/TKO | 2 | — | 40/95 | — | UFC 243: Whittaker vs. Adesanya · Title fight |
| Apr 13, 2019 | Kelvin Gastelum | W | Decision - Unanimous | 5 | — | 109/237 | — | UFC 236: Holloway vs. Poirier 2 · Title fight |
| Feb 9, 2019 | Anderson Silva | W | — | — | — | 65/132 | — | UFC 234: Adesanya vs. Silva |
| Nov 3, 2018 | Derek Brunson | W | KO/TKO | 1 | — | 13/23 | — | UFC 230: Cormier vs. Lewis |
| Jul 6, 2018 | Brad Tavares | W | Decision - Unanimous | 5 | — | 119/215 | 0/2 | The Ultimate Fighter 27 Finale |
| Apr 14, 2018 | Marvin Vettori | W | Decision - Split | 3 | — | 57/123 | 0/1 | UFC Fight Night: Poirier vs. Gaethje |
| Feb 10, 2018 | Rob Wilkinson | W | KO/TKO | 2 | — | 52/75 | — | UFC 221: Romero vs. Rockhold |
| Nov 24, 2017 | Stuart Dare | W | KO/TKO · Victory by KO (Head Kick) | 1 | 4:53 | — | — | Hex Fight Series 12 |
| Jul 28, 2017 | Melvin Guillard | W | KO/TKO · Victory by TKO (Punches) | 1 | 4:49 | — | — | AFC 20: Australian Fighting Championship 20 |
| May 28, 2016 | Murad Kuramagomedov | W | TKO (Punches) | 2 | — | — | — | WLF: E.P.I.C.: Elevation Power in Cage 4 |
| May 7, 2016 | Andrew Flores Smith | W | TKO (Corner Stoppage) | 1 | — | — | — | Wu Lin Feng: Glory of Heroes 2 |
| Mar 13, 2016 | Dibir Zagirov | W | TKO (Punches) | 2 | — | — | — | WLF: E.P.I.C.: Elevation Power in Cage 2 |
| Jan 13, 2016 | Vladimir Katykhin | W | TKO (Doctor Stoppage) | 2 | — | — | — | WLF: E.P.I.C.: Elevation Power in Cage 1 |
| Sep 19, 2015 | Gele Qing | W | TKO | 2 | — | — | — | WLF: New Zealand vs. China |
| Sep 5, 2015 | Maui Tuigamala | W | KO | 2 | — | — | — | FPF: Fair Pay Fighting 1 |
| Aug 8, 2015 | Song Kenan | W | TKO - Head Kick | 1 | — | — | — | WFC: The Legend of Emei 3 |
| Jun 15, 2013 | John Vake | W | TKO (Punches) | 1 | — | — | — | Shuriken MMA: Best of the Best |
| Mar 24, 2012 | James Griffiths | W | TKO (Punches) | 1 | — | — | — | SFC 9: Supremacy Fighting Championship 9 |
Israel Adesanya Career Stats
Per-fight averages across every bout on record.
- Sig. strikes landed per fight
- 43.8
- Sig. strike accuracy
- 48.4%
- Takedowns landed per fight
- 0.03
- Takedown accuracy
- 9.1%
- Knockdowns per fight
- 0.43
- Submission attempts per fight
- 0.10
- Control time per fight
- 0:00
- Wins by KO/TKO
- 16 (67%)
- Wins by submission
- 0 (0%)
- Wins by decision
- 7 (29%)
About Israel Adesanya
Israel Adesanya (“The Last Stylebender”) is a UFC middleweight fighter from Nigeria with a professional record of 24-6-0. Israel Adesanya is ranked #9 Middleweight.
In Israel Adesanya's most recent bout, Adesanya lost to Joe Pyfer by KO/TKO · Victory by Punches in round 2 at UFC Fight Night: Adesanya vs. Pyfer (March 28, 2026).
For Israel Adesanya AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes UFC picks and player props on the daily picks page.
