Coventry City vs Arsenal
Emirates Stadium · London
Team Season Average
Season averages are not available for this game yet.
Odds
| Sportsbook | Spread (ARS) | Total | COV ML | ARS ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +1400 | -500 | +600 |
| FFanDuel | — | — | +1400 | -550 | +600 |
| BBetMGM | — | 2.5 | +1100 | -500 | +550 |
| CCaesars | — | — | +1100 | -480 | +550 |
| BBetRivers | — | 2.5 | +1400 | -480 | +600 |
| BBovada | -2 | 2.5 | — | — | — |
| FFanatics | — | — | +1200 | -500 | +600 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| COV | 0 | 0 | 0 |
| ARS | 2 | 1 | 3 |
Team Stats
COVStatARS
- 35Possession64
- 4Shots20
- 1Shots on target6
- 2Corners8
- 13Fouls10
- 0Offsides0
- 1Yellow cards1
- 0Red cards0
- 337Passes613
- 0Pass accuracy0
Player Stats
COV — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Ellis SimmsFWD | 0 | 0 | 0 | 0 | 2 | 0 |
Jack RudoniMID | 0 | 0 | 1 | 1 | 0 | 0 |
Matt GrimesMID | 0 | 0 | 0 | 0 | 0 | 0 |
Victor TorpMID | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby ThomasDEF | 0 | 0 | 0 | 1 | 2 | 0 |
Frank OnyekaMID | 0 | 0 | 0 | 0 | 3 | 0 |
Jay Da SilvaDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
COV — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
ARS — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Ben WhiteDEF | 0 | 1 | 0 | 1 | 1 | 0 |
Bukayo SakaFWD | 1 | 0 | 1 | 3 | 0 | 0 |
Kai HavertzFWD | 1 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 1 | 3 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 0 | |
Declan RiceMID | 0 | 0 | 0 | 2 | 2 | 0 |
Eberechi EzeMID | 0 | 0 | 0 | 1 | 0 | 0 |
Mikel MerinoMID | 0 | 0 | 1 | 2 | 1 | 0 |
Noni MaduekeFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 |
ARS — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 |
Scoring Summary
14 events · 3 scoring
1st Half
- 15'ARS
regular
- 23'ARS
regular
- 27'COV
yellow_card — Caleb Yirenkyi
- 34'ARS
yellow_card — Gabriel Magalhães
2nd Half
- 49'ARS
regular
- 62'COV
substitution — Victor Torp
- 68'ARS
substitution — Martín Zubimendi
- 68'ARS
substitution — Noni Madueke
- 70'COV
substitution — Taiwo Awoniyi
- 70'COV
substitution — Jack Rudoni
- 76'ARS
substitution — Eberechi Eze
- 76'ARS
substitution — Mikel Merino
- 81'ARS
substitution — Piero Hincapié
- 82'COV
substitution — Gustavo Hamer
Player Props
Player prop lines have not been posted for this matchup yet.