Arsenal vs Nottingham Forest
The City Ground · Nottingham
Team Season Averages
Attack
- 0.83Goals per match1.67
- 2.17Total goals per match2.50
- 50.0%Matches over 2.5 goals66.7%
- 50.0%Both teams scored33.3%
Defense
- 1.33Goals conceded per match0.83
- 16.7%Clean sheet rate50.0%
Possession
- 48.8Average possession59.3
- 84.1Pass accuracy84.1
- 4.20Corners per match4.50
- 2.50Yellow cards per match1.30
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (NFO) | Total | ARS ML | NFO ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | +1.5 | 2.5 | -195 | +600 | +310 |
| FFanDuel | -1.5 | 2.5 | -210 | +600 | +320 |
| BBetMGM | — | 2.5 | -190 | +525 | +310 |
| CCaesars | +1.5 | 2.5 | -205 | +575 | +305 |
| BBetRivers | +1.5 | 2.5 | -210 | +650 | +320 |
| BBovada | +1 | 2.5 | -186 | +550 | +310 |
| EESPN BET | +1.5 | 2.5 | -200 | +600 | +320 |
| FFanatics | -0.5 | 2.5 | -200 | +600 | +310 |
| HHardrock | — | — | -200 | +600 | +325 |
| PPinnacle | +1 | 2.5 | -190 | +615 | +325 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| ARS | 0 | 1 | 1 |
| NFO | 0 | 0 | 0 |
Team Stats
- 73Possession26
- 9Shots14
- 1Shots on target2
- 6Corners8
- 8Fouls14
- 0Offsides0
- 1Yellow cards1
- 0Red cards0
- 629Passes219
- 89Pass accuracy69
Player Stats
ARS — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Declan RiceMID | 0 | 1 | 0 | 1 | 1 | 0 |
Noni MaduekeFWD | 1 | 0 | 1 | 2 | 1 | 1 |
Ben WhiteDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Ezri KonsaDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Bukayo SakaFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Kai HavertzFWD | 0 | 0 | 0 | 2 | 2 | 0 |
Eberechi EzeMID | 0 | 0 | 0 | 0 | 1 | 0 |
Mikel MerinoMID | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ARS — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
NFO — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
MurilloDEF | 0 | 0 | 1 | 3 | 0 | 0 |
Dan NdoyeFWD | 0 | 0 | 0 | 2 | 1 | 0 |
Chris WoodFWD | 0 | 0 | 0 | 1 | 0 | 0 |
Jair PaulaDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Liam DelapFWD | 0 | 0 | 1 | 4 | 2 | 0 |
James McAteeMID | 0 | 0 | 0 | 2 | 1 | 0 |
Daniel MuñozDEF | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
NFO — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
11 events · 1 scoring
1st Half
- 17'NFO
yellow_card — Neco Williams
2nd Half
- 45'ARS
substitution — Noni Madueke — (Eberechi Eze)
- 53'ARS
yellow_card — Noni Madueke
- 66'ARS
substitution — Jurriën Timber — (Ben White)
- 66'ARS
substitution — Viktor Gyökeres — (Kai Havertz)
- 66'ARS
substitution — Mikel Merino — (Bruno Guimarães)
- 73'NFO
substitution — Arnaud Kalimuendo — (Dan Ndoye)
- 74'NFO
substitution — Ibrahim Sangaré — (Nicolás Domínguez)
- 80'ARS
regular
- 85'NFO
substitution — Chris Wood — (Jair Paula)
- 85'NFO
substitution — Callum Hudson-Odoi — (James McAtee)
Player Props
Player prop lines have not been posted for this matchup yet.
Nottingham Forest vs Arsenal AI sports predictions & season series →
Nottingham Forest vs Arsenal Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: Premier League Shots props · Premier League Assists props · Premier League Shots on Target props