Cleveland Guardians vs Toronto Blue Jays
Rogers Centre
Team Season Averages
Cleveland GuardiansLeads 12 of 18
vsToronto Blue JaysLeads 6 of 18
Batting
- 4.14Runs per game4.08
- 0.231Batting average0.257
- 0.318On-base percentage0.318
- 0.384Slugging percentage0.388
- 0.702OPS0.705
- 1.07Home runs per game0.85
- 7.54Hits per game8.81
- 30Home runs22
- 20Stolen bases11
Pitching
- 4.13ERA4.55
- 1.27WHIP1.32
- 9.47Strikeouts per nine9.93
- 3.62Walks per nine3.43
- 4.04Runs allowed per game4.50
- 0.233Opponent batting average0.247
- 259Pitching strikeouts255
- 9Quality starts7
- 8Saves5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (TOR) | Total | CLE ML | TOR ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8 | +109 | -131 |
| FFanDuel | -1.5 | 8.5 | +110 | -130 |
| BBetMGM | -1.5 | 8.5 | +110 | -130 |
| CCaesars | -1.5 | 8.5 | +115 | -135 |
| BBetOnline | -1.5 | 8 | +111 | -122 |
| BBetRivers | -1.5 | 8.5 | +112 | -139 |
| BBetus | -1.5 | 8 | +114 | -125 |
| BBovada | -1.5 | 8.5 | +106 | -126 |
| FFanatics | -1.5 | 8.5 | +105 | -125 |
| LLowVig | -1.5 | 8 | +111 | -122 |
| MMyBookie | -1.5 | 8 | +108 | -127 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOR | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | — | 4 |
Team Stats
CLEStatTOR
- 2Runs4
- 8Hits6
- 0Errors1
- 0Home runs1
- 2RBI4
- 0Stolen bases0
- 10K (bat)8
- 8K (pit)10
- 1BB (pit)5
Player Stats
CLE — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
CLE — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.2 | 6 | 4 | 4 | 1 | 5 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
TOR — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
TOR — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.2 | 6 | 2 | 2 | 2 | 4 | |
| 1.1 | 1 | 0 | 0 | 2 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 |
Player Props
Player prop lines have not been posted for this matchup yet.
Cleveland Guardians vs Toronto Blue Jays AI sports predictions & season series →
Player props
Cleveland Guardians vs Toronto Blue Jays Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits props · MLB RBIs props · MLB Outs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Walks props · MLB Hits Runs Rbis props · MLB ER props