Tampa Bay Rays vs Cleveland Guardians
Progressive Field
Team Season Averages
Tampa Bay RaysLeads 10 of 18
vsCleveland GuardiansLeads 8 of 18
Batting
- 4.89Runs per game4.07
- 0.258Batting average0.231
- 0.335On-base percentage0.319
- 0.394Slugging percentage0.380
- 0.729OPS0.699
- 0.96Home runs per game1.03
- 8.81Hits per game7.55
- 26Home runs30
- 29Stolen bases20
Pitching
- 4.36ERA4.07
- 1.25WHIP1.26
- 8.11Strikeouts per nine9.46
- 3.63Walks per nine3.54
- 4.37Runs allowed per game3.97
- 0.225Opponent batting average0.231
- 219Pitching strikeouts267
- 7Quality starts9
- 10Saves8
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CLE) | Total | TB ML | CLE ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8 | +119 | -143 |
| FFanDuel | -1.5 | 8 | +118 | -138 |
| BBetMGM | -1.5 | 8 | +118 | -140 |
| CCaesars | -1.5 | 8 | +122 | -145 |
| BBetOnline | -1.5 | 8 | +130 | -143 |
| BBetRivers | -1.5 | 8 | +114 | -143 |
| BBetus | -1.5 | 8 | +124 | -137 |
| BBovada | -1.5 | 8 | +122 | -145 |
| FFanatics | -1.5 | 8.5 | +120 | -145 |
| LLowVig | -1.5 | 8 | +130 | -143 |
| MMyBookie | -1.5 | 8 | +120 | -141 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| CLE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Team Stats
TBStatCLE
- 3Runs2
- 7Hits6
- 0Errors0
- 1Home runs1
- 3RBI2
- 1Stolen bases0
- 11K (bat)6
- 6K (pit)11
- 2BB (pit)3
Player Stats
TB — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
TB — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 1 | 2 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 |
CLE — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CLE — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.2 | 3 | 1 | 1 | 2 | 9 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Tampa Bay Rays vs Cleveland Guardians AI sports predictions & season series →
Player props
Tampa Bay Rays vs Cleveland Guardians Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits props · MLB Home Runs props · MLB RBIs props · MLB Walks props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB Hits Runs Rbis props · MLB ER props