Cincinnati Reds vs Cleveland Guardians
Progressive Field
Team Season Averages
Cincinnati RedsLeads 7 of 18
vsCleveland GuardiansLeads 11 of 18
Batting
- 4.32Runs per game4.16
- 0.224Batting average0.228
- 0.310On-base percentage0.322
- 0.389Slugging percentage0.365
- 0.699OPS0.686
- 1.32Home runs per game0.93
- 7.48Hits per game7.44
- 58Home runs42
- 36Stolen bases48
Pitching
- 4.61ERA3.81
- 1.46WHIP1.27
- 7.81Strikeouts per nine9.52
- 4.61Walks per nine3.47
- 4.59Runs allowed per game3.73
- 0.250Opponent batting average0.236
- 342Pitching strikeouts420
- 15Quality starts13
- 11Saves15
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CLE) | Total | CIN ML | CLE ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8 | +118 | -142 |
| FFanDuel | -1.5 | 8 | +110 | -130 |
| BBetMGM | -1.5 | 8 | +118 | -145 |
| CCaesars | -1.5 | 8 | +122 | -145 |
| BBetOnline | -1.5 | 7.5 | +122 | -135 |
| BBetRivers | -1.5 | 8 | +112 | -137 |
| BBetus | -1.5 | 7.5 | +121 | -133 |
| BBovada | -1.5 | 8 | +115 | -138 |
| FFanatics | -1.5 | 8 | +115 | -140 |
| LLowVig | -1.5 | 7.5 | +122 | -135 |
| MMyBookie | -1.5 | 8 | +118 | -139 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7 |
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 |
Team Stats
CINStatCLE
- 7Runs6
- 11Hits8
- 0Errors0
- 1Home runs1
- 7RBI6
- 1Stolen bases0
- 4K (bat)6
- 6K (pit)4
- 8BB (pit)3
Player Stats
CIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 3 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 |
CIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 1 | 3 | 2 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 0.0 | 1 | 4 | 4 | 3 | 0 |
CLE — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 3 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
CLE — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.2 | 7 | 3 | 3 | 2 | 2 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Cincinnati Reds vs Cleveland Guardians AI sports predictions & season series →
Player props
Cincinnati Reds vs Cleveland Guardians Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB RBIs props · MLB Walks props · MLB Hits props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB Hits Runs Rbis props · MLB ER props