Cincinnati Reds vs Cleveland Guardians
Progressive Field
Team Season Averages
Cincinnati RedsLeads 7 of 18
vsCleveland GuardiansLeads 11 of 18
Batting
- 4.38Runs per game4.20
- 0.226Batting average0.229
- 0.311On-base percentage0.323
- 0.392Slugging percentage0.366
- 0.703OPS0.689
- 1.31Home runs per game0.93
- 7.56Hits per game7.46
- 59Home runs43
- 37Stolen bases48
Pitching
- 4.64ERA3.88
- 1.47WHIP1.28
- 7.77Strikeouts per nine9.40
- 4.69Walks per nine3.46
- 4.62Runs allowed per game3.80
- 0.250Opponent batting average0.238
- 348Pitching strikeouts424
- 15Quality starts14
- 12Saves15
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CLE) | Total | CIN ML | CLE ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8.5 | +133 | -161 |
| FFanDuel | -1.5 | 8.5 | +136 | -162 |
| BBetMGM | -1.5 | 8.5 | +135 | -165 |
| CCaesars | -1.5 | 8.5 | +135 | -160 |
| BBetOnline | -1.5 | 8.5 | +138 | -152 |
| BBetRivers | -1.5 | 8.5 | +133 | -167 |
| BBetus | -1.5 | 8.5 | +137 | -153 |
| BBovada | -1.5 | 9 | +134 | -160 |
| FFanatics | -1.5 | 8.5 | +135 | -165 |
| LLowVig | -1.5 | 8.5 | +138 | -152 |
| MMyBookie | -1.5 | 8.5 | +134 | -158 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| CLE | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | — | 10 |
Team Stats
CINStatCLE
- 3Runs10
- 11Hits12
- 0Errors0
- 1Home runs6
- 3RBI10
- 0Stolen bases0
- 12K (bat)9
- 9K (pit)12
- 4BB (pit)2
Player Stats
CIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 |
CIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.0 | 7 | 5 | 5 | 1 | 6 | |
| 2.0 | 3 | 2 | 2 | 2 | 1 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | |
| 1.0 | 1 | 2 | 2 | 0 | 1 |
CLE — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 3 | 0 | |
| 5 | 2 | 2 | 1 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 2 | |
| 3 | 2 | 2 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CLE — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 8 | 2 | 2 | 0 | 7 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 |
Player Props
Player prop lines have not been posted for this matchup yet.
Cincinnati Reds vs Cleveland Guardians AI sports predictions & season series →
Player props
Cincinnati Reds vs Cleveland Guardians Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB RBIs props · MLB Walks props · MLB Hits props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB Hits Runs Rbis props · MLB ER props