Detroit Tigers vs Baltimore Orioles
Oriole Park at Camden Yards
Team Season Averages
Detroit TigersLeads 10 of 18
vsBaltimore OriolesLeads 8 of 18
Batting
- 3.84Runs per game4.30
- 0.235Batting average0.233
- 0.318On-base percentage0.314
- 0.372Slugging percentage0.386
- 0.690OPS0.700
- 0.86Home runs per game1.08
- 7.78Hits per game7.72
- 44Home runs54
- 20Stolen bases26
Pitching
- 3.96ERA4.97
- 1.28WHIP1.46
- 8.29Strikeouts per nine8.34
- 3.52Walks per nine3.92
- 3.84Runs allowed per game4.84
- 0.237Opponent batting average0.264
- 410Pitching strikeouts406
- 20Quality starts12
- 9Saves13
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (BAL) | Total | DET ML | BAL ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 8 | +109 | -131 |
| FFanDuel | -1.5 | 8.5 | +112 | -132 |
| BBetMGM | -1.5 | 8 | +115 | -140 |
| CCaesars | -1.5 | 8 | +115 | -135 |
| BBetOnline | -1.5 | 8 | +113 | -125 |
| BBetRivers | -1.5 | 8 | +108 | -136 |
| BBetus | -1.5 | 8 | +114 | -125 |
| BBovada | -1.5 | 8 | +112 | -134 |
| FFanatics | -1.5 | 8 | +115 | -140 |
| LLowVig | -1.5 | 8 | +113 | -125 |
| MMyBookie | -1.5 | 8 | +111 | -131 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| DET | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| BAL | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | — | 7 |
Team Stats
DETStatBAL
- 4Runs7
- 7Hits14
- 1Errors0
- 1Home runs2
- 4RBI6
- 0Stolen bases0
- 12K (bat)10
- 10K (pit)12
- 3BB (pit)0
Player Stats
DET — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
DET — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 3.1 | 8 | 6 | 3 | 0 | 7 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | |
| 1.1 | 1 | 0 | 0 | 2 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 |
BAL — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 4 | 1 | |
| 3 | 2 | 2 | 1 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
BAL — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.1 | 6 | 3 | 3 | 0 | 4 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 |
Player Props
Player prop lines have not been posted for this matchup yet.
Detroit Tigers vs Baltimore Orioles AI sports predictions & season series →
Player props
Detroit Tigers vs Baltimore Orioles Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits props · MLB RBIs props · MLB Walks props · MLB Total Bases props · MLB Hits Allowed props · MLB Strikeouts props · MLB Outs props · MLB Hits Runs Rbis props · MLB Runs props · MLB ER props