Boston Red Sox vs Cleveland Guardians
Progressive Field
Team Season Averages
Boston Red SoxLeads 7 of 18
vsCleveland GuardiansLeads 11 of 18
Batting
- 3.89Runs per game4.08
- 0.246Batting average0.231
- 0.318On-base percentage0.319
- 0.375Slugging percentage0.371
- 0.693OPS0.690
- 0.75Home runs per game0.93
- 8.28Hits per game7.50
- 43Home runs56
- 42Stolen bases55
Pitching
- 3.82ERA3.65
- 1.26WHIP1.27
- 8.55Strikeouts per nine9.44
- 3.18Walks per nine3.42
- 3.75Runs allowed per game3.60
- 0.239Opponent batting average0.237
- 479Pitching strikeouts558
- 21Quality starts19
- 12Saves23
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CLE) | Total | BOS ML | CLE ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 7 | -102 | -118 |
| FFanDuel | +1.5 | 7 | -102 | -116 |
| BBetMGM | +1.5 | 7 | -102 | -118 |
| CCaesars | +1.5 | 7 | +100 | -120 |
| BBetOnline | +1.5 | 7 | +103 | -113 |
| BBetRivers | +1.5 | 7 | -107 | -117 |
| BBetus | +1.5 | 7 | +102 | -112 |
| BBovada | -1.5 | 7 | -106 | -114 |
| FFanatics | +1.5 | 7 | -105 | -115 |
| LLowVig | +1.5 | 7 | +103 | -113 |
| MMyBookie | +1.5 | 7 | -101 | -116 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9 |
| CLE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Team Stats
BOSStatCLE
- 9Runs4
- 12Hits11
- 1Errors0
- 1Home runs0
- 9RBI4
- 0Stolen bases0
- 9K (bat)15
- 15K (pit)9
- 2BB (pit)4
Player Stats
BOS — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 2 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
BOS — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 4 | 2 | 10 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 |
CLE — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
CLE — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 3 | 1 | 5 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | |
| 0.1 | 1 | 3 | 3 | 2 | 1 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Boston Red Sox vs Cleveland Guardians AI sports predictions & season series →
Player props
Boston Red Sox vs Cleveland Guardians Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits props · MLB Hits Runs Rbis props · MLB Walks props · MLB RBIs props · MLB Hits Allowed props · MLB Strikeouts props · MLB Outs props