Cleveland Guardians vs Minnesota Twins
Target Field
Team Season Average
CLEMIN
Batting
4.07
R/G
4.62
0.237
AVG
0.245
0.314
OBP
0.319
0.372
SLG
0.407
0.687
OPS
0.725
0.94
HR/G
1.18
7.89
H/G
8.25
138
HR
172
133
SB
83
Pitching
3.80
ERA
4.67
1.27
WHIP
1.38
9.54
K/9
8.56
3.35
BB/9
3.72
3.76
RA/G
4.57
0.237
OPP AVG
0.251
1384
K
1224
54
QS
46
40
SV
40
Odds
| Sportsbook | Spread (MIN) | Total | CLE ML | MIN ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 8 | -108 | -111 |
| FFanDuel | +1.5 | 8.5 | -108 | -108 |
| BBetMGM | — | 8.5 | -110 | -110 |
| CCaesars | -1.5 | 8.5 | -110 | -110 |
| BBetOnline | -1.5 | 8.5 | -103 | -107 |
| BBetRivers | +1.5 | 8.5 | -112 | -107 |
| BBetus | -1.5 | 8.5 | -103 | -107 |
| BBovada | +1.5 | 8 | -110 | -110 |
| FFanatics | +1.5 | 8 | -110 | -110 |
| LLowVig | -1.5 | 8.5 | -103 | -107 |
| MMyBookie | +1.5 | 8.5 | -106 | -111 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.