NASCAR Truck Series · 2026
Black's Tire 250 presented by BTS Rewards 2026Results, Stages & Qualifying
FinalRound 17
- Track: Richmond Raceway, Richmond, VA
- Raced: Sat, Aug 15, 12:00 PM ET
Black's Tire 250 presented by BTS Rewards 2026, round 17 of the NASCAR Truck Series, at Richmond Raceway, Richmond, VA, August 15, 2026. Kaden Honeycutt won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Kaden Honeycutt (223), Grant Enfinger (23), Shane Van Gisbergen (3), Jake Garcia (1).
Black's Tire 250 presented by BTS Rewards 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | #11 | Kaden Honeycutt | TRICON Garage | Toyota | 250 | 223 | Running | 76 |
| 2 | 16 | #5 | Corey Heim | TRICON Garage | Toyota | 250 | 0 | Running | 37 |
| 3 | 12 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 250 | 0 | Running | 45 |
| 4 | 1 | #7 | Shane Van Gisbergen | Spire Motorsports | Chevrolet | 250 | 3 | Running | 0 |
| 5 | 4 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 250 | 23 | Running | 48 |
| 6 | 21 | #98 | Jake Garcia | ThorSport Racing | Ford | 250 | 1 | Running | 32 |
| 7 | 3 | #38 | Chandler Smith | Front Row Motorsports | Ford | 250 | 0 | Running | 40 |
| 8 | 13 | #77 | Tristan McKee | Spire Motorsports | Chevrolet | 250 | 0 | Running | 31 |
| 9 | 14 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota | 250 | 0 | Running | 28 |
| 10 | 20 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 250 | 0 | Running | 30 |
| 11 | 10 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 250 | 0 | Running | 29 |
| 12 | 5 | #1 | Nick Leitz | TRICON Garage | Toyota | 250 | 0 | Running | 30 |
| 13 | 22 | #15 | Tanner Gray | TRICON Garage | Toyota | 250 | 0 | Running | 24 |
| 14 | 24 | #45 | Landen Lewis | Niece Motorsports | Chevrolet | 250 | 0 | Running | 23 |
| 15 | 11 | #34 | Layne Riggs | Front Row Motorsports | Ford | 250 | 0 | Running | 37 |
| 16 | 6 | #42 | Parker Eatmon | Niece Motorsports | Chevrolet | 250 | 0 | Running | 21 |
| 17 | 17 | #62 | Leland Honeyman | Halmar Friesen Racing | Toyota | 249 | 0 | Running | 20 |
| 18 | 15 | #99 | Ben Rhodes | ThorSport Racing | Ford | 249 | 0 | Running | 19 |
| 19 | 7 | #88 | Ty Majeski | ThorSport Racing | Ford | 249 | 0 | Running | 25 |
| 20 | 26 | #12 | Brenden Queen | Kaulig Racing | RAM | 248 | 0 | Running | 17 |
| 21 | 18 | #10 | Corey LaJoie | Kaulig Racing | RAM | 248 | 0 | Running | 16 |
| 22 | 25 | #13 | Cole Butcher | ThorSport Racing | Ford | 247 | 0 | Running | 15 |
| 23 | 8 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 247 | 0 | Running | 14 |
| 24 | 29 | #22 | Derek Lemke | Team Reaume | Ford | 247 | 0 | Running | 13 |
| 25 | 33 | #20 | Mason Massey | McAnally Hilgemann Racing | Chevrolet | 247 | 0 | Running | 12 |
| 26 | 27 | #26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 247 | 0 | Running | 11 |
| 27 | 19 | #16 | Justin Haley | Kaulig Racing | RAM | 247 | 0 | Running | 10 |
| 28 | 31 | #4 | Connor Hall | Niece Motorsports | Chevrolet | 247 | 0 | Running | 9 |
| 29 | 28 | #14 | Mini Tyrrell | Kaulig Racing | RAM | 247 | 0 | Running | 8 |
| 30 | 35 | #33 | Frankie Muniz | Team Reaume | Ford | 246 | 0 | Running | 7 |
| 31 | 30 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 246 | 0 | Running | 6 |
| 32 | 32 | #25 | Elliott Sadler | Kaulig Racing | RAM | 246 | 0 | Running | 5 |
| 33 | 23 | #56 | Timmy Hill | Hill Motorsports | Toyota | 246 | 0 | Running | 4 |
| 34 | 34 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 244 | 0 | Running | 3 |
| 35 | 36 | #2 | Dystany Spurlock | Team Reaume | Ford | 239 | 0 | Running | 2 |
| 36 | 9 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 213 | 0 | Accident | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points; Cup and Xfinity regulars aren't eligible for Truck Series points and score 0.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Kaden Honeycutt#11 | 10 |
| 2 | Shane Van Gisbergen#7 | 0 |
| 3 | Grant Enfinger#9 | 8 |
| 4 | Ty Majeski#88 | 7 |
| 5 | Layne Riggs#34 | 6 |
| 6 | Chandler Smith#38 | 5 |
| 7 | Christian Eckes#91 | 4 |
| 8 | Tyler Ankrum#18 | 3 |
| 9 | Tristan McKee#77 | 2 |
| 10 | Nick Leitz#1 | 1 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Kaden Honeycutt#11 | 10 |
| 2 | Layne Riggs#34 | 9 |
| 3 | Grant Enfinger#9 | 8 |
| 4 | Christian Eckes#91 | 7 |
| 5 | Shane Van Gisbergen#7 | 0 |
| 6 | Chandler Smith#38 | 5 |
| 7 | Nick Leitz#1 | 4 |
| 8 | Daniel Hemric#19 | 3 |
| 9 | Corey Heim#5 | 2 |
| 10 | Jake Garcia#98 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #7 | Shane Van Gisbergen | 23.168 |
| 2 | #11 | Kaden Honeycutt | 23.182 |
| 3 | #38 | Chandler Smith | 23.253 |
| 4 | #9 | Grant Enfinger | 23.259 |
| 5 | #1 | Nick Leitz | 23.264 |
| 6 | #42 | Parker Eatmon | 23.290 |
| 7 | #88 | Ty Majeski | 23.306 |
| 8 | #44 | Andres Perez De Lara | 23.335 |
| 9 | #52 | Stewart Friesen | 23.337 |
| 10 | #18 | Tyler Ankrum | 23.339 |
| 11 | #34 | Layne Riggs | 23.343 |
| 12 | #91 | Christian Eckes | 23.356 |
| 13 | #77 | Tristan McKee | 23.370 |
| 14 | #17 | Giovanni Ruggiero | 23.414 |
| 15 | #99 | Ben Rhodes | 23.415 |
| 16 | #5 | Corey Heim | 23.444 |
| 17 | #62 | Christopher Bell | 23.447 |
| 18 | #10 | Corey LaJoie | 23.456 |
| 19 | #16 | Justin Haley | 23.459 |
| 20 | #19 | Daniel Hemric | 23.471 |
| 21 | #98 | Jake Garcia | 23.471 |
| 22 | #15 | Tanner Gray | 23.477 |
| 23 | #56 | Timmy Hill | 23.560 |
| 24 | #45 | Landen Lewis | 23.571 |
| 25 | #13 | Cole Butcher | 23.591 |
| 26 | #12 | Brenden Queen | 23.608 |
| 27 | #26 | Dawson Sutton | 23.655 |
| 28 | #14 | Mini Tyrrell | 23.684 |
| 29 | #22 | Derek Lemke | 23.795 |
| 30 | #81 | Kris Wright | 23.805 |
| 31 | #4 | Connor Hall | 23.842 |
| 32 | #25 | Elliott Sadler | 23.918 |
| 33 | #20 | Mason Massey | 23.986 |
| 34 | #76 | Spencer Boyd | 24.008 |
| 35 | #33 | Frankie Muniz | 24.204 |
| 36 | #2 | Dystany Spurlock | 24.773 |
| 37 | #27 | Kasey Kleyn | 24.192 |
| 38 | #93 | Caleb Costner | 24.202 |
| 39 | #90 | Justin S Carroll | 24.829 |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #34 | Layne Riggs | 22.899 |
| 2 | #88 | Ty Majeski | 22.962 |
| 3 | #12 | Brenden Queen | 23.048 |
| 4 | #11 | Kaden Honeycutt | 23.134 |
| 5 | #27 | Kasey Kleyn | 23.134 |
| 6 | #26 | Dawson Sutton | 23.153 |
| 7 | #14 | Mini Tyrrell | 23.190 |
| 8 | #19 | Daniel Hemric | 23.193 |
| 9 | #56 | Timmy Hill | 23.223 |
| 10 | #1 | Nick Leitz | 23.374 |
| 11 | #91 | Christian Eckes | 23.385 |
| 12 | #44 | Andres Perez De Lara | 23.423 |
| 13 | #81 | Kris Wright | 23.577 |
| 14 | #45 | Landen Lewis | 23.603 |
| 15 | #7 | Shane Van Gisbergen | 23.614 |
| 16 | #76 | Spencer Boyd | 23.670 |
| 17 | #13 | Cole Butcher | 23.750 |
| 18 | #98 | Jake Garcia | 23.782 |
| 19 | #9 | Grant Enfinger | 23.786 |
| 20 | #22 | Derek Lemke | 23.812 |
| 21 | #4 | Connor Hall | 23.845 |
| 22 | #17 | Giovanni Ruggiero | 23.883 |
| 23 | #42 | Parker Eatmon | 23.904 |
| 24 | #5 | Corey Heim | 23.977 |
| 25 | #62 | Christopher Bell | 23.999 |
| 26 | #15 | Tanner Gray | 24.077 |
| 27 | #77 | Tristan McKee | 24.086 |
| 28 | #20 | Mason Massey | 24.108 |
| 29 | #93 | Caleb Costner | 24.125 |
| 30 | #18 | Tyler Ankrum | 24.141 |
| 31 | #10 | Corey LaJoie | 24.162 |
| 32 | #16 | Justin Haley | 24.164 |
| 33 | #52 | Stewart Friesen | 24.167 |
| 34 | #99 | Ben Rhodes | 24.193 |
| 35 | #38 | Chandler Smith | 24.301 |
| 36 | #33 | Frankie Muniz | 24.310 |
| 37 | #2 | Dystany Spurlock | 24.444 |
| 38 | #25 | Elliott Sadler | 24.935 |
| 39 | #90 | Justin S Carroll | 25.028 |