NASCAR Truck Series · 2026
TSport 200 presented by Warn Industries 2026Results, Stages & Qualifying
FinalRound 16
- Track: Lucas Oil Indianapolis Raceway Park, Indianapolis, IN
- Raced: Fri, Jul 24, 8:00 PM ET
TSport 200 presented by Warn Industries 2026, round 16 of the NASCAR Truck Series, at Lucas Oil Indianapolis Raceway Park, Indianapolis, IN, July 24, 2026. Layne Riggs won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Layne Riggs (197), Chandler Smith (2), Christian Eckes (1).
TSport 200 presented by Warn Industries 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #34 | Layne Riggs | Front Row Motorsports | Ford | 200 | 197 | Running | 76 |
| 2 | 7 | #7 | Connor Mosack | Spire Motorsports | Chevrolet | 200 | 0 | Running | 51 |
| 3 | 9 | #88 | Ty Majeski | ThorSport Racing | Ford | 200 | 0 | Running | 46 |
| 4 | 2 | #38 | Chandler Smith | Front Row Motorsports | Ford | 200 | 2 | Running | 49 |
| 5 | 3 | #77 | Nicholas Sanchez | Spire Motorsports | Chevrolet | 200 | 0 | Running | 0 |
| 6 | 5 | #52 | Stewart Friesen | Halmar Friesen Racing | Toyota | 200 | 0 | Running | 37 |
| 7 | 6 | #11 | Kaden Honeycutt | TRICON Garage | Toyota | 200 | 0 | Running | 35 |
| 8 | 19 | #1 | Gavan Boschele | TRICON Garage | Toyota | 200 | 0 | Running | 29 |
| 9 | 13 | #18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | 200 | 0 | Running | 29 |
| 10 | 11 | #62 | Michael Christopher Jr | Halmar Friesen Racing | Toyota | 200 | 0 | Running | 30 |
| 11 | 10 | #44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | 200 | 0 | Running | 26 |
| 12 | 14 | #42 | Parker Eatmon | Niece Motorsports | Chevrolet | 200 | 0 | Running | 26 |
| 13 | 16 | #17 | Giovanni Ruggiero | TRICON Garage | Toyota | 200 | 0 | Running | 24 |
| 14 | 8 | #9 | Grant Enfinger | CR7 Motorsports | Chevrolet | 199 | 0 | Running | 35 |
| 15 | 22 | #99 | Ben Rhodes | ThorSport Racing | Ford | 199 | 0 | Running | 22 |
| 16 | 23 | #5 | Harrison Burton | TRICON Garage | Toyota | 199 | 0 | Running | 0 |
| 17 | 21 | #26 | Dawson Sutton | Rackley W.A.R. | Chevrolet | 198 | 0 | Running | 20 |
| 18 | 24 | #16 | Justin Haley | Kaulig Racing | RAM | 197 | 0 | Running | 19 |
| 19 | 26 | #56 | Timmy Hill | Hill Motorsports | Toyota | 197 | 0 | Running | 18 |
| 20 | 12 | #12 | Brenden Queen | Kaulig Racing | RAM | 197 | 0 | Running | 17 |
| 21 | 15 | #98 | Jake Garcia | ThorSport Racing | Ford | 197 | 0 | Running | 16 |
| 22 | 17 | #15 | Tanner Gray | TRICON Garage | Toyota | 197 | 0 | Running | 15 |
| 23 | 25 | #13 | Cole Butcher | ThorSport Racing | Ford | 197 | 0 | Running | 14 |
| 24 | 30 | #10 | Corey LaJoie | Kaulig Racing | RAM | 197 | 0 | Running | 13 |
| 25 | 32 | #27 | Toni Breidinger | Rackley W.A.R. | Chevrolet | 197 | 0 | Running | 12 |
| 26 | 29 | #25 | Conor Daly | Kaulig Racing | RAM | 197 | 0 | Running | 11 |
| 27 | 28 | #14 | Mini Tyrrell | Kaulig Racing | RAM | 197 | 0 | Running | 10 |
| 28 | 36 | #76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | 197 | 0 | Running | 9 |
| 29 | 35 | #33 | Frankie Muniz | Team Reaume | Ford | 196 | 0 | Running | 8 |
| 30 | 34 | #22 | Monty Tipton | Team Reaume | Ford | 196 | 0 | Running | 7 |
| 31 | 27 | #81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | 196 | 0 | Running | 6 |
| 32 | 33 | #93 | Cassten Everidge | Costner Motorsports | Chevrolet | 193 | 0 | Running | 5 |
| 33 | 4 | #91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | 164 | 1 | Running | 13 |
| 34 | 18 | #19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | 135 | 0 | Accident | 3 |
| 35 | 20 | #45 | Landen Lewis | Niece Motorsports | Chevrolet | 135 | 0 | Accident | 2 |
| 36 | 31 | #2 | Jackson MacEnko | Team Reaume | Ford | 74 | 0 | Rear Gear | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points; Cup and Xfinity regulars aren't eligible for Truck Series points and score 0.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Layne Riggs#34 | 10 |
| 2 | Christian Eckes#91 | 9 |
| 3 | Chandler Smith#38 | 8 |
| 4 | Connor Mosack#7 | 7 |
| 5 | Ty Majeski#88 | 6 |
| 6 | Grant Enfinger#9 | 5 |
| 7 | Nicholas Sanchez#77 | 0 |
| 8 | Kaden Honeycutt#11 | 3 |
| 9 | Stewart Friesen#52 | 2 |
| 10 | Parker Eatmon#42 | 1 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Layne Riggs#34 | 10 |
| 2 | Connor Mosack#7 | 9 |
| 3 | Chandler Smith#38 | 8 |
| 4 | Grant Enfinger#9 | 7 |
| 5 | Ty Majeski#88 | 6 |
| 6 | Nicholas Sanchez#77 | 0 |
| 7 | Stewart Friesen#52 | 4 |
| 8 | Michael Christopher Jr#62 | 3 |
| 9 | Kaden Honeycutt#11 | 2 |
| 10 | Tyler Ankrum#18 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #34 | Layne Riggs | 22.805 |
| 2 | #38 | Chandler Smith | 22.855 |
| 3 | #77 | Nicholas Sanchez | 22.855 |
| 4 | #91 | Christian Eckes | 22.891 |
| 5 | #52 | Stewart Friesen | 22.969 |
| 6 | #11 | Kaden Honeycutt | 23.000 |
| 7 | #7 | Connor Mosack | 23.003 |
| 8 | #9 | Grant Enfinger | 23.027 |
| 9 | #88 | Ty Majeski | 23.054 |
| 10 | #44 | Andres Perez De Lara | 23.063 |
| 11 | #62 | Michael Christopher Jr | 23.067 |
| 12 | #12 | Brenden Queen | 23.099 |
| 13 | #18 | Tyler Ankrum | 23.100 |
| 14 | #42 | Parker Eatmon | 23.111 |
| 15 | #98 | Jake Garcia | 23.146 |
| 16 | #17 | Giovanni Ruggiero | 23.183 |
| 17 | #15 | Tanner Gray | 23.191 |
| 18 | #19 | Daniel Hemric | 23.211 |
| 19 | #1 | Gavan Boschele | 23.223 |
| 20 | #45 | Landen Lewis | 23.223 |
| 21 | #26 | Dawson Sutton | 23.235 |
| 22 | #99 | Ben Rhodes | 23.245 |
| 23 | #5 | Harrison Burton | 23.262 |
| 24 | #16 | Justin Haley | 23.306 |
| 25 | #13 | Cole Butcher | 23.316 |
| 26 | #56 | Timmy Hill | 23.337 |
| 27 | #81 | Kris Wright | 23.345 |
| 28 | #14 | Mini Tyrrell | 23.399 |
| 29 | #25 | Conor Daly | 23.564 |
| 30 | #10 | Corey LaJoie | 23.615 |
| 31 | #2 | Jackson MacEnko | 23.657 |
| 32 | #27 | Toni Breidinger | 23.714 |
| 33 | #93 | Cassten Everidge | 23.782 |
| 34 | #22 | Monty Tipton | 23.945 |
| 35 | #33 | Frankie Muniz | 23.965 |
| 36 | #76 | Spencer Boyd | 24.000 |
| 37 | #90 | Justin S Carroll | 23.888 |
| 38 | #69 | Jonathan Shafer | 24.043 |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #7 | Connor Mosack | 23.184 |
| 2 | #34 | Layne Riggs | 23.260 |
| 3 | #77 | Nicholas Sanchez | 23.272 |
| 4 | #52 | Stewart Friesen | 23.468 |
| 5 | #88 | Ty Majeski | 23.508 |
| 6 | #98 | Jake Garcia | 23.519 |
| 7 | #12 | Brenden Queen | 23.522 |
| 8 | #62 | Michael Christopher Jr | 23.524 |
| 9 | #17 | Giovanni Ruggiero | 23.596 |
| 10 | #14 | Mini Tyrrell | 23.607 |
| 11 | #42 | Parker Eatmon | 23.631 |
| 12 | #9 | Grant Enfinger | 23.631 |
| 13 | #1 | Gavan Boschele | 23.637 |
| 14 | #81 | Kris Wright | 23.640 |
| 15 | #16 | Justin Haley | 23.652 |
| 16 | #26 | Dawson Sutton | 23.672 |
| 17 | #5 | Harrison Burton | 23.688 |
| 18 | #45 | Landen Lewis | 23.708 |
| 19 | #56 | Timmy Hill | 23.730 |
| 20 | #15 | Tanner Gray | 23.745 |
| 21 | #19 | Daniel Hemric | 23.822 |
| 22 | #38 | Chandler Smith | 23.849 |
| 23 | #13 | Cole Butcher | 23.877 |
| 24 | #27 | Toni Breidinger | 23.900 |
| 25 | #91 | Christian Eckes | 23.908 |
| 26 | #11 | Kaden Honeycutt | 23.926 |
| 27 | #25 | Conor Daly | 23.933 |
| 28 | #10 | Corey LaJoie | 23.957 |
| 29 | #44 | Andres Perez De Lara | 23.996 |
| 30 | #18 | Tyler Ankrum | 24.015 |
| 31 | #99 | Ben Rhodes | 24.046 |
| 32 | #93 | Cassten Everidge | 24.133 |
| 33 | #2 | Jackson MacEnko | 24.308 |
| 34 | #69 | Jonathan Shafer | 24.356 |
| 36 | #76 | Spencer Boyd | 24.478 |
| 37 | #33 | Frankie Muniz | 24.710 |
| 38 | #90 | Justin S Carroll | 24.710 |