NASCAR Cup Series · 2026
Cook Out 400 2026Results, Stages & Qualifying
FinalRound 24
- Track: Richmond Raceway, Richmond, VA
- Raced: Sat, Aug 15, 7:00 PM ET
Cook Out 400 2026, round 24 of the NASCAR Cup Series, at Richmond Raceway, Richmond, VA, August 15, 2026. Joey Logano won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Chase Briscoe (171), Joey Logano (95), Ryan Blaney (88), Christopher Bell (29), Tyler Reddick (7), Bubba Wallace (3), Denny Hamlin (3), Kyle Larson (2), Josh Berry (1), Ty Gibbs (1).
Cook Out 400 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | #22 | Joey Logano | Team Penske | Ford | 400 | 95 | Running | 73 |
| 2 | 2 | #19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 400 | 171 | Running | 52 |
| 3 | 23 | #2 | Austin Cindric | Team Penske | Ford | 400 | 0 | Running | 48 |
| 4 | 14 | #11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 400 | 3 | Running | 46 |
| 5 | 13 | #9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 400 | 0 | Running | 38 |
| 6 | 30 | #5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 400 | 2 | Running | 31 |
| 7 | 8 | #20 | Christopher Bell | Joe Gibbs Racing | Toyota | 400 | 29 | Running | 36 |
| 8 | 3 | #21 | Josh Berry | Wood Brothers Racing | Ford | 400 | 1 | Running | 40 |
| 9 | 5 | #24 | William Byron | Hendrick Motorsports | Chevrolet | 400 | 0 | Running | 30 |
| 10 | 25 | #48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 400 | 0 | Running | 27 |
| 11 | 32 | #45 | Tyler Reddick | 23XI Racing | Toyota | 400 | 7 | Running | 28 |
| 12 | 18 | #1 | Ross Chastain | Trackhouse Racing | Chevrolet | 399 | 0 | Running | 25 |
| 13 | 1 | #12 | Ryan Blaney | Team Penske | Ford | 399 | 88 | Running | 41 |
| 14 | 31 | #97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 399 | 0 | Running | 23 |
| 15 | 4 | #54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 399 | 1 | Running | 22 |
| 16 | 20 | #7 | Daniel Suárez | Spire Motorsports | Chevrolet | 399 | 0 | Running | 21 |
| 17 | 6 | #60 | Ryan Preece | RFK Racing | Ford | 398 | 0 | Running | 20 |
| 18 | 35 | #4 | Noah Gragson | Front Row Motorsports | Ford | 398 | 0 | Running | 19 |
| 19 | 16 | #3 | Austin Dillon | Richard Childress Racing | Chevrolet | 398 | 0 | Running | 18 |
| 20 | 7 | #23 | Bubba Wallace | 23XI Racing | Toyota | 398 | 3 | Running | 22 |
| 21 | 19 | #17 | Chris Buescher | RFK Racing | Ford | 398 | 0 | Running | 16 |
| 22 | 12 | #42 | John H. Nemechek | Legacy Motor Club | Toyota | 398 | 0 | Running | 15 |
| 23 | 33 | #33 | Austin Hill | Richard Childress Racing | Chevrolet | 397 | 0 | Running | 0 |
| 24 | 17 | #35 | Riley Herbst | 23XI Racing | Toyota | 397 | 0 | Running | 13 |
| 25 | 11 | #88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 397 | 0 | Running | 12 |
| 26 | 9 | #6 | Brad Keselowski | RFK Racing | Ford | 397 | 0 | Running | 11 |
| 27 | 21 | #43 | Erik Jones | Legacy Motor Club | Toyota | 396 | 0 | Running | 10 |
| 28 | 26 | #71 | Michael McDowell | Spire Motorsports | Chevrolet | 396 | 0 | Running | 9 |
| 29 | 29 | #41 | Cole Custer | Haas Factory Team | Chevrolet | 396 | 0 | Running | 8 |
| 30 | 27 | #34 | Todd Gilliland | Front Row Motorsports | Ford | 396 | 0 | Running | 7 |
| 31 | 28 | #47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 396 | 0 | Running | 6 |
| 32 | 34 | #10 | Ty Dillon | Kaulig Racing | Chevrolet | 394 | 0 | Running | 5 |
| 33 | 15 | #16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 394 | 0 | Running | 4 |
| 34 | 37 | #51 | Cody Ware | Rick Ware Racing | Chevrolet | 392 | 0 | Running | 3 |
| 35 | 36 | #66 | Josh Bilicki | Garage 66 | Ford | 391 | 0 | Running | 0 |
| 36 | 24 | #38 | Zane Smith | Front Row Motorsports | Ford | 366 | 0 | Running | 1 |
| 37 | 22 | #77 | Carson Hocevar | Spire Motorsports | Chevrolet | 279 | 0 | Engine | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Ryan Blaney#12 | 10 |
| 2 | Chase Briscoe#19 | 9 |
| 3 | Joey Logano#22 | 8 |
| 4 | Austin Cindric#2 | 7 |
| 5 | Josh Berry#21 | 6 |
| 6 | Bubba Wallace#23 | 5 |
| 7 | Denny Hamlin#11 | 4 |
| 8 | Christopher Bell#20 | 3 |
| 9 | Chase Elliott#9 | 2 |
| 10 | William Byron#24 | 1 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Joey Logano#22 | 10 |
| 2 | Denny Hamlin#11 | 9 |
| 3 | Chase Briscoe#19 | 8 |
| 4 | Austin Cindric#2 | 7 |
| 5 | Ryan Blaney#12 | 6 |
| 6 | Josh Berry#21 | 5 |
| 7 | Chase Elliott#9 | 4 |
| 8 | Christopher Bell#20 | 3 |
| 9 | Tyler Reddick#45 | 2 |
| 10 | William Byron#24 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #12 | Ryan Blaney | 22.225 |
| 2 | #19 | Chase Briscoe | 22.275 |
| 3 | #21 | Josh Berry | 22.281 |
| 4 | #54 | Ty Gibbs | 22.295 |
| 5 | #24 | William Byron | 22.347 |
| 6 | #60 | Ryan Preece | 22.435 |
| 7 | #23 | Bubba Wallace | 22.450 |
| 8 | #20 | Christopher Bell | 22.459 |
| 9 | #6 | Brad Keselowski | 22.491 |
| 10 | #22 | Joey Logano | 22.495 |
| 11 | #88 | Connor Zilisch | 22.510 |
| 12 | #42 | John H. Nemechek | 22.514 |
| 13 | #9 | Chase Elliott | 22.524 |
| 14 | #11 | Denny Hamlin | 22.532 |
| 15 | #16 | AJ Allmendinger | 22.546 |
| 16 | #3 | Austin Dillon | 22.575 |
| 17 | #35 | Riley Herbst | 22.577 |
| 18 | #1 | Ross Chastain | 22.579 |
| 19 | #17 | Chris Buescher | 22.606 |
| 20 | #7 | Daniel Suárez | 22.622 |
| 21 | #43 | Erik Jones | 22.631 |
| 22 | #77 | Carson Hocevar | 22.632 |
| 23 | #2 | Austin Cindric | 22.655 |
| 24 | #38 | Zane Smith | 22.665 |
| 25 | #48 | Alex Bowman | 22.684 |
| 26 | #71 | Michael McDowell | 22.690 |
| 27 | #34 | Todd Gilliland | 22.712 |
| 28 | #47 | Ricky Stenhouse Jr | 22.724 |
| 29 | #41 | Cole Custer | 22.726 |
| 30 | #5 | Kyle Larson | 22.742 |
| 31 | #97 | Shane Van Gisbergen | 22.773 |
| 32 | #45 | Tyler Reddick | 22.776 |
| 33 | #33 | Austin Hill | 22.780 |
| 34 | #10 | Ty Dillon | 22.789 |
| 35 | #4 | Noah Gragson | 22.858 |
| 36 | #66 | Josh Bilicki | 23.302 |
| 37 | #51 | Cody Ware | — |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #7 | Daniel Suárez | 22.889 |
| 2 | #43 | Erik Jones | 22.890 |
| 3 | #2 | Austin Cindric | 22.905 |
| 4 | #35 | Riley Herbst | 22.938 |
| 5 | #48 | Alex Bowman | 22.958 |
| 6 | #11 | Denny Hamlin | 22.967 |
| 7 | #10 | Ty Dillon | 22.970 |
| 8 | #45 | Tyler Reddick | 22.972 |
| 9 | #6 | Brad Keselowski | 22.976 |
| 10 | #21 | Josh Berry | 23.000 |
| 11 | #33 | Austin Hill | 23.004 |
| 12 | #71 | Michael McDowell | 23.005 |
| 13 | #77 | Carson Hocevar | 23.027 |
| 14 | #16 | AJ Allmendinger | 23.063 |
| 15 | #5 | Kyle Larson | 23.073 |
| 16 | #23 | Bubba Wallace | 23.073 |
| 17 | #1 | Ross Chastain | 23.116 |
| 18 | #24 | William Byron | 23.124 |
| 19 | #88 | Connor Zilisch | 23.133 |
| 20 | #54 | Ty Gibbs | 23.159 |
| 21 | #22 | Joey Logano | 23.164 |
| 22 | #97 | Shane Van Gisbergen | 23.172 |
| 23 | #17 | Chris Buescher | 23.174 |
| 24 | #19 | Chase Briscoe | 23.189 |
| 25 | #38 | Zane Smith | 23.189 |
| 26 | #12 | Ryan Blaney | 23.198 |
| 27 | #47 | Ricky Stenhouse Jr | 23.232 |
| 28 | #41 | Cole Custer | 23.247 |
| 29 | #60 | Ryan Preece | 23.299 |
| 30 | #42 | John H. Nemechek | 23.304 |
| 31 | #3 | Austin Dillon | 23.391 |
| 32 | #9 | Chase Elliott | 23.409 |
| 33 | #34 | Todd Gilliland | 23.521 |
| 34 | #20 | Christopher Bell | 23.567 |
| 35 | #4 | Noah Gragson | 23.636 |
| 36 | #*66 | Josh Bilicki | 23.784 |
| 37 | #51 | Cody Ware | 23.784 |