East Tennessee State Buccaneers vs North Carolina Tar Heels
Team Season Averages
Offense
- —Points per game15.0
- —Total yards per game322.0
- —Passing yards per game232.0
- —Rushing yards per game90.0
Defense
- —Points allowed per game10.0
- —Yards allowed per game281.0
Efficiency
- —Third-down conversion rate27.3%
- —Turnovers per game2.0
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (UNC) | Total | EAST-TENNESSEE-STATE-BUCCANEERS ML | UNC ML |
|---|---|---|---|---|
| DDraftKings | -36.5 | 55.5 | — | — |
| FFanDuel | -36.5 | 54.5 | +4000 | -30000 |
| BBetMGM | -36 | 54.5 | +5500 | -100000 |
| CCaesars | -36.5 | 55.5 | — | — |
| BBetOnline | -36.5 | 55.5 | — | — |
| BBetRivers | -35.5 | 54.5 | — | — |
| BBovada | -35.5 | 55 | — | — |
| FFanatics | -36 | 55.5 | — | — |
| LLowVig | -36.5 | 55.5 | — | — |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| EAST-TENNESSEE-STATE-BUCCANEERS | 0 | 0 | 0 | 3 | 3 |
| UNC | 7 | 14 | 14 | 0 | 35 |
Team Stats
- 255Total yards427
- 178Passing yards266
- 77Rushing yards161
- 16First downs23
- 8-163rd down5-9
- 0-14th down0-0
- 2Turnovers0
- 7-67Penalties5-40
- 33:44Possession26:16
Player Stats
UNC — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 15/20 | 244 | 2 | 0 | 210.5 | |
| 3/6 | 22 | 0 | 0 | 80.8 |
UNC — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 4 | 49 | 0 | |
| 5 | 40 | 0 | |
| 7 | 33 | 3 | |
| 5 | 20 | 0 | |
| 1 | 15 | 0 | |
| 2 | 4 | 0 | |
| 1 | 3 | 0 | |
| 1 | 0 | 0 | |
| 2 | -3 | 0 |
UNC — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 4 | — | 71 | 1 | |
| 3 | — | 66 | 0 | |
| 2 | — | 25 | 0 | |
| 2 | — | 25 | 1 | |
| 1 | — | 20 | 0 | |
| 1 | — | 16 | 0 | |
| 1 | — | 14 | 0 | |
| 1 | — | 11 | 0 | |
| 1 | — | 10 | 0 | |
| 1 | — | 4 | 0 | |
| 1 | — | 4 | 0 | |
| 1 | — | 4 | 0 |
UNC — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 7 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 5 | 3 | 2.0 | 2.0 | |
| 5 | 0 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 3 | 2.0 | 2.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Other — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 23/31 | 178 | 0 | 1 | 116.0 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
Other — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 13 | 52 | 0 | |
| 6 | 26 | 0 | |
| 9 | 25 | 0 | |
| 3 | 5 | 0 | |
| 1 | 0 | 0 | |
| 4 | -31 | 0 |
Other — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 50 | 0 | |
| 7 | — | 44 | 0 | |
| 3 | — | 26 | 0 | |
| 3 | — | 22 | 0 | |
| 2 | — | 12 | 0 | |
| 1 | — | 9 | 0 | |
| 2 | — | 9 | 0 | |
| 1 | — | 4 | 0 | |
| 1 | — | 2 | 0 | |
| 1 | — | 0 | 0 |
Other — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 4 | 0.0 | 0.0 | |
| 7 | 4 | 0.0 | 0.5 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 1.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.5 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.5 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Scoring Summary
9 events · 6 scoring
1st Quarter
- 11:07UNC0-0
(11:11) Shotgun #12 M.Mims pass intercepted by #1 G.Smith III at UNC42 QB hurried by #11 J.Harvey, End Of Play
- 11:07UNC0-0
(11:11) Shotgun #12 M.Mims pass intercepted by #1 G.Smith III at UNC42 QB hurried by #11 J.Harvey, End Of Play
- 9:48UNC0-7
(09:56) Shotgun #9 B.Edwards Jr. pass complete short left to #45 J.Thurman caught at ETS24, for 24 yards to the ETS00 TOUCHDOWN, clock 09:48, 1ST DOWN #92 A.Burrell kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
2nd Quarter
- 12:13UNC0-14
(12:19) Shotgun #9 B.Edwards Jr. pass complete short right to #7 B.Hall caught at ETS28, for 26 yards to the ETS00 TOUCHDOWN, clock 12:13, 1ST DOWN, PENALTY ETS Personal Foul (#6 J.Oggs) 15 yards from ETS00 to ETS03, 1ST DOWN #92 A.Burrell kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
- 1:20UNC0-21
(01:24) Shotgun #0 D.June rush middle for 9 yards gain to the ETS00 TOUCHDOWN, clock 01:20 PENALTY ETS Offside (#2 M.Jenkins) 2 yards from ETS03 to ETS01. NO PLAY #92 A.Burrell kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
3rd Quarter
- 15:00UNC0-21
(15:00) Shotgun #5 T.Peyton rush middle for 11 yards gain to the ETS36 fumbled by #5 T.Peyton at ETS34 forced by #10 P.Seelmann recovered by UNC #1 G.Smith III at ETS36, End Of Play
- 13:10UNC0-28
(13:12) No Huddle-Shotgun #0 D.June rush left for 6 yards gain to the ETS00 TOUCHDOWN, clock 13:10 #92 A.Burrell kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
- 3:30UNC0-35
(03:33) No Huddle-Shotgun #0 D.June rush middle for 1 yard gain to the ETS00 TOUCHDOWN, clock 03:30, 1ST DOWN #92 A.Burrell kick attempt good (H: #93 J.Horvath, LS: #48 G.Burt)
4th Quarter
- 3:57ETSU3-35
(04:00) #15 E.Johnson field goal attempt from 41 yards GOOD (H: #44 L.Stewart, LS: #42 B.Winstead), clock 03:57
Player Props
Player prop lines have not been posted for this matchup yet.