Baltimore Orioles vs Cleveland Guardians
Progressive Field
Team Season Averages
Baltimore OriolesLeads 10 of 18
vsCleveland GuardiansLeads 8 of 18
Batting
- 4.14Runs per game3.95
- 0.234Batting average0.225
- 0.321On-base percentage0.311
- 0.379Slugging percentage0.378
- 0.699OPS0.690
- 0.95Home runs per game1.05
- 7.67Hits per game7.27
- 20Home runs23
- 12Stolen bases17
Pitching
- 3.84ERA3.96
- 1.32WHIP1.26
- 8.95Strikeouts per nine10.11
- 3.50Walks per nine3.78
- 3.76Runs allowed per game3.86
- 0.245Opponent batting average0.226
- 184Pitching strikeouts217
- 5Quality starts8
- 8Saves7
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CLE) | Total | BAL ML | CLE ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 6.5 | +104 | -126 |
| FFanDuel | +1.5 | 6.5 | +100 | -118 |
| BBetMGM | +1.5 | 7 | +100 | -120 |
| CCaesars | -1.5 | 6.5 | +105 | -125 |
| BBetOnline | -1.5 | 6.5 | +108 | -119 |
| BBetRivers | +1.5 | 6.5 | -103 | -121 |
| BBetus | -1.5 | 6.5 | +108 | -118 |
| BBovada | -1.5 | 6.5 | +104 | -124 |
| FFanatics | +1.5 | 6.5 | +105 | -125 |
| LLowVig | -1.5 | 6.5 | +108 | -119 |
| MMyBookie | -1.5 | 6.5 | +104 | -122 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| CLE | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | — | 8 |
Team Stats
BALStatCLE
- 4Runs8
- 5Hits8
- 1Errors1
- 1Home runs2
- 4RBI8
- 2Stolen bases0
- 12K (bat)12
- 12K (pit)12
- 4BB (pit)4
Player Stats
BAL — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
BAL — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 6 | 6 | 5 | 2 | 5 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 |
CLE — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 0 | 3 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 |
CLE — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.2 | 5 | 4 | 3 | 3 | 6 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.
Baltimore Orioles vs Cleveland Guardians AI sports predictions & season series →
Player props
Baltimore Orioles vs Cleveland Guardians Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Home Runs props · MLB Hits props · MLB RBIs props · MLB Total Bases props · MLB Walks props · MLB Hits Allowed props · MLB Strikeouts props · MLB Outs props · MLB Hits Runs Rbis props · MLB ER props