Every player
NBA Threes Prop Hit Rates
| Player | Over | Avg line | Avg threes | Last |
|---|---|---|---|---|
17/25 | 2.1 | 2.6 | 2.5 @ DAL · 3 | |
![]() LaMelo Ball Threes propsG · CHA | 17/25 | 3.7 | 4.3 | 3.5 @ ORL · 2 |
![]() Desmond Bane Threes propsG · ORL | 16/25 | 2.1 | 2.4 | 2.5 vs MIN · 1 |
![]() Dylan Harper Threes propsG · SAS | 16/25 | 0.7 | 1.1 | 1.5 @ DAL · 3 |
16/25 | 2.1 | 2.8 | 1.5 @ ATL · 2 | |
![]() Jalen Johnson Threes propsF · ATL | 16/25 | 1.5 | 1.8 | 1.5 vs HOU · 2 |
![]() Cason Wallace Threes propsG · OKC | 15/25 | 1.1 | 1.9 | 1.5 vs DEN · 3 |
![]() Evan Mobley Threes propsF-C · CLE | 14/25 | 0.8 | 1.1 | 1.5 vs BKN · 2 |
14/25 | 2.9 | 3.6 | 2.5 vs HOU · 4 | |
14/25 | 1.5 | 1.5 | 1.5 vs DEN · 3 | |
![]() James Harden Threes propsG · CLE | 13/25 | 2.5 | 2.3 | 2.5 vs BKN · 1 |
![]() Scoot Henderson Threes propsG · POR | 13/25 | 1.6 | 2.2 | 1.5 @ SAC · 0 |
![]() Stephon Castle Threes propsG · SAS | 13/25 | 1.5 | 1.8 | 1.5 @ DAL · 3 |
![]() Toumani Camara Threes propsF · POR | 13/25 | 2.3 | 3 | 1.5 @ SAC · 5 |
![]() Bam Adebayo Threes propsC-F · MIA | 12/25 | 1.5 | 1.8 | 1.5 @ CHA · 2 |
![]() Devin Booker Threes propsG · PHX | 12/25 | 1.9 | 1.8 | 1.5 vs GSW · 2 |
![]() Devin Vassell Threes propsG-F · SAS | 12/25 | 2.3 | 2.2 | 2.5 @ DAL · 1 |
![]() Jrue Holiday Threes propsG · POR | 12/25 | 2.5 | 2.6 | 1.5 @ SAC · 3 |
![]() Luguentz Dort Threes propsG · OKC | 12/25 | 1.5 | 1.5 | 1.5 vs HOU · 1 |
![]() Onyeka Okongwu Threes propsF-C · ATL | 12/25 | 1.6 | 1.4 | 1.5 vs HOU · 0 |
12/25 | 2.5 | 2.8 | 2.5 vs NYK · 1 | |
![]() Reed Sheppard Threes propsG · HOU | 12/25 | 3.1 | 3.2 | 2.5 @ ATL · 5 |
![]() Victor Wembanyama Threes propsF-C · SAS | 12/25 | 1.9 | 1.7 | 1.5 @ DAL · 2 |
![]() VJ Edgecombe Threes propsG · PHI | 12/25 | 1.7 | 1.8 | 1.5 vs MIL · 5 |
![]() De'Aaron Fox Threes propsG · SAS | 11/25 | 1.5 | 1.5 | 1.5 @ DAL · 2 |
![]() Jalen Brunson Threes propsG · NYK | 11/25 | 2.5 | 2.2 | 2.5 @ BOS · 2 |
![]() Jalen Suggs Threes propsG · ORL | 11/25 | 2.2 | 2.1 | 2.5 vs MIN · 1 |
![]() Max Christie Threes propsG · DAL | 11/25 | 2.1 | 2 | 2.5 vs SAS · 1 |
![]() Quentin Grimes Threes propsG · PHI | 11/25 | 1.3 | 1.2 | 1.5 vs LAC · 3 |
![]() Scottie Barnes Threes propsG-F · TOR | 11/25 | 0.7 | 0.8 | 0.5 @ WAS · 1 |
![]() Jamal Murray Threes propsG · DEN | 10/25 | 2.7 | 3 | 2.5 vs NOP · 8 |
![]() Brandon Miller Threes propsF · CHA | 9/25 | 3.3 | 3.1 | 3.5 vs MIA · 3 |
![]() Christian Braun Threes propsG · DEN | 9/25 | 1.3 | 1.1 | 1.5 vs NOP · 0 |
![]() Deni Avdija Threes propsF · POR | 9/25 | 1.6 | 1.4 | 1.5 @ SAC · 1 |
![]() Josh Hart Threes propsG · NYK | 9/25 | 1.5 | 1.5 | 1.5 @ BOS · 2 |
![]() Kon Knueppel Threes propsG-F · CHA | 9/25 | 3.4 | 2.9 | 2.5 @ ORL · 1 |
![]() LeBron James Threes propsF · LAL | 9/25 | 1.5 | 1.2 | 1.5 vs CLE · 1 |
![]() Mikal Bridges Threes propsF · NYK | 9/25 | 1.5 | 1.1 | 1.5 @ BOS · 0 |
![]() Miles Bridges Threes propsF · CHA | 9/25 | 1.5 | 1.5 | 1.5 vs GSW · 2 |
![]() Paolo Banchero Threes propsF · ORL | 9/25 | 1.5 | 1.3 | 1.5 vs MIN · 0 |
![]() Sam Hauser Threes propsF · BOS | 9/25 | 2.3 | 2.3 | 1.5 vs NYK · 2 |
![]() Duncan Robinson Threes propsF · DET | 18/24 | 2.5 | 3.2 | 2.5 @ MIA · 5 |
![]() Ja'Kobe Walter Threes propsG · TOR | 16/24 | 1.6 | 2.5 | 1.5 @ WAS · 2 |
![]() Saddiq Bey Threes propsF · NOP | 16/24 | 2.1 | 2.5 | 1.5 @ DEN · 2 |
![]() Jaylen Brown Threes propsG · BOS | 15/24 | 1.5 | 2 | 1.5 vs MIL · 3 |
![]() Keldon Johnson Threes propsF · SAS | 15/24 | 0.5 | 0.9 | 0.5 vs HOU · 0 |
![]() Rui Hachimura Threes propsF · LAL | 15/24 | 1.7 | 2.2 | 2.5 @ LAL · 3 |
![]() Cameron Johnson Threes propsF · DEN | 14/24 | 1.7 | 2.3 | 2.5 @ OKC · 1 |
13/24 | 1.8 | 2.1 | 2.5 vs MIA · 6 | |
![]() Naz Reid Threes propsF-C · MIN | 13/24 | 1.7 | 2 | 2.5 vs MIA · 5 |
![]() Jeremiah Fears Threes propsG · NOP | 12/24 | 1.3 | 1.7 | 0.5 @ DEN · 0 |
![]() OG Anunoby Threes propsF · NYK | 12/24 | 2.4 | 2.7 | 2.5 @ BOS · 2 |
![]() Brook Lopez Threes propsC · LAC | 10/24 | 1.5 | 1.7 | 1.5 @ LAL · 2 |
![]() Gui Santos Threes propsF · GSW | 10/24 | 1.5 | 1.5 | 1.5 @ PHX · 1 |
![]() Julius Randle Threes propsF · MIN | 10/24 | 1.5 | 1.1 | 1.5 @ CLE · 2 |
10/24 | 1.5 | 1.5 | 1.5 @ BOS · 2 | |
![]() Kawhi Leonard Threes propsF · LAC | 10/24 | 2.5 | 2.5 | 2.5 @ WAS · 2 |
![]() Miles McBride Threes propsG · NYK | 10/24 | 1.5 | 1.8 | 1.5 @ BOS · 6 |
![]() Nikola Jokic Threes propsC · DEN | 10/24 | 1.5 | 1.3 | 1.5 vs NOP · 3 |
![]() Tari Eason Threes propsF · HOU | 10/24 | 1.4 | 1.1 | 0.5 @ SAS · 0 |
![]() Will Riley Threes propsF · WAS | 10/24 | 1.6 | 1.7 | 2.5 vs MIA · 2 |
9/24 | 2.7 | 2.6 | 2.5 vs BKN · 2 | |
9/24 | 2.4 | 2.5 | 1.5 @ MIN · 1 | |
![]() Tyrese Maxey Threes propsG · PHI | 9/24 | 2.6 | 2.3 | 2.5 vs MIL · 4 |
![]() Chet Holmgren Threes propsC-F · OKC | 8/24 | 1.4 | 1.1 | 1.5 vs DEN · 0 |
![]() Draymond Green Threes propsF · GSW | 8/24 | 1.5 | 1.3 | 0.5 vs MEM · 1 |
7/24 | 2.6 | 1.8 | 2.5 vs GSW · 2 | |
![]() Luke Kennard Threes propsG · LAL | 7/24 | 1.9 | 1.5 | 1.5 vs OKC · 1 |
14/23 | 1.2 | 1.4 | 0.5 @ MIA · 1 | |
![]() Davion Mitchell Threes propsG · MIA | 13/23 | 1.3 | 1.7 | 1.5 @ CHA · 3 |
![]() Matas Buzelis Threes propsF · CHI | 11/23 | 2.5 | 2.6 | 1.5 vs WAS · 2 |
11/23 | 1.2 | 1.2 | 1.5 vs MIN · 1 | |
10/23 | 1.3 | 1.3 | 1.5 vs LAC · 1 | |
![]() Derrick Jones Jr. Threes propsF-G · LAC | 9/23 | 1.2 | 1 | 0.5 vs GSW · 1 |
![]() Donovan Clingan Threes propsC · POR | 9/23 | 1.2 | 1.2 | 0.5 @ SAC · 0 |
![]() Derrick White Threes propsG · BOS | 8/23 | 2.5 | 2.1 | 2.5 vs NYK · 2 |
![]() Cooper Flagg Threes propsF · DAL | 7/23 | 1.2 | 1 | 1.5 @ IND · 2 |
![]() Darius Garland Threes propsG · LAC | 14/22 | 2.5 | 3.3 | 2.5 @ LAL · 4 |
![]() Ryan Rollins Threes propsG · MIL | 13/22 | 2.4 | 2.4 | 1.5 @ PHI · 2 |
![]() Kevin Durant Threes propsF · HOU | 12/22 | 2.4 | 2.5 | 1.5 @ ATL · 3 |
12/22 | 0.5 | 0.7 | 0.5 vs ATL · 1 | |
11/22 | 1.6 | 1.5 | 1.5 @ PHX · 4 | |
![]() Jarace Walker Threes propsF · IND | 11/22 | 1.8 | 2 | 1.5 vs DAL · 0 |
![]() Bilal Coulibaly Threes propsG · WAS | 10/22 | 1.3 | 1.5 | 1.5 @ CHI · 0 |
![]() Nique Clifford Threes propsG · SAC | 10/22 | 1.4 | 1.5 | 1.5 @ POR · 0 |
![]() A.J. Green Threes propsG · MIL | 9/22 | 2.5 | 2.5 | 2.5 @ DET · 4 |
![]() Jamal Shead Threes propsG · TOR | 9/22 | 1.2 | 1.2 | 0.5 vs CHI · 0 |
![]() Jayson Tatum Threes propsF · BOS | 9/22 | 3 | 2.9 | 2.5 vs NYK · 3 |
![]() Ousmane Dieng Threes propsF · MIL | 7/22 | 1.7 | 1.4 | 2.5 @ PHI · 0 |
![]() Collin Sexton Threes propsG · CHI | 13/21 | 1.8 | 2.4 | 2.5 @ DAL · 1 |
![]() Coby White Threes propsG · CHA | 11/21 | 1.5 | 2 | 1.5 @ ORL · 0 |
![]() Klay Thompson Threes propsG · DAL | 11/21 | 2.5 | 2.9 | 2.5 @ CHA · 4 |
10/21 | 2.6 | 3.1 | 3.5 @ LAL · 3 | |
![]() Pelle Larsson Threes propsG · MIA | 10/21 | 0.8 | 0.8 | 0.5 @ CHA · 1 |
![]() Brandon Ingram Threes propsF · TOR | 9/21 | 1.5 | 1.5 | 1.5 @ CLE · 0 |
![]() Josh Giddey Threes propsG · CHI | 9/21 | 1.9 | 1.9 | 1.5 vs WAS · 1 |
![]() Myles Turner Threes propsC-F · MIL | 9/21 | 1.5 | 1.8 | 1.5 @ PHI · 0 |
![]() Royce O'Neale Threes propsF · PHX | 9/21 | 2 | 2.4 | 1.5 @ BKN · 2 |
![]() Sam Merrill Threes propsG · CLE | 9/21 | 1.9 | 1.8 | 2.5 vs BKN · 1 |
![]() Tobias Harris Threes propsF · DET | 8/21 | 1.5 | 1.3 | 1.5 vs CLE · 0 |
![]() Ajay Mitchell Threes propsG · OKC | 7/21 | 1.2 | 1 | 1.5 vs DEN · 0 |
![]() Kelly Oubre Jr. Threes propsF · PHI | 7/21 | 1.5 | 1.3 | 1.5 vs NYK · 0 |
![]() Kyle Filipowski Threes propsC · UTA | 7/21 | 1.4 | 1.3 | 1.5 @ NOP · 1 |
![]() Bennedict Mathurin Threes propsG-F · LAC | 3/21 | 1.3 | 0.7 | 0.5 @ UTA · 0 |
![]() Dean Wade Threes propsF · CLE | 15/20 | 0.6 | 1.1 | 0.5 vs MIL · 2 |
![]() Andrew Wiggins Threes propsF-G · MIA | 10/20 | 1.7 | 2 | 1.5 @ CHA · 0 |
![]() Nolan Traoré Threes propsG · BKN | 10/20 | 1.2 | 1.3 | 1.5 @ MIL · 1 |
![]() Ayo Dosunmu Threes propsG · MIN | 9/20 | 1.5 | 1.8 | 1.5 @ ORL · 1 |
![]() DeMar DeRozan Threes propsG · SAC | 3/20 | 0.5 | 0.2 | 0.5 vs NOP · 0 |
11/19 | 1.4 | 1.6 | 1.5 vs GSW · 1 | |
10/19 | 1.5 | 1.8 | 1.5 vs PHI · 0 | |
![]() Cade Cunningham Threes propsG-F · DET | 9/19 | 2.1 | 2.4 | 1.5 @ MIA · 2 |
![]() Dyson Daniels Threes propsG · ATL | 9/19 | 0.5 | 0.6 | 0.5 vs HOU · 1 |
![]() Jay Huff Threes propsF-C · IND | 9/19 | 1.5 | 1.4 | 1.5 @ CLE · 0 |
![]() Tre Johnson Threes propsG · WAS | 9/19 | 1.6 | 1.8 | 1.5 @ CHI · 2 |
![]() Trey Murphy III Threes propsF · NOP | 9/19 | 3.2 | 2.8 | 2.5 @ DEN · 4 |
![]() Jared McCain Threes propsG · OKC | 7/19 | 1.7 | 1.7 | 2.5 vs DEN · 0 |
5/19 | 0.5 | 0.5 | 0.5 vs GSW · 0 | |
![]() Cam Spencer Threes propsG · MEM | 12/18 | 1.5 | 1.9 | 1.5 @ GSW · 3 |
![]() Alex Caruso Threes propsG · OKC | 10/18 | 1.4 | 2.1 | 1.5 vs DEN · 1 |
![]() Tre Jones Threes propsG · CHI | 10/18 | 0.5 | 0.7 | 0.5 @ TOR · 0 |
![]() Kyle Kuzma Threes propsF · MIL | 8/18 | 1.4 | 1.4 | 1.5 @ PHI · 0 |
8/18 | 1.5 | 1.8 | 1.5 @ HOU · 0 | |
8/18 | 1.5 | 1.4 | 1.5 @ DEN · 2 | |
![]() Dennis Schroder Threes propsG · CLE | 7/18 | 0.7 | 0.7 | 1.5 vs MIA · 3 |
![]() Grayson Allen Threes propsG · PHX | 7/18 | 2.4 | 2 | 2.5 vs MIA · 4 |
![]() Jaden McDaniels Threes propsF · MIN | 7/18 | 1.5 | 1.2 | 1.5 @ ORL · 2 |
![]() Aaron Gordon Threes propsF · DEN | 6/18 | 1.5 | 1.4 | 1.5 vs NOP · 1 |
![]() Austin Reaves Threes propsG · LAL | 6/18 | 2.2 | 1.7 | 2.5 vs LAC · 3 |
![]() Khris Middleton Threes propsF · DAL | 6/18 | 1 | 1.2 | 0.5 vs ORL · 0 |
6/18 | 1.2 | 1.2 | 1.5 vs SAS · 1 | |
![]() Kris Dunn Threes propsG · LAC | 11/17 | 0.7 | 1.1 | 1.5 @ LAL · 1 |
10/17 | 0.6 | 1.3 | 0.5 @ PHI · 2 | |
![]() Jaden Hardy Threes propsG · WAS | 9/17 | 2 | 2.5 | 3.5 @ BKN · 1 |
![]() Landry Shamet Threes propsG · NYK | 9/17 | 1.4 | 1.8 | 1.5 @ BOS · 2 |
![]() Naji Marshall Threes propsF · DAL | 9/17 | 0.6 | 0.8 | 1.5 vs SAS · 1 |
![]() Bruce Brown Threes propsG · DEN | 8/17 | 0.5 | 0.6 | 0.5 @ MIN · 0 |
![]() Jerami Grant Threes propsF · POR | 7/17 | 2 | 2.3 | 1.5 @ GSW · 1 |
![]() Dejounte Murray Threes propsG · NOP | 6/17 | 1.5 | 1.3 | 1.5 @ DEN · 1 |
![]() John Collins Threes propsF-C · LAC | 6/17 | 1 | 1.1 | 0.5 @ MIA · 5 |
![]() Cody Williams Threes propsF · UTA | 5/17 | 0.5 | 0.4 | 0.5 @ OKC · 0 |
![]() Noah Clowney Threes propsF · BKN | 4/17 | 1.6 | 1.4 | 1.5 @ CLE · 1 |
![]() Isaiah Joe Threes propsG · OKC | 10/16 | 1.3 | 1.8 | 1.5 @ MIA · 1 |
![]() Leonard Miller Threes propsF · CHI | 9/16 | 1.2 | 1.4 | 1.5 vs WAS · 1 |
![]() Malik Monk Threes propsG · SAC | 8/16 | 1.8 | 1.8 | 1.5 @ GSW · 0 |
![]() Obi Toppin Threes propsF · IND | 8/16 | 1.3 | 1.6 | 1.5 vs DAL · 0 |
8/16 | 1.5 | 1.8 | 1.5 @ DEN · 2 | |
![]() Alperen Sengun Threes propsF-C · HOU | 5/16 | 0.5 | 0.4 | 0.5 vs DAL · 2 |
![]() Bobby Portis Threes propsF · MIL | 11/15 | 1.6 | 2.4 | 1.5 @ CHA · 2 |
![]() Jaylen Wells Threes propsF · MEM | 11/15 | 1.8 | 2.3 | 1.5 @ GSW · 4 |
![]() Andrew Nembhard Threes propsG-F · IND | 9/15 | 1.5 | 1.6 | 1.5 vs DAL · 1 |
![]() Cedric Coward Threes propsG · MEM | 9/15 | 1.4 | 1.5 | 1.5 vs UTA · 1 |
9/15 | 2.8 | 3.1 | 2.5 vs DEN · 0 | |
![]() Jaylin Williams Threes propsF · OKC | 7/15 | 1 | 1 | 1.5 vs SAS · 1 |
![]() Joel Embiid Threes propsF-C · PHI | 7/15 | 1.4 | 1.3 | 1.5 vs MIL · 0 |
![]() Kel'el Ware Threes propsC · MIA | 7/15 | 0.9 | 0.9 | 0.5 vs WAS · 3 |
![]() P.J. Washington Threes propsF · DAL | 7/15 | 1.4 | 1.6 | 1.5 vs LAL · 3 |
![]() Pat Spencer Threes propsG · GSW | 7/15 | 1 | 1.1 | 1.5 vs LAL · 2 |
![]() Norman Powell Threes propsF-G · MIA | 5/15 | 2.5 | 1.9 | 2.5 vs WAS · 3 |
![]() Isaac Okoro Threes propsF-G · CHI | 4/15 | 1.5 | 1.1 | 1.5 @ WAS · 1 |
![]() Ziaire Williams Threes propsG-F · BKN | 4/15 | 1.5 | 1.3 | 1.5 vs LAC · 1 |
![]() Danny Wolf Threes propsF-C · BKN | 7/14 | 1.5 | 1.4 | 1.5 @ SAC · 1 |
![]() Dillon Brooks Threes propsG-F · PHX | 7/14 | 1.8 | 2.2 | 1.5 vs GSW · 1 |
![]() Marcus Smart Threes propsG · LAL | 6/14 | 1.5 | 1.6 | 1.5 vs OKC · 0 |
![]() Franz Wagner Threes propsF · ORL | 5/14 | 1.1 | 0.9 | 1.5 vs MIN · 1 |
![]() Anthony Edwards Threes propsG · MIN | 4/14 | 2.8 | 2.4 | 3.5 @ ORL · 2 |
![]() Ben Sheppard Threes propsG · IND | 4/14 | 1.5 | 1.2 | 1.5 @ CHA · 1 |
![]() Drake Powell Threes propsF · BKN | 4/14 | 1.2 | 1.1 | 1.5 vs MIL · 1 |
![]() Jake LaRavia Threes propsF · LAL | 3/14 | 1.1 | 0.6 | 0.5 vs OKC · 0 |
![]() Maxime Raynaud Threes propsC · SAC | 2/14 | 0.5 | 0.2 | 0.5 vs GSW · 2 |
![]() Will Richard Threes propsG · GSW | 2/14 | 1.4 | 0.8 | 1.5 vs SAC · 0 |
![]() Aaron Nesmith Threes propsG-F · IND | 6/13 | 1.7 | 2.3 | 1.5 vs DAL · 1 |
![]() Jalen Williams Threes propsG-F · OKC | 6/13 | 0.7 | 0.8 | 1.5 vs DEN · 2 |
![]() Pascal Siakam Threes propsF · IND | 5/13 | 1.5 | 1.2 | 1.5 vs DAL · 3 |
![]() Jaylon Tyson Threes propsG-F · CLE | 4/13 | 0.9 | 0.7 | 1.5 vs BKN · 3 |
![]() Mike Conley Threes propsG · MIN | 7/12 | 1.2 | 1.7 | 0.5 vs SAS · 2 |
5/12 | 2.5 | 1.8 | 2.5 @ WAS · 0 | |
![]() Jevon Carter Threes propsG · ORL | 5/12 | 1.6 | 1.5 | 1.5 vs DET · 0 |
4/12 | 0.8 | 0.5 | 1.5 @ PHX · 2 | |
3/12 | 0.7 | 0.5 | 0.5 @ LAC · 0 | |
![]() Jalen Smith Threes propsF-C · CHI | 7/11 | 1.5 | 1.5 | 1.5 vs WAS · 2 |
![]() Jock Landale Threes propsC · ATL | 7/11 | 0.6 | 0.7 | 0.5 @ CHA · 1 |
![]() Luka Doncic Threes propsF-G · LAL | 7/11 | 3.7 | 4.5 | 3.5 vs LAC · 2 |
![]() Al Horford Threes propsC-F · GSW | 6/11 | 1.6 | 1.9 | 1.5 vs MEM · 1 |
![]() Caris LeVert Threes propsG · DET | 6/11 | 0.7 | 0.9 | 0.5 vs CLE · 2 |
6/11 | 1.4 | 1.7 | 1.5 vs PHI · 3 | |
![]() Kobe Brown Threes propsF · IND | 4/11 | 1.3 | 1.4 | 1.5 vs MIN · 0 |
![]() Anthony Black Threes propsG · ORL | 3/11 | 1 | 0.8 | 1.5 @ DET · 0 |
![]() Jordan Clarkson Threes propsG · NYK | 1/11 | 0.6 | 0.1 | 0.5 @ SAS · 0 |
![]() Josh Minott Threes propsF · BKN | 5/10 | 1.5 | 1.8 | 1.5 vs MIL · 0 |
![]() Nikola Vucevic Threes propsC · BOS | 5/10 | 0.5 | 0.9 | 0.5 vs PHI · 0 |
4/10 | 1.6 | 1.3 | 2.5 @ DAL · 2 | |
![]() Isaiah Collier Threes propsG · UTA | 3/10 | 0.5 | 0.3 | 0.5 @ MIN · 0 |
![]() Amen Thompson Threes propsG-F · HOU | 2/10 | 0.5 | 0.3 | 0.5 vs DAL · 1 |
![]() Kevin Huerter Threes propsG · DET | 6/9 | 1.4 | 1.9 | 0.5 vs ORL · 1 |
![]() Luka Garza Threes propsC · BOS | 6/9 | 0.6 | 1 | 0.5 vs PHI · 0 |
![]() Ty Jerome Threes propsG · MEM | 6/9 | 2.5 | 3.2 | 2.5 @ GSW · 3 |
![]() Keyonte George Threes propsG · UTA | 4/9 | 2.2 | 2.3 | 2.5 vs NOP · 3 |
4/9 | 3.3 | 3.3 | 3.5 @ CLE · 4 | |
![]() Terrence Shannon Jr. Threes propsG-F · MIN | 4/9 | 0.9 | 0.9 | 0.5 vs SAS · 1 |
![]() Jose Alvarado Threes propsG · NYK | 2/9 | 0.7 | 0.4 | 0.5 @ SAS · 0 |
![]() Derik Queen Threes propsC · NOP | 1/9 | 0.5 | 0.1 | 0.5 @ DEN · 0 |
![]() Trae Young Threes propsG · WAS | 5/8 | 1.9 | 2 | 2.5 @ CHI · 4 |
3/8 | 1.4 | 1.3 | 1.5 @ IND · 1 | |
![]() Corey Kispert Threes propsF · ATL | 1/8 | 1.4 | 0.4 | 1.5 vs SAC · 0 |
![]() Peyton Watson Threes propsG · DEN | 4/7 | 1.2 | 1.1 | 1.5 vs BKN · 2 |
![]() Ryan Nembhard Threes propsG · DAL | 4/7 | 0.8 | 1.1 | 1.5 @ MIL · 2 |
![]() Andre Drummond Threes propsC · PHI | 3/7 | 0.5 | 0.9 | 0.5 vs PHI · 0 |
![]() Keon Ellis Threes propsG · CLE | 3/7 | 1.4 | 1.4 | 1.5 @ CLE · 2 |
![]() Jamir Watkins Threes propsF · WAS | 2/7 | 1.2 | 0.9 | 1.5 vs MIA · 1 |
![]() Sion James Threes propsG · CHA | 2/7 | 0.9 | 0.7 | 1.5 vs MIA · 0 |
![]() Stephen Curry Threes propsG · GSW | 2/7 | 4.2 | 3.7 | 4.5 vs MEM · 3 |
![]() Isaiah Stewart Threes propsF-C · DET | 1/7 | 0.5 | 0.1 | 0.5 vs CLE · 0 |
![]() Javonte Green Threes propsG-F · DET | 5/6 | 1 | 1.8 | 0.5 vs CLE · 1 |
![]() Shaedon Sharpe Threes propsG · POR | 3/6 | 1.2 | 0.8 | 0.5 @ SAS · 1 |
![]() Ben Saraf Threes propsG · BKN | 2/6 | 0.5 | 0.8 | 0.5 @ MIL · 3 |
![]() KyShawn George Threes propsF · WAS | 2/6 | 1.7 | 1.3 | 1.5 @ CHI · 0 |
![]() Kobe Sanders Threes propsG · LAC | 4/5 | 1.1 | 2.2 | 1.5 vs OKC · 3 |
2/5 | 2.9 | 3 | 3.5 @ HOU · 0 | |
![]() Jordan Poole Threes propsG · NOP | 2/5 | 2.7 | 2.2 | 3.5 @ MIN · 0 |
![]() Quinten Post Threes propsC · GSW | 2/5 | 1.5 | 1.2 | 1.5 @ DEN · 0 |
![]() Jordan Miller Threes propsG · LAC | 1/5 | 0.5 | 0.2 | 0.5 vs SAS · 0 |
![]() Quenton Jackson Threes propsG · IND | 1/5 | 1.1 | 0.2 | 1.5 @ BKN · 0 |
![]() Harrison Barnes Threes propsF · SAS | 0/5 | 0.5 | 0 | 0.5 vs NYK · 0 |
0/5 | 1.3 | 0.6 | 0.5 @ GSW · 0 | |
3/4 | 2 | 2.8 | 2.5 @ HOU · 5 | |
![]() Jamal Cain Threes propsF · ORL | 2/4 | 0.5 | 0.5 | 0.5 @ DET · 1 |
2/4 | 0.5 | 0.5 | 0.5 @ LAL · 1 | |
![]() Justin Edwards Threes propsF · PHI | 2/4 | 1.3 | 2.5 | 0.5 vs BOS · 0 |
![]() Spencer Jones Threes propsF · DEN | 2/4 | 1 | 1.5 | 0.5 @ MIN · 2 |
![]() Anthony Gill Threes propsF · WAS | 1/4 | 0.5 | 0.3 | 0.5 vs DET · 0 |
![]() Carter Bryant Threes propsF · SAS | 1/4 | 0.5 | 0.3 | 0.5 vs OKC · 0 |
![]() Egor Demin Threes propsG · BKN | 1/4 | 2.5 | 1.8 | 2.5 @ CLE · 5 |
![]() T.J. McConnell Threes propsG · IND | 0/4 | 0.5 | 0 | 0.5 vs NYK · 0 |
![]() Vit Krejci Threes propsG · POR | 0/4 | 1.5 | 0.5 | 1.5 vs UTA · 0 |
![]() Bryce McGowens Threes propsG · NOP | 2/3 | 1.5 | 2.7 | 1.5 @ UTA · 4 |
2/3 | 1.5 | 2.3 | 1.5 vs MIL · 4 | |
![]() Moses Moody Threes propsG · GSW | 2/3 | 2.5 | 3.3 | 2.5 @ DAL · 4 |
![]() Tyler Herro Threes propsG · MIL | 2/3 | 2.5 | 3.3 | 2.5 @ PHI · 1 |
![]() Anfernee Simons Threes propsG · CHI | 1/3 | 1.5 | 1.3 | 1.5 vs MIL · 1 |
![]() Caleb Wilson Threes propsF · CHI | 1/3 | 1.5 | 1.3 | 1.5 vs WAS · 1 |
![]() Kenrich Williams Threes propsG-F · OKC | 1/3 | 1.2 | 1 | 0.5 vs SAS · 0 |
![]() Lauri Markkanen Threes propsF · UTA | 1/3 | 2.2 | 2 | 2.5 vs NOP · 4 |
![]() Micah Potter Threes propsF · IND | 1/3 | 1.5 | 1 | 1.5 @ LAL · 1 |
![]() Myron Gardner Threes propsF · MIA | 1/3 | 0.8 | 0.3 | 0.5 vs MIL · 1 |
![]() Yaxel Lendeborg Threes propsF · GSW | 1/3 | 1.5 | 2.7 | 1.5 @ PHX · 6 |
![]() Kris Murray Threes propsF · POR | 0/3 | 0.5 | 0 | 0.5 @ SAS · 0 |
![]() Terance Mann Threes propsG · BKN | 0/3 | 0.5 | 0 | 0.5 vs MEM · 0 |
More markets
Other NBA Prop Markets
FAQ






















































































































































































































































