Arkansas-Pine Bluff Golden Lions vs Missouri Tigers
Team Season Averages
Season averages are not available for this game yet.
Odds
| Sportsbook | Spread (MIZ) | Total | ARKANSAS-PINE-BLUFF-GOLDEN-LIONS ML | MIZ ML |
|---|---|---|---|---|
| DDraftKings | -55.5 | 62.5 | — | — |
| FFanDuel | -55.5 | 61.5 | — | — |
| BBetMGM | -55.5 | 62.5 | — | — |
| CCaesars | -56 | 62.5 | — | — |
| BBetOnline | -55.5 | 62.5 | — | — |
| BBetRivers | -56 | 62.5 | — | — |
| LLowVig | -55.5 | 62.5 | — | — |
| MMyBookie | -54.5 | 61.5 | +1575 | -100000 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ARKANSAS-PINE-BLUFF-GOLDEN-LIONS | 0 | 0 | 7 | 7 | 14 |
| MIZ | 14 | 26 | 0 | 14 | 54 |
Team Stats
- 198Total yards562
- 109Passing yards357
- 89Rushing yards205
- 13First downs33
- 3-133rd down6-10
- 0-14th down2-2
- 0Turnovers1
- 8-71Penalties5-35
- 26:02Possession33:58
Player Stats
MIZ — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 17/19 | 252 | 4 | 0 | 270.4 | |
| 8/12 | 87 | 0 | 0 | 127.6 | |
| 1/2 | 18 | 0 | 0 | 125.6 |
MIZ — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 13 | 47 | 1 | |
| 7 | 45 | 0 | |
| 4 | 34 | 1 | |
| 8 | 30 | 0 | |
| 6 | 26 | 1 | |
| 3 | 18 | 0 | |
| 2 | 7 | 0 | |
Team- | 2 | 0 | 0 |
| 2 | -2 | 0 |
MIZ — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 8 | — | 116 | 2 | |
| 4 | — | 80 | 1 | |
| 4 | — | 55 | 1 | |
| 3 | — | 47 | 0 | |
| 1 | — | 18 | 0 | |
| 2 | — | 14 | 0 | |
| 2 | — | 13 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 5 | 0 | |
Team- | 1 | — | 0 | 0 |
MIZ — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 7 | 2 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 1.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 1.5 | |
| 3 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 1.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
Jaden JonesEDGE | 1 | 0 | 0.0 | 0.0 |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
Darris SmithEDGE | 1 | 0 | 0.0 | 0.0 |
| 1 | 0 | 0.0 | 0.0 | |
Malik BryantEDGE | 1 | 0 | 0.0 | 0.5 |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
Kamauryn MorganEDGE | 1 | 0 | 0.0 | 0.0 |
Langden KitchenEDGE | 1 | 1 | 0.0 | 1.0 |
| 0 | 0 | 0.0 | 0.0 | |
Daeden HopkinsEDGE | 0 | 0 | 0.0 | 0.0 |
Other — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 4/10 | 67 | 1 | 0 | 129.3 | |
| 6/13 | 50 | 0 | 0 | 78.5 | |
| 1/1 | -8 | 0 | 0 | 32.8 |
Other — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 7 | 56 | 1 | |
| 5 | 30 | 0 | |
| 1 | 18 | 0 | |
| 6 | 17 | 0 | |
| 3 | 7 | 0 | |
| 3 | 5 | 0 | |
| 2 | 1 | 0 | |
| 1 | 0 | 0 | |
| 1 | -45 | 0 |
Other — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 2 | — | 29 | 1 | |
| 1 | — | 23 | 0 | |
| 1 | — | 15 | 0 | |
| 1 | — | 12 | 0 | |
| 1 | — | 12 | 0 | |
| 1 | — | 11 | 0 | |
| 1 | — | 6 | 0 | |
| 2 | — | 1 | 0 | |
| 1 | — | 0 | 0 |
Other — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 4 | 0.0 | 1.0 | |
| 8 | 5 | 0.5 | 1.5 | |
| 7 | 5 | 0.0 | 0.0 | |
| 6 | 2 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 5 | 0 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 1.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
KJ SimsDE | 1 | 1 | 0.0 | 0.0 |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.5 | 0.5 | |
| 1 | 0 | 0.0 | 0.0 |
Scoring Summary
16 events · 13 scoring
1st Quarter
- 9:38MIZ0-7
(09:38) No Huddle-Shotgun #13 A.Simmons pass complete short middle to #4 S.Terry II caught at UAPB08, for 25 yards to the UAPB00 TOUCHDOWN, clock 09:38, 1ST DOWN #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
- 4:16MIZ0-14
(04:16) No Huddle-Shotgun #13 A.Simmons pass complete short middle to #1 D.Olugbode caught at UAPB00, for 14 yards to the UAPB00 TOUCHDOWN, clock 04:16, 1ST DOWN #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
2nd Quarter
- 12:56MIZ0-21
J. Roberts run for 1 yd, for a TD (B. Craig KICK)
- 7:54UAPB0-21
(08:03) No Huddle-Shotgun #13 A.Simmons pass complete short right to #1 D.Olugbode caught at UAPB25, for 9 yards to the UAPB28 fumbled by #1 D.Olugbode at UAPB26 forced by #35 M.Henderson recovered by UAPB #35 M.Henderson at UAPB28 #35 M.Henderson return 13 yards to the UAPB41 (#19 C.Lee)
- 6:20MIZ0-21
(06:23) No Huddle-Shotgun #15 G.Davis pass intercepted by at Mizzou35 return 6 yards to the Mizzou41 (#2 D.Robinson)
- 5:57MIZ0-23
run for -45 yds for a SAFETY
- 5:44MIZ0-30
A. Simmons pass to D. Olugbode for 35 yds, for a TD (B. Craig KICK)
- 4:01MIZ0-37
A. Simmons pass to C. Lee for 47 yds, for a TD (B. Craig KICK)
- 1:56UAPB0-35
(02:44) No Huddle-Shotgun #12 J.Schierholz pass complete short right to #10 C.Hicks Jr. caught at UAPB23, for 15 yards to the UAPB40 fumbled by #10 C.Hicks Jr. at UAPB31 forced by #22 E.Dotson recovered by UAPB #85 O.Colpeart at UAPB40, End Of Play, 1ST DOWN
- 0:09MIZ0-40
B. Craig 32 yd FG GOOD
- 0:09MIZ0-40
B. Craig 32 yd FG GOOD
- 0:09MIZ0-40
B. Craig 32 yd FG GOOD
3rd Quarter
- 2:31UAPB7-40
(02:31) No Huddle-Shotgun #5 Z.Webber rush left for 27 yards gain to the Mizzou00 TOUCHDOWN, clock 02:31, 1ST DOWN #48 T.Glymph kick attempt good (H: #97 G.Wiles-Khoehler, LS: #63 J.Wilson)
4th Quarter
- 10:00MIZ7-47
(10:00) No Huddle-Shotgun #5 M.Zollers rush right for 5 yards gain to the UAPB00 TOUCHDOWN, clock 10:00 #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
- 6:13UAPB14-47
(06:12) No Huddle-Shotgun #12 J.Schierholz pass complete short middle to #83 D.Brewer IV caught at Mizzou03, for 16 yards to the Mizzou00 TOUCHDOWN, clock 06:13, 1ST DOWN #48 T.Glymph kick attempt good (H: #97 G.Wiles-Khoehler, LS: #63 J.Wilson)
- 3:49MIZ14-54
(03:49) No Huddle-Shotgun #28 P.Hatfield rush right for 9 yards gain to the UAPB00 TOUCHDOWN, clock 03:49 #19 B.Craig kick attempt good (H: #40 B.Reus, LS: #49 B.Le Blanc)
Player Props
Player prop lines have not been posted for this matchup yet.