New Hampshire Wildcats vs Syracuse Orange
Team Season Averages
Season averages are not available for this game yet.
Odds
| Sportsbook | Spread (SYR) | Total | NEW-HAMPSHIRE-WILDCATS ML | SYR ML |
|---|---|---|---|---|
| DDraftKings | -35.5 | 56.5 | — | — |
| FFanDuel | -35.5 | 55.5 | +5500 | -50000 |
| BBetMGM | -36.5 | 56.5 | — | — |
| CCaesars | -35.5 | 56.5 | — | — |
| BBetOnline | -36.5 | 57.5 | — | — |
| BBetRivers | -35.5 | 56.5 | — | — |
| BBovada | -35.5 | 56.5 | — | — |
| FFanatics | -35.5 | 56.5 | — | — |
| MMyBookie | -35.5 | 55.5 | +1500 | -50000 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NEW-HAMPSHIRE-WILDCATS | 0 | 0 | 0 | 3 | 3 |
| SYR | 14 | 27 | 2 | 23 | 66 |
Team Stats
- 150Total yards464
- 99Passing yards270
- 51Rushing yards194
- 11First downs28
- 5-143rd down6-9
- 0-04th down0-1
- 3Turnovers0
- 9-67Penalties12-125
- 26:20Possession27:08
Player Stats
SYR — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 20/29 | 263 | 3 | 0 | 179.3 | |
| 1/2 | 7 | 1 | 0 | 244.4 | |
Team- | 0/0 | — | — | — | — |
SYR — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 10 | 102 | 3 | |
| 15 | 90 | 1 | |
| 1 | 11 | 0 | |
| 4 | 5 | 0 | |
| 1 | 2 | 0 | |
Team- | 1 | -2 | 0 |
| 3 | -14 | 0 |
SYR — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 8 | — | 147 | 2 | |
| 2 | — | 35 | 1 | |
| 3 | — | 32 | 0 | |
| 2 | — | 25 | 0 | |
| 1 | — | 10 | 0 | |
| 1 | — | 7 | 1 | |
| 1 | — | 6 | 0 | |
| 1 | — | 6 | 0 | |
| 1 | — | 5 | 0 | |
Team- | 1 | — | 0 | 0 |
| 1 | — | -3 | 0 |
SYR — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 6 | 0 | 0.5 | 0.5 | |
| 5 | 4 | 0.0 | 0.0 | |
| 4 | 0 | 0.0 | 0.5 | |
| 4 | 0 | 0.0 | 1.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 3 | 2.5 | 2.5 | |
| 4 | 2 | 0.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 3 | 1.0 | 1.0 | |
| 3 | 1 | 0.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 1.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 1.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 |
Other — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 11/18 | 75 | 0 | 1 | 85.0 | |
| 4/8 | 24 | 0 | 0 | 75.2 |
Other — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 8 | 60 | 0 | |
| 12 | 23 | 0 | |
| 6 | 16 | 0 | |
| 1 | 0 | 0 | |
| 4 | -16 | 0 | |
| 3 | -32 | 0 |
Other — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 7 | — | 53 | 0 | |
| 1 | — | 13 | 0 | |
| 1 | — | 11 | 0 | |
| 3 | — | 10 | 0 | |
| 2 | — | 8 | 0 | |
| 1 | — | 4 | 0 |
Other — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 9 | 3 | 1.0 | 1.0 | |
| 8 | 2 | 0.0 | 0.5 | |
| 7 | 1 | 0.0 | 0.0 | |
| 6 | 0 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 0.0 | |
| 5 | 0 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.5 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 1.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.5 | |
Ty BolerCB | 1 | 0 | 0.0 | 0.0 |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Scoring Summary
14 events · 11 scoring
1st Quarter
- 4:27SYR0-7
(04:27) No Huddle-Shotgun #9 S.Angeli pass complete short middle to #2 U.Hatcher caught at UNH00, for 19 yards to the UNH00 TOUCHDOWN, clock 04:27 #47 T.Woody kick attempt good (H: #17 R.Belin, LS: #21 F.Brown Jr.)
- 1:35SYR0-14
(01:35) No Huddle-Shotgun #23 S.Anderson Jr. rush right for 2 yards gain to the UNH00 TOUCHDOWN, clock 01:35 #47 T.Woody kick attempt good (H: #17 R.Belin, LS: #21 F.Brown Jr.)
2nd Quarter
- 9:31SYR0-21
(09:31) No Huddle-Shotgun #20 T.Hill rush middle for 2 yards gain to the UNH00 TOUCHDOWN, clock 09:31 #47 T.Woody kick attempt good (H: #17 R.Belin, LS: #21 F.Brown Jr.)
- 7:32UNH0-21
(08:18) No Huddle-Shotgun #7 B.Bentley sacked for loss of 19 yards to the UNH06 (#14 K.Johnson), fumble by #7 B.Bentley recovered by UNH #14 R.Ricketti at UNH06, End Of Play
- 6:58SYR0-27
S. Anderson Jr. run for 15 yds, for a TD, (T. Woody KICK failed)
- 5:00SYR0-27
(05:00) No Huddle-Shotgun #7 B.Bentley pass intercepted by #92 R.Perry at UNH38 #92 R.Perry return 17 yards to the UNH21 (#7 B.Bentley)
- 4:38SYR0-34
(04:38) No Huddle-Shotgun #9 S.Angeli pass complete short middle to #0 D.Clement caught at UNH16, for 27 yards to the UNH00 TOUCHDOWN, clock 04:38, 1ST DOWN #47 T.Woody kick attempt good (H: #17 R.Belin, LS: #21 F.Brown Jr.)
- 1:42SYR0-41
(01:43) No Huddle-Shotgun #23 S.Anderson Jr. rush middle for 2 yards gain to the UNH00 TOUCHDOWN, clock 01:42 #47 T.Woody kick attempt good (H: #17 R.Belin, LS: #21 F.Brown Jr.)
3rd Quarter
- 13:30SYR0-43
(13:30) #47 M.Guidebeck punt 0 yards to the UNH26 blocked by #3 D.Kerr. Syracuse SAFETY, clock 13:30
4th Quarter
- 14:50UNH3-43
(14:50) #99 L.Glassburn field goal attempt from 46 yards GOOD (H: #47 M.Guidebeck, LS: #55 M.Layton), clock 14:50
- 13:16SYR3-50
(13:16) No Huddle-Shotgun #9 S.Angeli pass complete short right to #2 U.Hatcher caught at UNH20, for 18 yards to the UNH00 TOUCHDOWN, clock 13:16, 1ST DOWN #47 T.Woody kick attempt good (H: #17 R.Belin, LS: #21 F.Brown Jr.)
- 11:53SYR3-57
(12:00) No Huddle-Shotgun #4 T.McLeish rush middle for 10 yards loss to the UNH26 fumbled by #4 T.McLeish at UNH31 recovered by SYR #2 Z.Moultrie-Goddard at UNH26 TOUCHDOWN, clock 11:53 #47 T.Woody kick attempt good (H: #17 R.Belin, LS: #21 F.Brown Jr.)
- 11:00SYR3-57
(11:05) No Huddle-Shotgun #29 D.Gibson rush middle for 7 yards gain to the UNH15 fumbled by #29 D.Gibson at UNH08 forced by #98 J.Flounoy recovered by SYR #33 G.Sackie at UNH15, End Of Play
- 8:52SYR3-63
(08:51) No Huddle-Shotgun #12 A.Odom pass complete short right to #19 D.Bacheyie for 7 yards to the UNH00 TOUCHDOWN, clock 08:52 PENALTY SYR UNR: Unnecessary Roughness 15 yards from UNH00 to UNH03 #40 S.Barker kick attempt failed (H: #17 R.Belin, LS: #37 T.Schwerha)
Player Props
Player prop lines have not been posted for this matchup yet.