Oklahoma State Cowboys vs Tulsa Golden Hurricane
Team Season Averages
Season averages are not available for this game yet.
Odds
| Sportsbook | Spread (TLSA) | Total | OKST ML | TLSA ML |
|---|---|---|---|---|
| DDraftKings | +12.5 | 57.5 | -550 | +410 |
| FFanDuel | +13.5 | 57.5 | -590 | +390 |
| BBetMGM | +13 | 57.5 | -525 | +400 |
| CCaesars | +12.5 | 57.5 | -560 | +400 |
| BBetOnline | +12 | 57 | -535 | +406 |
| BBetRivers | +13.5 | 58 | -625 | +410 |
| BBetus | +13 | 58 | -535 | +415 |
| BBovada | +13 | 58 | -585 | +410 |
| LLowVig | +12 | 57 | -535 | +406 |
| MMyBookie | +13.5 | 57.5 | -549 | +390 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| OKST | 0 | 3 | 7 | 0 | 10 |
| TLSA | 3 | 7 | 7 | 7 | 24 |
Team Stats
- 368Total yards361
- 241Passing yards227
- 127Rushing yards134
- 27First downs15
- 5-163rd down1-11
- 2-64th down1-1
- 4Turnovers1
- 6-59Penalties9-102
- 31:05Possession28:49
Player Stats
OKST — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 29/49 | 241 | 1 | 2 | 99.1 |
OKST — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 18 | 79 | 0 | |
| 6 | 24 | 0 | |
| 7 | 19 | 0 | |
| 5 | 3 | 0 | |
| 1 | 2 | 0 | |
Team- | 1 | 0 | 0 |
OKST — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 8 | — | 84 | 0 | |
| 4 | — | 40 | 0 | |
| 5 | — | 36 | 0 | |
| 6 | — | 29 | 0 | |
| 2 | — | 22 | 1 | |
| 3 | — | 20 | 0 | |
| 1 | — | 10 | 0 | |
| 1 | — | -8 | 0 |
OKST — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 7 | 5 | 0.0 | 0.0 | |
| 7 | 3 | 0.0 | 0.0 | |
| 5 | 5 | 0.0 | 1.0 | |
| 4 | 0 | 0.0 | 0.0 | |
Mo HornCB | 3 | 2 | 0.0 | 0.0 |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 1.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
TLSA — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 17/24 | 227 | 1 | 1 | 155.7 |
TLSA — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 15 | 73 | 2 | |
| 7 | 35 | 0 | |
| 6 | 28 | 0 | |
| 2 | 7 | 0 | |
| 1 | 2 | 0 | |
Team- | 1 | -2 | 0 |
| 1 | -9 | 0 |
TLSA — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 4 | — | 99 | 1 | |
| 5 | — | 71 | 0 | |
| 4 | — | 30 | 0 | |
| 2 | — | 14 | 0 | |
| 1 | — | 12 | 0 | |
| 1 | — | 1 | 0 | |
Team- | 1 | — | 0 | 0 |
TLSA — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 5 | 0.0 | 0.0 | |
| 7 | 4 | 1.0 | 1.0 | |
| 7 | 4 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 6 | 0 | 0.0 | 0.0 | |
| 6 | 2 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 1.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
JD DrewCB | 3 | 3 | 0.0 | 0.0 |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 1.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
11 events · 6 scoring
1st Quarter
- 2:18TLSA0-3
(02:22) #18 M.Hauck field goal attempt from 40 yards GOOD (H: #29 M.Tulen, LS: #42 A.Fedigan), clock 02:18
2nd Quarter
- 7:31TLSA0-3
(07:36) No Huddle-Shotgun #6 T.Page III rush right for 1 yard gain to the OSU33 fumbled by #6 T.Page III at OSU31 forced by #2 D.Robinson recovered by TLS #6 C.Thompson Jr. at OSU33, End Of Play
- 2:04OKST3-3
(02:07) #16 S.Keltner field goal attempt from 35 yards GOOD (H: #85 N.Ost, LS: #42 C.Yates), clock 02:04
- 0:21TLSA3-10
(00:21) Shotgun #6 D.Alston rush left for 1 yard gain to the OSU00 TOUCHDOWN, clock 00:21 Timeout Oklahoma State, clock 00:24 #18 M.Hauck kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
3rd Quarter
- 14:21TLSA3-10
(14:27) No Huddle-Shotgun #17 D.Mestemaker sacked for loss of 5 yards to the OSU23 (#15 T.Davis), fumble by #17 D.Mestemaker recovered by TLS #10 A.Nash at OSU23, End Of Play
- 7:00TLSA3-17
(07:07) No Huddle-Shotgun #10 B.Hayes pass complete short right to #2 O.Singleton caught at OSU25, for 21 yards to the OSU00 TOUCHDOWN, clock 07:00, 1ST DOWN #10 O.Carey kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
- 1:52OKST10-17
(01:56) No Huddle-Shotgun #17 D.Mestemaker pass complete short left to #0 J.Bowick caught at TLS01, for 16 yards to the TLS00 TOUCHDOWN, clock 01:52, 1ST DOWN #16 S.Keltner kick attempt good (H: #85 N.Ost, LS: #42 C.Yates)
4th Quarter
- 13:38OKST10-17
No Huddle-Shotgun #10 B.Hayes pass intercepted by #9 L.Fields at OSU08, End Of Play
- 7:52TLSA10-24
(07:58) No Huddle-Shotgun #6 D.Alston rush left for 29 yards gain to the OSU00 TOUCHDOWN, clock 07:52, 1ST DOWN #10 O.Carey kick attempt good (H: #44 H.Simon, LS: #42 A.Fedigan)
- 4:13TLSA10-24
(04:18) No Huddle-Shotgun #17 D.Mestemaker pass intercepted by #1 Z.Williams at TLS00 QB hurried by #15 T.Davis, Touchback
- 0:11TLSA10-24
(00:15) No Huddle-Shotgun #17 D.Mestemaker pass intercepted by #4 T.Williams at TLS29, End Of Play
Player Props
Player prop lines have not been posted for this matchup yet.