Rhode Island Rams vs Temple Owls
Team Season Averages
Season averages are not available for this game yet.
Odds
| Sportsbook | Spread (TEM) | Total | RHODE-ISLAND-RAMS ML | TEM ML |
|---|---|---|---|---|
| DDraftKings | -14.5 | 51.5 | +500 | -700 |
| FFanDuel | -14.5 | 51.5 | +530 | -780 |
| BBetMGM | -14.5 | 51.5 | +525 | -700 |
| CCaesars | -14 | 51.5 | +475 | -750 |
| BBetOnline | -14.5 | 51.5 | — | — |
| BBetRivers | -15 | 51 | +540 | -910 |
| BBovada | -14.5 | 51 | +460 | -675 |
| LLowVig | -14.5 | 51.5 | — | — |
| MMyBookie | -14.5 | 51 | +470 | -752 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| RHODE-ISLAND-RAMS | 7 | 7 | 0 | 0 | 14 |
| TEM | 10 | 14 | 7 | 7 | 38 |
Team Stats
- 292Total yards369
- 195Passing yards142
- 97Rushing yards227
- 15First downs19
- 6-143rd down3-12
- 2-24th down2-2
- 3Turnovers1
- 4-17Penalties3-20
- 29:06Possession30:54
Player Stats
TEM — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 5/10 | 85 | 0 | 0 | 121.4 | |
| 4/6 | 57 | 1 | 0 | 201.5 | |
Team- | 0/1 | 0 | 0 | 0 | 0.0 |
TEM — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 20 | 158 | 2 | |
| 5 | 23 | 0 | |
| 6 | 21 | 0 | |
| 1 | 15 | 0 | |
| 5 | 9 | 0 | |
| 1 | 7 | 0 | |
| 4 | -2 | 0 | |
Team- | 3 | -4 | 0 |
TEM — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 43 | 0 | |
| 2 | — | 40 | 0 | |
| 2 | — | 34 | 0 | |
| 1 | — | 18 | 1 | |
| 1 | — | 7 | 0 |
TEM — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 8 | 6 | 0.0 | 0.0 | |
| 6 | 5 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 1.0 | |
| 3 | 3 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 1.0 | 1.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 0 | 0 | 0.0 | 0.0 |
Other — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 18/31 | 195 | 1 | 2 | 108.7 |
Other — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 11 | 39 | 0 | |
| 9 | 38 | 1 | |
| 6 | 22 | 0 | |
| 1 | 2 | 0 | |
| 1 | 2 | 0 | |
| 1 | -1 | 0 | |
| 1 | -5 | 0 |
Other — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 10 | — | 137 | 1 | |
| 2 | — | 18 | 0 | |
| 2 | — | 15 | 0 | |
| 2 | — | 14 | 0 | |
| 1 | — | 6 | 0 | |
| 1 | — | 5 | 0 |
Other — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 7 | 7 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 3 | 2.0 | 2.0 | |
| 3 | 3 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
11 events · 8 scoring
1st Quarter
- 12:29TEM0-7
(12:36) Shotgun #14 J.Smolik pass complete short left to #10 J.Freeman caught at URI00, for 18 yards to the URI00 TOUCHDOWN, clock 12:29, 1ST DOWN #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
- 9:31URI7-7
(09:39) No Huddle-Shotgun #10 T.Budge pass complete short left to #1 M.Buchanan caught at TEM22, for 35 yards to the TEM00 TOUCHDOWN, clock 09:31, 1ST DOWN (09:31) #46 J.Hamel kickoff 65 yards to the TEM00, Touchback #45 T.Groff kick attempt good (H: #76 L.Kennett, LS: #41 D.Keough)
- 5:28TEM7-10
(05:28) #98 C.Hardin field goal attempt from 33 yards GOOD (H: #7 D.Atton, LS: #97 S.Wolfenden), clock 05:28
2nd Quarter
- 9:20TEM7-17
(09:19) No Huddle-Shotgun #10 T.Budge pass intercepted by #24 J.Pierre at URI35 broken up by #97 D.Bishop #24 J.Pierre return 35 yards to the URI00 TOUCHDOWN, clock 09:20 #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
- 2:22URI14-17
(02:22) No Huddle #10 T.Budge rush middle for 1 yard gain to the TEM00 TOUCHDOWN, clock 02:22 Timeout Rhode Island, clock 02:26 #45 T.Groff kick attempt good (H: #76 L.Kennett, LS: #41 D.Keough)
- 0:16TEM14-24
(00:16) No Huddle-Shotgun #26 K.Mason rush middle for 1 yard gain to the URI00 TOUCHDOWN, clock 00:16 #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
3rd Quarter
- 11:00URI14-24
(11:08) Shotgun #14 J.Smolik sacked for loss of 0 yards to the URI37 (#97 C.Mankins), fumble by #14 J.Smolik recovered by URI #50 M.Avery at URI37, End Of Play
- 6:02TEM14-24
(07:00) No Huddle-Shotgun #14 J.Smolik rush left for 5 yards loss to the TEM38 fumbled by #14 J.Smolik at TEM36 recovered by TEM #14 J.Smolik at TEM38, End Of Play
- 1:05TEM14-31
(01:05) Shotgun #26 K.Mason rush middle for 3 yards gain to the URI00 TOUCHDOWN, clock 01:05, 1ST DOWN #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
4th Quarter
- 8:53TEM14-38
(09:04) No Huddle-Shotgun #10 T.Budge pass intercepted by #44 T.Alualu at TEM37 #44 T.Alualu return 63 yards to the URI00 TOUCHDOWN, clock 08:53 #98 C.Hardin kick attempt good (H: #7 D.Atton, LS: #97 S.Wolfenden)
- 6:27TEM14-38
(06:28) No Huddle-Shotgun #2 B.Barrow rush right for 17 yards gain to the TEM20 fumbled by #2 B.Barrow at TEM22 forced by #15 J.Montgomery recovered by TEM #31 B.Goodwin at TEM20, End Of Play
Player Props
Player prop lines have not been posted for this matchup yet.