UNLV Rebels vs Hawai'i Rainbow Warriors
Team Season Averages
Offense
- 21.0Points per game27.0
- 460.0Total yards per game322.0
- 291.0Passing yards per game276.0
- 169.0Rushing yards per game46.0
Defense
- 27.0Points allowed per game37.0
- 418.0Yards allowed per game483.0
Efficiency
- 20.0%Third-down conversion rate38.9%
- 0.0Turnovers per game1.0
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (HAW) | Total | UNLV ML | HAW ML |
|---|---|---|---|---|
| DDraftKings | +2.5 | 55.5 | -125 | +105 |
| FFanDuel | +2.5 | 54.5 | -134 | +112 |
| BBetMGM | +2 | 55.5 | -130 | +105 |
| CCaesars | +2 | 55.5 | -131 | +110 |
| BBetOnline | +2 | 55 | -128 | +108 |
| BBetRivers | +2.5 | 55 | -141 | +114 |
| BBetus | +1.5 | 55 | -122 | +102 |
| BBovada | +2.5 | 54.5 | -130 | +110 |
| LLowVig | +2 | 55 | -128 | +108 |
| MMyBookie | +2 | 55 | -131 | +107 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UNLV | 7 | 7 | 0 | 7 | 21 |
| HAW | 0 | 3 | 3 | 0 | 6 |
Team Stats
- 364Total yards294
- 116Passing yards176
- 248Rushing yards118
- 18First downs20
- 7-153rd down9-20
- 0-24th down1-2
- 0Turnovers1
- 6-59Penalties6-59
- 27:55Possession32:05
Player Stats
UNLV — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 8/18 | 116 | 0 | 0 | 98.6 |
UNLV — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 20 | 143 | 1 | |
| 16 | 89 | 2 | |
| 5 | 16 | 0 | |
| 1 | 2 | 0 | |
Team- | 1 | -2 | 0 |
UNLV — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 55 | 0 | |
| 1 | — | 44 | 0 | |
| 2 | — | 11 | 0 | |
| 1 | — | 8 | 0 | |
| 1 | — | -2 | 0 |
UNLV — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 7 | 1.0 | 1.0 | |
| 9 | 5 | 0.0 | 0.5 | |
| 6 | 2 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 1.5 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 1.0 | 1.0 | |
| 2 | 2 | 2.0 | 2.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
HAW — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 17/41 | 176 | 0 | 1 | 72.6 | |
Team- | 0/1 | 0 | 0 | 0 | 0.0 |
| 0/2 | 0 | 0 | 0 | 0.0 |
HAW — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 15 | 73 | 0 | |
| 9 | 39 | 0 | |
| 9 | 6 | 0 | |
Team- | 1 | 0 | 0 |
HAW — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 4 | — | 27 | 0 | |
| 1 | — | 26 | 0 | |
| 3 | — | 24 | 0 | |
| 2 | — | 24 | 0 | |
| 2 | — | 23 | 0 | |
| 1 | — | 19 | 0 | |
| 1 | — | 16 | 0 | |
| 2 | — | 9 | 0 | |
| 1 | — | 8 | 0 | |
| 1 | — | 2 | 0 |
HAW — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 12 | 7 | 0.0 | 0.0 | |
| 10 | 6 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 1.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.5 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
8 events · 6 scoring
1st Quarter
- 9:33UNLV7-0
(09:32) Shotgun #11 J.Arnold rush middle for 7 yards gain to the Hawaii00 TOUCHDOWN, clock 09:33 #32 R.Villela kick attempt good (H: #26 M.Choules, LS: #47 T.Jacobson)
2nd Quarter
- 14:09HAW7-3
(14:11) #98 S.Olvera-Harle field goal attempt from 39 yards GOOD (H: #47 G.Heil, LS: #33 J.Mowrey), clock 14:09
- 5:05HAW7-3
(05:05) Shotgun #12 M.Alejado pass complete short left to #1 D.Rice caught at Hawaii15, for 0 yards to the Hawaii20 fumbled by #1 D.Rice at Hawaii20, out of bounds at Hawaii20
- 1:33UNLV14-3
(01:38) Shotgun #11 J.Arnold rush middle for 2 yards gain to the Hawaii00 TOUCHDOWN, clock 01:33 Timeout Hawai'i, clock 01:38 #32 R.Villela kick attempt good (H: #26 M.Choules, LS: #47 T.Jacobson)
3rd Quarter
- 1:35HAW14-9
(01:40) Shotgun #10 B.Jurgensen pass complete short middle to #2 A.Harris caught at UNLV00, for 15 yards to the UNLV00 TOUCHDOWN, clock 01:35 PENALTY
- 1:32HAW14-6
(01:35) #98 S.Olvera-Harle field goal attempt from 33 yards GOOD (H: #47 G.Heil, LS: #33 J.Mowrey), clock 01:32
4th Quarter
- 4:51UNLV21-6
(04:56) Shotgun #9 J.Thomas rush middle for 50 yards gain to the Hawaii00 TOUCHDOWN, clock 04:51, 1ST DOWN #32 R.Villela kick attempt good (H: #26 M.Choules, LS: #47 T.Jacobson)
- 3:42UNLV21-6
(03:47) No Huddle-Shotgun #12 M.Alejado pass intercepted by #5 Q.Keyes at UNLV29, End Of Play
Player Props
Player prop lines have not been posted for this matchup yet.