UTEP Miners vs Oklahoma Sooners
Team Season Averages
Season averages are not available for this game yet.
Odds
| Sportsbook | Spread (OU) | Total | UTEP ML | OU ML |
|---|---|---|---|---|
| DDraftKings | -40.5 | 51.5 | — | — |
| FFanDuel | -40.5 | 50.5 | +4000 | -30000 |
| BBetMGM | -41.5 | 51.5 | — | — |
| CCaesars | -41.5 | 51.5 | — | — |
| BBetOnline | -41 | 51.5 | — | — |
| BBetRivers | -41 | 51.5 | — | — |
| BBetus | -41 | 51.5 | — | — |
| BBovada | -41 | 51 | — | — |
| LLowVig | -41 | 51.5 | — | — |
| MMyBookie | -41 | 51 | +1900 | -100000 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 0 | 0 |
| OU | 21 | 6 | 17 | 7 | 51 |
Team Stats
- 186Total yards401
- 74Passing yards231
- 112Rushing yards170
- 9First downs18
- 2-133rd down6-11
- 1-24th down0-0
- 2Turnovers1
- 4-35Penalties3-30
- 29:24Possession30:32
Player Stats
UTEP — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 6/12 | 52 | 0 | 0 | 86.4 | |
| 3/5 | 14 | 0 | 0 | 83.5 | |
| 1/1 | 8 | 0 | 0 | 167.2 |
UTEP — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 9 | 49 | 0 | |
| 16 | 25 | 0 | |
| 5 | 24 | 0 | |
| 1 | 10 | 0 | |
| 2 | 2 | 0 | |
Team- | 1 | 0 | 0 |
| 1 | -5 | 0 |
UTEP — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 1 | — | 22 | 0 | |
| 3 | — | 22 | 0 | |
| 1 | — | 22 | 0 | |
| 2 | — | 13 | 0 | |
| 1 | — | 8 | 0 | |
| 1 | — | 6 | 0 | |
| 2 | — | 3 | 0 |
UTEP — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 6 | 2 | 0.0 | 0.0 | |
| 5 | 5 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.5 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 1.0 | 2.0 | |
| 3 | 3 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.5 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 2 | 0.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 |
OU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 11/17 | 225 | 3 | 0 | 234.1 | |
| 1/1 | 6 | 0 | 0 | 150.4 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
OU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 15 | 79 | 1 | |
| 6 | 40 | 0 | |
| 7 | 30 | 0 | |
| 3 | 21 | 0 | |
| 3 | 7 | 0 | |
| 2 | 3 | 1 | |
Team- | 1 | 0 | 0 |
| 1 | -2 | 0 | |
| 2 | -8 | 0 |
OU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 4 | — | 76 | 1 | |
| 2 | — | 61 | 1 | |
| 2 | — | 43 | 1 | |
| 1 | — | 24 | 0 | |
| 1 | — | 15 | 0 | |
| 1 | — | 6 | 0 | |
| 1 | — | 6 | 0 | |
Team- | 1 | — | 0 | 0 |
OU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 7 | 2 | 0.0 | 0.5 | |
| 7 | 4 | 0.0 | 1.0 | |
| 5 | 1 | 0.0 | 1.5 | |
| 4 | 0 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 1.0 | |
| 4 | 1 | 1.0 | 1.5 | |
| 4 | 2 | 0.0 | 1.5 | |
| 4 | 3 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 1.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 0 | 0.5 | 0.5 | |
| 1 | 0 | 0.5 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
12 events · 9 scoring
1st Quarter
- 9:16OU0-7
(09:16) #9 L.Avant rush middle for 1 yard gain to the UTEP00 TOUCHDOWN, clock 09:16 #29 T.Sandell kick attempt good (H: #87 J.Ulrich, LS: #50 B.Anderson)
- 7:27OU0-14
(07:47) #47 B.Braun punt 59 yards to the OU12 #1 I.Sategna III return 88 yards to the UTEP00 TOUCHDOWN, clock 07:27 #29 T.Sandell kick attempt good (H: #87 J.Ulrich, LS: #50 B.Anderson)
- 1:01OU0-21
(01:08) Shotgun #10 J.Mateer pass complete short right to #81 R.Beers caught at UTEP21, for 40 yards to the UTEP00 TOUCHDOWN, clock 01:01, 1ST DOWN #29 T.Sandell kick attempt good (H: #87 J.Ulrich, LS: #50 B.Anderson)
2nd Quarter
- 5:00OU0-24
(05:00) #29 T.Sandell field goal attempt from 33 yards GOOD (H: #87 J.Ulrich, LS: #50 B.Anderson), clock 05:00
- 1:42OU0-27
(01:45) #29 T.Sandell field goal attempt from 32 yards GOOD (H: #87 J.Ulrich, LS: #50 B.Anderson), clock 01:42
3rd Quarter
- 12:33OU0-27
(12:40) No Huddle-Shotgun #0 T.Jones rush right for 12 yards loss to the UTEP34 fumbled by #0 T.Jones at UTEP44 forced by #22 P.Bowen recovered by OU #44 T.Wein at UTEP34, End Of Play
- 11:47OU0-34
(11:54) #10 J.Mateer pass complete deep middle to #1 I.Sategna III caught at UTEP07, for 34 yards to the UTEP00 TOUCHDOWN, clock 11:47, 1ST DOWN #29 T.Sandell kick attempt good (H: #87 J.Ulrich, LS: #50 B.Anderson)
- 8:22OU0-41
(08:27) No Huddle-Shotgun #10 J.Mateer pass complete deep middle to #11 T.Harris caught at UTEP20, for 48 yards to the UTEP00 TOUCHDOWN, clock 08:22, 1ST DOWN #29 T.Sandell kick attempt good (H: #87 J.Ulrich, LS: #50 B.Anderson)
- 3:15OU0-44
(03:19) #35 L.Evans field goal attempt from 34 yards GOOD (H: #87 J.Ulrich, LS: #50 B.Anderson), clock 03:15
4th Quarter
- 12:11OU0-51
(12:15) Shotgun #16 W.Newbauer rush left for 3 yards gain to the UTEP00 TOUCHDOWN, clock 12:11 #35 L.Evans kick attempt good (H: #87 J.Ulrich, LS: #50 B.Anderson)
- 11:28OU0-51
(11:31) No Huddle-Shotgun #12 R.Moore III rush right for 7 yards loss to the OU31 fumbled by #12 R.Moore III at OU30 recovered by OU #47 J.Nesta at OU31, End Of Play
- 6:55UTEP0-51
(07:04) No Huddle-Shotgun #25 A.Bass rush left for 13 yards loss to the OU17 fumbled by #25 A.Bass at OU26 recovered by UTEP #32 A.Hutchinson at OU17 #32 A.Hutchinson return for loss of 1 yard to the OU18 (#72 F.Hinton)
Player Props
Player prop lines have not been posted for this matchup yet.