Tulsa Golden Hurricane vs Sam Houston Bearkats
Team Season Averages
Offense
- 24.0Points per game21.0
- 361.0Total yards per game373.0
- 227.0Passing yards per game335.0
- 134.0Rushing yards per game38.0
Defense
- 10.0Points allowed per game24.0
- 368.0Yards allowed per game342.0
Efficiency
- 9.1%Third-down conversion rate42.9%
- 1.0Turnovers per game1.0
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (SHSU) | Total | TLSA ML | SHSU ML |
|---|---|---|---|---|
| DDraftKings | +12.5 | 51.5 | -500 | +380 |
| FFanDuel | +12.5 | 51.5 | -580 | +420 |
| BBetMGM | +12.5 | 51.5 | -525 | +400 |
| CCaesars | +12.5 | 51.5 | -500 | +380 |
| BBetOnline | +13 | 52 | -515 | +393 |
| BBetRivers | +12 | 51.5 | -530 | +360 |
| BBetus | +12.5 | 52 | -515 | +400 |
| BBovada | +11.5 | 52 | -510 | +370 |
| FFanatics | +11.5 | 52 | -500 | +375 |
| LLowVig | +13 | 52 | -515 | +393 |
| MMyBookie | +12.5 | 51.5 | -549 | +390 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TLSA | 0 | 10 | 13 | 0 | 23 |
| SHSU | 7 | 7 | 3 | 0 | 17 |
Team Stats
- 367Total yards371
- 126Passing yards316
- 241Rushing yards55
- 18First downs19
- 4-173rd down5-13
- 4-64th down0-2
- 0Turnovers1
- 4-25Penalties8-76
- 30:18Possession29:42
Player Stats
TLSA — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 16/29 | 126 | 0 | 0 | 91.7 | |
| 0/1 | 0 | 0 | 0 | 0.0 | |
| 0/2 | 0 | 0 | 0 | 0.0 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
TLSA — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 9 | 125 | 2 | |
| 1 | 56 | 1 | |
| 13 | 45 | 0 | |
| 9 | 14 | 0 | |
| 3 | 7 | 0 | |
Team- | 3 | -3 | 0 |
| 2 | -3 | 0 |
TLSA — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 39 | 0 | |
| 4 | — | 33 | 0 | |
| 3 | — | 26 | 0 | |
| 2 | — | 14 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 5 | 0 |
TLSA — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 12 | 4 | 0.0 | 0.0 | |
| 8 | 3 | 0.0 | 0.0 | |
| 8 | 4 | 0.0 | 0.0 | |
| 7 | 5 | 0.0 | 0.0 | |
| 4 | 0 | 0.0 | 0.0 | |
| 4 | 3 | 2.0 | 2.0 | |
| 4 | 1 | 0.0 | 0.5 | |
| 3 | 2 | 2.0 | 2.0 | |
| 3 | 2 | 1.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.5 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
JD DrewCB | 0 | 0 | 0.0 | 0.0 |
SHSU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 24/34 | 316 | 2 | 0 | 168.1 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
SHSU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 14 | 48 | 0 | |
| 6 | 25 | 0 | |
| 1 | 6 | 0 | |
| 1 | 0 | 0 | |
| 10 | -24 | 0 |
SHSU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 2 | — | 101 | 1 | |
| 4 | — | 93 | 1 | |
| 5 | — | 62 | 0 | |
| 3 | — | 17 | 0 | |
| 2 | — | 14 | 0 | |
| 1 | — | 10 | 0 | |
| 1 | — | 10 | 0 | |
| 5 | — | 9 | 0 | |
| 1 | — | 5 | 0 | |
| 1 | — | 5 | 0 |
SHSU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 9 | 4 | 0.0 | 1.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 5 | 3 | 1.0 | 2.0 | |
| 4 | 0 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 1.0 | 1.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Scoring Summary
9 events · 7 scoring
1st Quarter
- 12:02SHSU0-7
(12:09) No Huddle-Shotgun #8 L.Locke pass complete short middle to #2 C.Reed caught at TLS36, for 39 yards to the TLS00 TOUCHDOWN, clock 12:02, 1ST DOWN, PENALTY SAM UNS: Unsportsmanlike Conduct (#2 C.Reed) #94 S.Carpenter kick attempt good (H: #81 N.Ottomanelli, LS: #46 C.Whitington)
2nd Quarter
- 13:57TLSA7-7
(14:00) No Huddle-Shotgun #3 T.Jones rush right for 3 yards gain to the SAM00 TOUCHDOWN, clock 13:57 #10 O.Carey kick attempt good (H: #44 H.Simon, LS: #42 A.Fedigan)
- 6:48SHSU7-14
(07:01) No Huddle-Shotgun #8 L.Locke pass complete short middle to #6 J.Parker caught at SAM19, for 94 yards to the TLS00 TOUCHDOWN, clock 06:48, 1ST DOWN #94 S.Carpenter kick attempt good (H: #81 N.Ottomanelli, LS: #46 C.Whitington)
- 2:12TLSA10-14
(02:15) #10 O.Carey field goal attempt from 41 yards GOOD (H: #44 H.Simon, LS: #42 A.Fedigan), clock 02:12
- 0:58SHSU10-14
(01:06) No Huddle-Shotgun #10 B.Hayes sacked for loss of 5 yards to the TLS28 (#3 B.Henderson), fumble by #10 B.Hayes recovered by SAM #1 J.Alexander-Felton at TLS28, End Of Play
3rd Quarter
- 10:10TLSA16-14
(10:21) No Huddle #40 T.Lawyer rush right for 56 yards gain to the SAM00 TOUCHDOWN, clock 10:10, 1ST DOWN #10 O.Carey kick attempt failed (H: #44 H.Simon, LS: #42 A.Fedigan)
- 7:22TLSA23-14
(07:32) No Huddle-Shotgun #3 T.Jones rush middle for 81 yards gain to the SAM00 TOUCHDOWN, clock 07:22, 1ST DOWN #10 O.Carey kick attempt good (H: #44 H.Simon, LS: #42 A.Fedigan)
- 1:02SHSU23-17
(01:05) #94 S.Carpenter field goal attempt from 39 yards GOOD (H: #81 N.Ottomanelli, LS: #46 C.Whitington), clock 01:02
4th Quarter
- 1:22TLSA23-17
(01:30) No Huddle-Shotgun #8 L.Locke sacked for loss of 14 yards to the TLS19 (#0 K.Duhon), fumble by #8 L.Locke recovered by TLS #11 J.George at TLS19, End Of Play
Player Props
Player prop lines have not been posted for this matchup yet.