Western Carolina Catamounts vs Cincinnati Bearcats
Team Season Averages
Offense
- —Points per game34.0
- —Total yards per game277.0
- —Passing yards per game68.0
- —Rushing yards per game209.0
Defense
- —Points allowed per game15.0
- —Yards allowed per game230.0
Efficiency
- —Third-down conversion rate50.0%
- —Turnovers per game0.0
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CIN) | Total | WESTERN-CAROLINA-CATAMOUNTS ML | CIN ML |
|---|---|---|---|---|
| DDraftKings | -36.5 | 61.5 | — | — |
| FFanDuel | -35.5 | 61.5 | +2400 | -10000 |
| BBetMGM | -36 | 61.5 | +5000 | -50000 |
| CCaesars | -36.5 | 61.5 | — | — |
| BBetOnline | -36 | 61.5 | — | — |
| BBetRivers | -37 | 61 | — | — |
| BBovada | -36.5 | 61 | — | — |
| FFanatics | -36.5 | 61.5 | +3500 | -12000 |
| LLowVig | -36 | 61.5 | — | — |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WESTERN-CAROLINA-CATAMOUNTS | 3 | 7 | 0 | 0 | 10 |
| CIN | 7 | 21 | 21 | 13 | 62 |
Team Stats
- 241Total yards690
- 167Passing yards272
- 74Rushing yards418
- 13First downs32
- 2-123rd down8-11
- 1-24th down1-2
- 1Turnovers0
- 5-45Penalties11-105
- 27:23Possession32:37
Player Stats
CIN — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 21/24 | 245 | 2 | 0 | 200.8 | |
| 5/5 | 18 | 0 | 0 | 130.2 | |
| 2/2 | 9 | 0 | 0 | 137.8 |
CIN — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 12 | 102 | 2 | |
| 5 | 76 | 1 | |
| 5 | 72 | 1 | |
| 8 | 52 | 1 | |
| 7 | 52 | 0 | |
| 5 | 26 | 1 | |
| 4 | 23 | 1 | |
| 1 | 16 | 0 | |
| 2 | 11 | 0 | |
| 1 | 4 | 0 |
CIN — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 87 | 0 | |
| 5 | — | 79 | 1 | |
| 5 | — | 20 | 0 | |
| 4 | — | 18 | 0 | |
| 2 | — | 14 | 0 | |
| 1 | — | 12 | 0 | |
| 1 | — | 11 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 8 | 0 | |
| 1 | — | 5 | 0 | |
| 1 | — | 5 | 0 | |
| 1 | — | 2 | 1 | |
| 2 | — | 2 | 0 | |
| 1 | — | 0 | 0 |
CIN — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 7 | 4 | 0.0 | 0.0 | |
| 7 | 0 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 6 | 5 | 0.0 | 1.0 | |
| 5 | 2 | 0.0 | 0.0 | |
Thomas JohnsonEDGE | 4 | 1 | 0.0 | 0.0 |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 0.0 | |
KK MeierCB | 2 | 1 | 0.0 | 0.0 |
| 2 | 0 | 0.0 | 0.0 | |
Keegan HornEDGE | 2 | 0 | 0.0 | 0.0 |
| 2 | 0 | 0.0 | 0.0 | |
Patrick BauerEDGE | 2 | 1 | 0.0 | 0.0 |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Other — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 23/32 | 165 | 0 | 0 | 115.2 | |
| 1/3 | 2 | 0 | 1 | -27.7 | |
| 0/2 | 0 | 0 | 0 | 0.0 |
Other — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 3 | 25 | 0 | |
| 7 | 24 | 0 | |
| 5 | 18 | 1 | |
| 1 | 4 | 0 | |
| 1 | 3 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 1 | -3 | 0 |
Other — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 49 | 0 | |
Jai BoydWR | 6 | — | 32 | 0 |
| 2 | — | 26 | 0 | |
| 2 | — | 17 | 0 | |
| 1 | — | 12 | 0 | |
| 2 | — | 11 | 0 | |
| 2 | — | 7 | 0 | |
| 1 | — | 6 | 0 | |
| 2 | — | 5 | 0 | |
| 1 | — | 2 | 0 |
Other — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 7 | 3 | 0.0 | 0.0 | |
| 7 | 3 | 0.0 | 0.5 | |
| 6 | 3 | 0.0 | 0.5 | |
| 6 | 0 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 1.0 | |
| 4 | 0 | 0.0 | 0.5 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 0 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Scoring Summary
13 events · 11 scoring
1st Quarter
- 8:57WCU3-0
(08:57) #60 B.McCollum field goal attempt from 33 yards GOOD (H: #63 T.Guerrero, LS: #57 K.Powell), clock 08:57
- 3:34CIN3-7
(03:37) Shotgun #4 J.French IV pass complete short right to #11 J.Gibson caught at WCU00, for 5 yards to the WCU00 TOUCHDOWN, clock 03:34 #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
2nd Quarter
- 12:35CIN3-14
(12:38) Shotgun #4 J.French IV pass complete short left to #85 L.Waters caught at WCU00, for 2 yards to the WCU00 TOUCHDOWN, clock 12:35 #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
- 6:23WCU10-14
(06:25) No Huddle-Shotgun #2 L.Thomas rush middle for 1 yard gain to the CIN00 TOUCHDOWN, clock 06:23 #60 B.McCollum kick attempt good (H: #63 T.Guerrero, LS: #57 K.Powell)
- 3:00CIN10-21
(03:07) No Huddle-Shotgun #3 C.Tabb rush right for 36 yards gain to the WCU00 TOUCHDOWN, clock 03:00, 1ST DOWN #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
- 0:38CIN10-28
(00:37) No Huddle-Shotgun #13 Z.Johnson rush middle for 3 yards gain to the WCU00 TOUCHDOWN, clock 00:38 #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
3rd Quarter
- 9:10CIN10-35
(09:18) Shotgun #6 G.Payne rush middle for 40 yards gain to the WCU00 TOUCHDOWN, clock 09:10, 1ST DOWN #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
- 5:03CIN10-42
(05:06) Shotgun #6 G.Payne rush right for 17 yards gain to the WCU00 TOUCHDOWN, clock 05:03, 1ST DOWN #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
- 2:02CIN10-49
(02:11) No Huddle-Shotgun #7 Z.Perry rush right for 40 yards gain to the WCU00 TOUCHDOWN, clock 02:02, 1ST DOWN #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
4th Quarter
- 11:51CIN10-55
(11:57) Shotgun #10 L.O'Brien rush left for 11 yards gain to the WCU00 TOUCHDOWN, clock 11:51, 1ST DOWN #93 M.Lemasters kick attempt failed (H: #31 M.Fletcher, LS: #48 E.Stein)
- 11:08CIN10-55
(11:08) Shotgun #11 I.Lee pass intercepted by #5 M.Saboor at WCU32, End Of Play
- 7:06WCU10-55
(07:24) Shotgun #24 A.Benjamin rush middle for 0 yards to the WCU13 fumbled by #24 A.Benjamin at WCU10 recovered by WCU #24 A.Benjamin at WCU10 (#5 M.Saboor)
- 0:43CIN10-62
(00:42) Shotgun #5 S.Jones rush middle for 4 yards gain to the WCU00 TOUCHDOWN, clock 00:43 #99 S.Rusnak kick attempt good (H: #31 M.Fletcher, LS: #48 E.Stein)
Player Props
Player prop lines have not been posted for this matchup yet.