BYU Cougars vs Colorado State Rams
Team Season Averages
Offense
- 45.5Points per game46.5
- 443.0Total yards per game537.0
- 215.0Passing yards per game312.0
- 228.0Rushing yards per game225.0
Defense
- 12.0Points allowed per game18.5
- 255.5Yards allowed per game357.5
Efficiency
- 68.2%Third-down conversion rate50.0%
- 0.0Turnovers per game0.5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CSU) | Total | BYU ML | CSU ML |
|---|---|---|---|---|
| DDraftKings | +17.5 | 54.5 | -1000 | +650 |
| FFanDuel | +17.5 | 54.5 | -1200 | +720 |
| BBetMGM | +17.5 | 54.5 | -1000 | +700 |
| CCaesars | +17.5 | 54.5 | -1000 | +675 |
| BBetOnline | +17.5 | 55 | -1100 | +709 |
| BBetRivers | +18 | 54.5 | -1000 | +600 |
| BBetus | +17.5 | 55 | -1100 | +700 |
| BBovada | +17.5 | 55 | -1100 | +650 |
| FFanatics | +17.5 | 54.5 | -950 | +650 |
| LLowVig | +17.5 | 55 | -1100 | +709 |
| MMyBookie | +17.5 | 54.5 | -1009 | +613 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BYU | 21 | 10 | 7 | 3 | 41 |
| CSU | 7 | 0 | 0 | 16 | 23 |
Team Stats
- 559Total yards302
- 227Passing yards220
- 332Rushing yards82
- 21First downs18
- 4-93rd down7-14
- 0-04th down0-1
- 2Turnovers1
- 8-74Penalties3-25
- 33:24Possession26:36
Player Stats
BYU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 12/16 | 227 | 0 | 1 | 181.7 | |
Team- | 0/1 | 0 | 0 | 0 | 0.0 |
| 0/1 | 0 | 0 | 1 | -200.0 |
BYU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 15 | 176 | 3 | |
| 10 | 91 | 0 | |
| 4 | 28 | 0 | |
| 4 | 24 | 1 | |
| 3 | 21 | 1 | |
| 2 | -3 | 0 | |
Team- | 3 | -5 | 0 |
BYU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 131 | 0 | |
| 2 | — | 40 | 0 | |
| 1 | — | 23 | 0 | |
| 2 | — | 18 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 6 | 0 |
BYU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 5 | 3 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.5 | |
| 5 | 2 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 3.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 1.5 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
CSU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 6/10 | 80 | 1 | 0 | 160.2 | |
| 6/8 | 70 | 1 | 0 | 189.8 | |
| 13/23 | 70 | 0 | 1 | 73.4 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
CSU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 6 | 29 | 1 | |
| 9 | 28 | 0 | |
| 2 | 12 | 0 | |
| 3 | 4 | 0 | |
| 1 | 4 | 0 | |
| 1 | 3 | 0 | |
| 2 | 2 | 0 | |
| 0 | 0 | 0 |
CSU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 4 | — | 85 | 0 | |
RJ VickWR | 5 | — | 67 | 1 |
| 3 | — | 17 | 0 | |
| 2 | — | 17 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 9 | 0 | |
| 2 | — | 8 | 0 | |
| 1 | — | 7 | 0 | |
| 1 | — | 1 | 1 | |
| 3 | — | 1 | 0 | |
| 1 | — | 0 | 0 | |
| 1 | — | -1 | 0 |
CSU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 9 | 3 | 0.0 | 0.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
15 events · 12 scoring
1st Quarter
- 14:11BYU7-0
(14:22) Shotgun #4 L.Martin rush middle for 56 yards gain to the CSU00 TOUCHDOWN, clock 14:11, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
- 11:22CSU7-7
(11:27) No Huddle-Shotgun #8 H.Hejny pass complete short middle to #0 R.Vick, Jr. caught at BYU00, for 7 yards to the BYU00 TOUCHDOWN, clock 11:22, 1ST DOWN #40 K.Nguma kick attempt good (H: #39 N.Sutcliffe, LS: #56 W.Himebauch)
- 9:42BYU14-7
(09:45) Shotgun #4 L.Martin rush middle for 2 yards gain to the CSU00 TOUCHDOWN, clock 09:42 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
- 0:51BYU21-7
(00:55) Shotgun #4 L.Martin rush middle for 8 yards gain to the CSU00 TOUCHDOWN, clock 00:51 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
2nd Quarter
- 6:11BYU24-7
(06:14) #97 M.Dunn field goal attempt from 44 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 06:11
- 6:11BYU24-7
(06:14) #97 M.Dunn field goal attempt from 44 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 06:11
- 1:18BYU31-7
(01:22) #1 L.Glasker rush right for 5 yards gain to the CSU00 TOUCHDOWN, clock 01:18 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
- 0:05BYU31-7
(00:14) No Huddle-Shotgun #2 K.Farrar pass intercepted by #90 H.Clegg at BYU18 #90 H.Clegg return 20 yards to the BYU38 (#2 K.Farrar)
3rd Quarter
- 9:29BYU38-7
(09:33) #12 P.Rex rush middle for 5 yards gain to the CSU00 TOUCHDOWN, clock 09:29, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
- 2:54CSU38-7
(03:05) Shotgun #47 B.Bachmeier pass intercepted by #17 C.Blocker at CSU00 #17 C.Blocker return 26 yards to the CSU26 (#3 K.Kasper)
- 0:35CSU38-7
(00:43) Shotgun #10 T.Bourguet pass intercepted by #5 D.Hagans at CSU40 broken up by #4 D.Phelps #5 D.Hagans return 15 yards to the BYU45 (#18 R.Frischknecht)
4th Quarter
- 12:16CSU38-15
(12:17) #11 D.Robinson rush middle for 1 yard gain to the BYU00 TOUCHDOWN, clock 12:16 #6 J.Harper pass attempt Successful
- 6:42BYU41-15
(06:44) #97 M.Dunn field goal attempt from 26 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 06:42
- 6:42BYU41-15
(06:44) #97 M.Dunn field goal attempt from 26 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 06:42
- 1:58CSU41-23
(02:00) No Huddle-Shotgun #3 D.Curry pass complete short middle to #88 N.Chirchi caught at BYU00, for 1 yard to the BYU00 TOUCHDOWN, clock 01:58 Timeout Colorado State, clock 02:00 #10 T.Maher pass attempt Successful
Player Props
Player prop lines have not been posted for this matchup yet.
BYU Cougars vs Colorado State Rams Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: NCAA Football Passing Yards props · NCAA Football Passing Touchdowns props · NCAA Football Rushing Yards props · NCAA Football Receiving Yards props · NCAA Football Receptions props