East Texas A&M Lions vs Tulsa Golden Hurricane
Team Season Averages
Offense
- —Points per game23.5
- —Total yards per game364.0
- —Passing yards per game176.5
- —Rushing yards per game187.5
Defense
- —Points allowed per game13.5
- —Yards allowed per game369.5
Efficiency
- —Third-down conversion rate17.9%
- —Turnovers per game0.5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (TLSA) | Total | EAST-TEXAS-A-M-LIONS ML | TLSA ML |
|---|---|---|---|---|
| DDraftKings | -41.5 | 55.5 | — | — |
| FFanDuel | -41.5 | 56.5 | — | — |
| BBetOnline | -41 | 56 | — | — |
| BBovada | -41 | 56 | — | — |
| LLowVig | -41 | 56 | — | — |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| EAST-TEXAS-A-M-LIONS | 0 | 0 | 0 | 0 | 0 |
| TLSA | 7 | 7 | 14 | 14 | 42 |
Team Stats
- 288Total yards450
- 163Passing yards164
- 125Rushing yards286
- 16First downs23
- 4-153rd down5-13
- 0-34th down3-3
- 1Turnovers1
- 7-50Penalties2-25
- 30:18Possession29:42
Player Stats
TLSA — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 14/26 | 164 | 3 | 0 | 144.9 |
TLSA — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 9 | 90 | 1 | |
| 8 | 68 | 1 | |
| 7 | 56 | 0 | |
| 1 | 23 | 0 | |
| 7 | 14 | 0 | |
| 4 | 14 | 0 | |
| 1 | 12 | 0 | |
| 1 | 9 | 0 | |
| 3 | 9 | 0 | |
Team- | 2 | -4 | 0 |
| 1 | -5 | 0 |
TLSA — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 38 | 1 | |
| 5 | — | 38 | 0 | |
| 2 | — | 38 | 1 | |
| 2 | — | 23 | 0 | |
| 1 | — | 22 | 1 | |
Team- | 1 | — | 17 | 0 |
| 1 | — | 5 | 0 |
TLSA — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 8 | 3 | 0.0 | 1.0 | |
| 6 | 0 | 0.0 | 0.0 | |
| 5 | 2 | 1.0 | 1.0 | |
| 4 | 3 | 1.0 | 1.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 1.0 | 2.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
JD DrewCB | 1 | 1 | 0.0 | 0.0 |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| — | — | — | — |
Other — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 10/19 | 85 | 0 | 1 | 79.7 | |
| 9/20 | 78 | 0 | 0 | 77.8 |
Other — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 10 | 53 | 0 | |
| 10 | 49 | 0 | |
| 5 | 31 | 0 | |
| 2 | 7 | 0 | |
| 1 | -3 | 0 | |
| 3 | -5 | 0 | |
| 1 | -7 | 0 |
Other — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 41 | 0 | |
| 1 | — | 35 | 0 | |
| 5 | — | 34 | 0 | |
| 1 | — | 20 | 0 | |
| 1 | — | 11 | 0 | |
| 1 | — | 6 | 0 | |
| 2 | — | 6 | 0 | |
| 1 | — | 5 | 0 | |
| 1 | — | 4 | 0 | |
| 1 | — | 1 | 0 | |
| 1 | — | 0 | 0 |
Other — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 6 | 2 | 0.0 | 1.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 0.5 | |
| 5 | 3 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.5 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 |
Scoring Summary
8 events · 6 scoring
1st Quarter
- 11:17TLSA0-7
(11:21) Shotgun #5 D.Williams II pass complete deep left to #2 O.Singleton caught at ET 02, for 27 yards to the ET 00 TOUCHDOWN, clock 11:17, 1ST DOWN #10 O.Carey kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
- 8:32ETAM0-7
(08:36) No Huddle-Shotgun #5 D.Williams II rush middle for 2 yards gain to the ET 45 fumbled by #5 D.Williams II at ET 50 recovered by ET #42 K.Baugh at ET 45, End Of Play
2nd Quarter
- 11:59TLSA0-14
(12:02) No Huddle-Shotgun #5 D.Williams II pass complete deep right to #0 D.Gee Jr. caught at ET 00, for 24 yards to the ET 00 TOUCHDOWN, clock 11:59, 1ST DOWN #10 O.Carey kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
3rd Quarter
- 14:49TLSA0-21
#49 O.Rigby kickoff 63 yards to the TLS02 #3 T.Jones return 98 yards to the ET 00 TOUCHDOWN, clock 14:49 #10 O.Carey kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
- 4:53TLSA0-28
(04:58) No Huddle-Shotgun #6 D.Alston rush middle for 19 yards gain to the ET 00 TOUCHDOWN, clock 04:53, 1ST DOWN #10 O.Carey kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
4th Quarter
- 14:12TLSA0-35
(14:18) No Huddle-Shotgun #5 D.Williams II pass complete short left to #87 J.Shockley caught at ET 21, for 22 yards to the ET 00 TOUCHDOWN, clock 14:12, 1ST DOWN #10 O.Carey kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
- 3:40TLSA0-35
(03:49) Shotgun #2 R.Mooney pass intercepted by #28 C.Langenderfer at TLS03 #28 C.Langenderfer return 22 yards to the TLS25 (#18 A.Iglesias), out of bounds
- 1:49TLSA0-42
(01:59) Shotgun #23 S.Davis rush right for 51 yards gain to the ET 00 TOUCHDOWN, clock 01:49, 1ST DOWN Timeout Tulsa, clock 02:00 #95 E.Guenthner kick attempt good (H: #29 M.Tulen, LS: #42 A.Fedigan)
Player Props
Player prop lines have not been posted for this matchup yet.