Florida International Panthers vs Florida Atlantic Owls
Team Season Averages
Offense
- 21.0Points per game29.5
- 460.5Total yards per game412.0
- 343.5Passing yards per game331.0
- 117.0Rushing yards per game81.0
Defense
- 19.5Points allowed per game48.0
- 255.0Yards allowed per game508.5
Efficiency
- 38.2%Third-down conversion rate52.8%
- 2.0Turnovers per game1.5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (FAU) | Total | FIU ML | FAU ML |
|---|---|---|---|---|
| DDraftKings | -5.5 | 62.5 | +180 | -218 |
| FFanDuel | -4.5 | 62.5 | +160 | -194 |
| BBetMGM | -4.5 | 62.5 | +165 | -200 |
| BBetOnline | -5 | 62.5 | +174 | -200 |
| BBetRivers | -4.5 | 62.5 | +160 | -205 |
| BBetus | -5 | 62 | +170 | -200 |
| BBovada | -5 | 62 | +170 | -200 |
| LLowVig | -4.5 | 62.5 | +170 | -195 |
| MMyBookie | -5 | 62 | +169 | -212 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| FIU | 0 | 7 | 0 | 3 | 10 |
| FAU | 10 | 0 | 6 | 0 | 16 |
Team Stats
- 357Total yards258
- 262Passing yards202
- 95Rushing yards56
- 21First downs17
- 9-193rd down6-16
- 2-44th down1-2
- 3Turnovers0
- 8-65Penalties10-81
- 33:48Possession26:12
Player Stats
FIU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 19 | 44 | 0 | |
| 1 | 17 | 0 | |
| 7 | 15 | 0 | |
JJ KohlQB | 6 | 14 | 1 |
| 1 | 3 | 0 | |
| 1 | 2 | 0 | |
| 0 | -1 | 0 |
FIU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 8 | — | 139 | 0 | |
| 4 | — | 35 | 0 | |
| 3 | — | 34 | 0 | |
| 2 | — | 21 | 0 | |
| 3 | — | 20 | 0 | |
| 2 | — | 13 | 0 |
FIU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 8 | 5 | 0.0 | 0.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 5 | 0 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 1 | 1.0 | 1.5 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.5 | |
| 3 | 2 | 0.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 1.0 | 1.0 | |
| 2 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
FAU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 24/36 | 202 | 0 | 0 | 113.8 |
FAU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 13 | 36 | 0 | |
| 5 | 17 | 1 | |
| 4 | 14 | 0 | |
| 4 | 12 | 0 | |
| 1 | 0 | 0 | |
| 5 | -23 | 0 |
FAU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 7 | — | 83 | 0 | |
| 6 | — | 56 | 0 | |
| 4 | — | 16 | 0 | |
| 2 | — | 12 | 0 | |
| 2 | — | 10 | 0 | |
| 1 | — | 9 | 0 | |
| 1 | — | 8 | 0 | |
| 1 | — | 8 | 0 |
FAU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 11 | 5 | 0.0 | 0.0 | |
| 5 | 2 | 1.0 | 1.5 | |
| 5 | 3 | 0.0 | 0.5 | |
| 5 | 3 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 1.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.5 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.5 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
Scoring Summary
12 events · 7 scoring
1st Quarter
- 11:53FAU0-0
(11:53) Shotgun #17 J.Kohl pass intercepted by #9 J.Bax at FAU47 QB hurried by #20 B.Simpson-Nealy, End Of Play
- 2:35FAU0-0
(02:32) Shotgun #17 J.Kohl pass intercepted by #8 C.Tooley III at FAU35 #8 C.Tooley III return 47 yards to the FIU18 (#9 J.Verdugo) PENALTY FIU Personal Foul (#3 D.Lyons) 9 yards from FIU18 to FIU09, 1ST DOWN
- 2:12FAU0-7
(02:12) No Huddle-Shotgun #5 L.Farrow rush right for 4 yards gain to the FIU00 TOUCHDOWN, clock 02:12 #41 C.Rogers kick attempt good (H: #91 R.Chandley, LS: #54 W.Adkinson)
- 0:52FAU0-7
(00:56) Shotgun #17 J.Kohl pass intercepted by #20 B.Simpson-Nealy at FIU30 #20 B.Simpson-Nealy return 2 yards to the FIU28 (#2 M.Anderson)
- 14:27FAU0-10
(14:27) #41 C.Rogers field goal attempt from 24 yards GOOD (H: #91 R.Chandley, LS: #56 G.Birnbaum), clock 00:00
- 14:27FAU0-10
(14:27) #41 C.Rogers field goal attempt from 24 yards GOOD (H: #91 R.Chandley, LS: #56 G.Birnbaum), clock 00:00
2nd Quarter
- 1:35FIU0-10
(01:42) No Huddle #1 A.Carrie rush middle for 1 yard loss to the FAU16 fumbled by #1 A.Carrie at FAU16 forced by #8 C.Tooley III recovered by FIU #9 J.Verdugo at FAU16, End Of Play
- 1:35FIU0-10
(01:42) No Huddle #1 A.Carrie rush middle for 1 yard loss to the FAU16 fumbled by #1 A.Carrie at FAU16 forced by #8 C.Tooley III recovered by FIU #9 J.Verdugo at FAU16, End Of Play
- 0:23FIU7-10
(00:22) Shotgun #17 J.Kohl rush middle for 3 yards gain to the FAU00 TOUCHDOWN, clock 00:23 Timeout Florida International, clock 00:27 #48 R.Czeremcha kick attempt good (H: #43 F.Visser, LS: #47 J.Wood)
3rd Quarter
- 7:34FAU7-13
(07:35) #41 C.Rogers field goal attempt from 30 yards GOOD (H: #91 R.Chandley, LS: #56 G.Birnbaum), clock 07:34
- 2:53FAU7-16
(02:53) #41 C.Rogers field goal attempt from 36 yards GOOD (H: #91 R.Chandley, LS: #56 G.Birnbaum), clock 02:53
4th Quarter
- 13:28FIU10-16
#48 R.Czeremcha field goal attempt from 36 yards GOOD (H: #43 F.Visser, LS: #47 J.Wood), clock 13:28
Player Props
Player prop lines have not been posted for this matchup yet.