Marshall Thundering Herd vs James Madison Dukes
Team Season Averages
Offense
- 23.5Points per game44.8
- 372.5Total yards per game425.3
- 223.5Passing yards per game226.3
- 149.0Rushing yards per game199.0
Defense
- 32.5Points allowed per game12.3
- 450.8Yards allowed per game293.3
Efficiency
- 31.3%Third-down conversion rate40.8%
- 1.5Turnovers per game0.8
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (JMU) | Total | MRSH ML | JMU ML |
|---|---|---|---|---|
| DDraftKings | -14.5 | 55.5 | +525 | -750 |
| FFanDuel | -15.5 | 55.5 | +490 | -710 |
| BBetMGM | -15 | 55.5 | +525 | -700 |
| BBetOnline | -14 | 55.5 | +534 | -750 |
| BBetRivers | -14.5 | 55.5 | +600 | -1000 |
| BBetus | -14.5 | 56 | +530 | -750 |
| BBovada | -14.5 | 55.5 | +550 | -850 |
| FFanatics | -15 | 55.5 | +550 | -800 |
| LLowVig | -14 | 55.5 | +534 | -750 |
| MMyBookie | -15 | 55.5 | +522 | -841 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MRSH | 7 | 7 | 3 | 0 | 17 |
| JMU | 10 | 28 | 0 | 7 | 45 |
Team Stats
- 444Total yards573
- 309Passing yards263
- 135Rushing yards310
- 23First downs25
- 8-163rd down6-12
- 1-24th down0-0
- 2Turnovers1
- 9-75Penalties5-53
- 31:55Possession28:05
Player Stats
MRSH — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 21/37 | 221 | 1 | 1 | 110.4 | |
| 8/12 | 88 | 0 | 1 | 111.6 | |
| 0/1 | 0 | 0 | 0 | 0.0 | |
| 0/1 | 0 | 0 | 0 | 0.0 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
MRSH — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 7 | 44 | 0 | |
| 3 | 37 | 0 | |
| 5 | 25 | 1 | |
| 6 | 17 | 0 | |
| 7 | 15 | 0 | |
| 2 | -3 | 0 |
MRSH — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 2 | — | 62 | 0 | |
| 4 | — | 47 | 0 | |
| 4 | — | 42 | 0 | |
| 2 | — | 40 | 0 | |
| 2 | — | 25 | 0 | |
| 4 | — | 24 | 1 | |
| 4 | — | 21 | 0 | |
| 2 | — | 18 | 0 | |
| 2 | — | 14 | 0 | |
| 1 | — | 10 | 0 | |
| 1 | — | 6 | 0 | |
| 1 | — | 0 | 0 |
MRSH — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 7 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 2.0 | |
| 3 | 3 | 0.0 | 1.0 | |
| 2 | 2 | 0.0 | 0.0 | |
Kelvon McBrideEDGE | 2 | 2 | 0.0 | 0.0 |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 |
JMU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 21/32 | 263 | 3 | 0 | 165.6 |
JMU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 14 | 206 | 2 | |
| 9 | 46 | 1 | |
| 6 | 45 | 0 | |
| 6 | 13 | 0 |
JMU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 104 | 2 | |
Team- | 1 | — | 53 | 0 |
| 4 | — | 43 | 0 | |
| 3 | — | 41 | 1 | |
| 3 | — | 35 | 0 | |
| 3 | — | 24 | 0 | |
| 2 | — | 11 | 0 | |
| 1 | — | 5 | 0 |
JMU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 8 | 3 | 0.0 | 0.0 | |
| 7 | 6 | 0.0 | 0.0 | |
| 7 | 3 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 1.0 | |
Danny RoysterEDGE | 5 | 4 | 0.5 | 0.5 |
| 4 | 3 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
Mason PurhamEDGE | 3 | 2 | 0.0 | 0.0 |
| 3 | 2 | 0.0 | 1.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 1.0 | 1.0 | |
Turner SchmidtEDGE | 2 | 0 | 0.5 | 0.5 |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
Kacey GilliamEDGE | 1 | 0 | 0.0 | 0.0 |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
DJ KellyCB | 0 | 0 | 0.0 | 0.0 |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
13 events · 10 scoring
1st Quarter
- 6:35MRSH7-0
No Huddle-Shotgun #7 C.Del Rio-Wilson pass complete short left to #5 X.Turner-Bradshaw caught at JMU00, for 3 yards to the JMU00 TOUCHDOWN, clock 06:35 #41 J.Diaz Nicolas kick attempt good (H: #91 C.Heimbach, LS: #43 C.Ortiz)
- 6:26JMU7-7
No Huddle-Shotgun #7 C.Coleman pass complete short right to #3 C.Scott caught at JMU45, for 53 yards to the MAR00 TOUCHDOWN, clock 05:40, 1ST DOWN #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
- 2:38JMU7-10
#5 M.Suarez field goal attempt from 22 yards GOOD (H: #11 P.Rea, LS: #47 M.Dietzel), clock 02:38
2nd Quarter
- 14:26MRSH14-10
Shotgun #21 T.Lester rush middle for 1 yard gain to the JMU00 TOUCHDOWN, clock 14:26 #41 J.Diaz Nicolas kick attempt good (H: #91 C.Heimbach, LS: #43 C.Ortiz)
- 11:52JMU14-17
No Huddle-Shotgun #7 C.Coleman pass complete short right to #3 C.Scott caught at MAR00, for 12 yards to the MAR00 TOUCHDOWN, clock 11:52, 1ST DOWN, PENALTY MAR Pass Interference declined #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
- 9:46JMU14-24
No Huddle-Shotgun #6 G.Pettaway rush right for 73 yards gain to the MAR00 TOUCHDOWN, clock 09:46, 1ST DOWN #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
- 5:29JMU14-24
No Huddle-Shotgun #7 C.Del Rio-Wilson pass intercepted by #6 D.Kelly at JMU00, Touchback
- 2:45JMU14-31
No Huddle-Shotgun #6 G.Pettaway rush middle for 33 yards gain to the MAR00 TOUCHDOWN, clock 02:45, 1ST DOWN #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
- 0:26JMU14-38
(00:31) Shotgun #7 C.Coleman pass complete short middle to #11 N.Grevious caught at MAR01, for 20 yards to the MAR00 TOUCHDOWN, clock 00:26, 1ST DOWN #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
3rd Quarter
- 8:56MRSH14-38
(09:27) No Huddle-Shotgun #7 C.Coleman rush middle for 11 yards loss to the JMU36 fumbled by #7 C.Coleman at JMU40 forced by #58 B.Ward recovered by MAR #27 C.Lewis at JMU36 #27 C.Lewis return 24 yards to the JMU12 (#23 N.Herman)
- 7:18MRSH17-38
#41 J.Diaz Nicolas field goal attempt from 27 yards GOOD (H: #91 C.Heimbach, LS: #43 C.Ortiz), clock 07:18
4th Quarter
- 5:54JMU17-38
No Huddle-Shotgun #1 Z.Turner pass intercepted by #6 D.Kelly at JMU00, Touchback
- 0:50JMU17-45
No Huddle-Shotgun #23 N.Herman rush middle for 3 yards gain to the MAR00 TOUCHDOWN, clock 00:50 #5 M.Suarez kick attempt good (H: #11 P.Rea, LS: #47 M.Dietzel)
Player Props
Player prop lines have not been posted for this matchup yet.
Marshall Thundering Herd vs James Madison Dukes Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: NCAA Football Passing Yards props · NCAA Football Passing Touchdowns props · NCAA Football Rushing Yards props · NCAA Football Receiving Yards props · NCAA Football Receptions props