Michigan State Spartans vs Wisconsin Badgers
Team Season Averages
Offense
- 22.0Points per game31.8
- 323.3Total yards per game380.8
- 200.5Passing yards per game246.8
- 122.8Rushing yards per game134.0
Defense
- 21.3Points allowed per game20.0
- 314.0Yards allowed per game275.3
Efficiency
- 44.2%Third-down conversion rate43.1%
- 1.5Turnovers per game1.5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (WIS) | Total | MSU ML | WIS ML |
|---|---|---|---|---|
| DDraftKings | -8.5 | 43.5 | +280 | -355 |
| FFanDuel | -8.5 | 43.5 | +275 | -350 |
| BBetMGM | -8.5 | 43.5 | +280 | -350 |
| CCaesars | -8.5 | 43.5 | +280 | -360 |
| BBetOnline | -9 | 43.5 | +280 | -350 |
| BBetRivers | -8.5 | 43 | +250 | -345 |
| BBetus | -8 | 43.5 | +280 | -350 |
| BBovada | -8.5 | 43.5 | +285 | -370 |
| FFanatics | -8.5 | 43.5 | +275 | -350 |
| LLowVig | -9 | 43.5 | +280 | -350 |
| MMyBookie | -8 | 43.5 | +275 | -360 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MSU | 0 | 3 | 0 | 0 | 3 |
| WIS | 14 | 3 | 7 | 7 | 31 |
Team Stats
- 235Total yards373
- 108Passing yards145
- 127Rushing yards228
- 19First downs17
- 5-183rd down8-16
- 1-64th down2-2
- 0Turnovers0
- 1-5Penalties6-66
- 31:10Possession28:50
Player Stats
MSU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 15/32 | 103 | 0 | 0 | 73.9 | |
| 1/2 | 5 | 0 | 0 | 71.0 |
MSU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 18 | 62 | 0 | |
| 11 | 36 | 0 | |
| 4 | 13 | 0 | |
| 5 | 10 | 0 | |
| 4 | 7 | 0 | |
Team- | 0 | 0 | 0 |
| 3 | -1 | 0 |
MSU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 8 | 7 | 0.0 | 0.0 | |
| 7 | 7 | 0.0 | 0.0 | |
| 6 | 4 | 0.0 | 0.0 | |
Kenny Soares Jr.EDGE | 3 | 2 | 0.0 | 1.0 |
| 3 | 2 | 0.0 | 0.0 | |
Tre BellCB | 2 | 2 | 0.0 | 0.0 |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
Anelu LafaeleEDGE | 1 | 1 | 0.0 | 0.0 |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
Isaac SmithEDGE | 0 | 0 | 0.0 | 0.0 |
WIS — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 9/20 | 145 | 3 | 0 | 155.4 |
WIS — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 13 | 141 | 1 | |
| 19 | 61 | 0 | |
| 7 | 22 | 0 | |
| 1 | 3 | 0 | |
| 1 | 2 | 0 | |
Team- | 1 | -1 | 0 |
WIS — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 1 | — | 46 | 1 | |
| 2 | — | 35 | 2 | |
| 2 | — | 32 | 0 | |
| 1 | — | 17 | 0 | |
| 1 | — | 10 | 0 | |
| 1 | — | 3 | 0 | |
| 1 | — | 2 | 0 |
WIS — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 6 | 0.0 | 0.0 | |
| 9 | 8 | 0.0 | 0.0 | |
| 7 | 5 | 0.0 | 0.0 | |
| 5 | 5 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
7 events · 6 scoring
1st Quarter
- 8:16WIS0-7
(08:21) Shotgun #1 C.Joseph pass complete deep left to #89 J.Harris caught at MSU00, for 20 yards to the MSU00 TOUCHDOWN, clock 08:16, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe)
- 1:01WIS0-14
(01:06) Shotgun #1 C.Joseph pass complete short right to #89 J.Harris caught at MSU01, for 15 yards to the MSU00 TOUCHDOWN, clock 01:01, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe)
2nd Quarter
- 3:56WIS0-17
(03:58) #97 G.Lahm field goal attempt from 30 yards GOOD (H: #91 S.West, LS: #56 J.Roe), clock 03:56
- 0:09MSU3-17
(00:11) #37 L.Boyd field goal attempt from 31 yards GOOD (H: #9 R.Dakin, LS: #50 N.Duzansky), clock 00:09
3rd Quarter
- 13:32MSU3-17
(13:32) No Huddle-Shotgun #2 C.Fancher rush left for 3 yards gain to the MSU48, End Of Play
- 10:35WIS3-24
(10:42) Shotgun #1 C.Joseph rush middle for 47 yards gain to the MSU00 TOUCHDOWN, clock 10:35, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe)
4th Quarter
- 7:56WIS3-31
(08:02) Shotgun #1 C.Joseph pass complete deep middle to #4 M.Coleman caught at MSU00, for 46 yards to the MSU00 TOUCHDOWN, clock 07:56, 1ST DOWN #97 G.Lahm kick attempt good (H: #91 S.West, LS: #56 J.Roe) PENALTY MSU Offside declined
Player Props
Player prop lines have not been posted for this matchup yet.
Michigan State Spartans vs Wisconsin Badgers Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: NCAA Football Receiving Yards props · NCAA Football Receptions props · NCAA Football Passing Yards props · NCAA Football Passing Touchdowns props · NCAA Football Rushing Yards props