Charlotte 49ers vs North Texas Mean Green
Team Season Averages
Charlotte 49ersLeads 0 of 8
vsNorth Texas Mean GreenLeads 8 of 8
Offense
- 17.2Points per game40.6
- 280.6Total yards per game511.6
- 174.2Passing yards per game333.8
- 106.4Rushing yards per game177.8
Defense
- 40.6Points allowed per game33.0
- 434.2Yards allowed per game367.2
Efficiency
- 26.2%Third-down conversion rate50.7%
- 2.6Turnovers per game1.4
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (UNT) | Total | CLT ML | UNT ML |
|---|---|---|---|---|
| DDraftKings | -27.5 | 59.5 | +1600 | -4000 |
| FFanDuel | -27.5 | 59.5 | +1600 | -4500 |
| BBetMGM | -27.5 | 59.5 | +1700 | -3000 |
| CCaesars | -27.5 | 59.5 | +1500 | -5000 |
| BBetOnline | -27.5 | 59.5 | — | — |
| BBetRivers | -27.5 | 60.5 | — | — |
| BBetus | -27.5 | 59.5 | — | — |
| BBovada | -27 | 59.5 | +1300 | -5000 |
| FFanatics | -27.5 | 59.5 | +1800 | -4000 |
| LLowVig | -27.5 | 59.5 | — | — |
| MMyBookie | -27.5 | 59.5 | +1325 | -5000 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.