Iowa State Cyclones vs BYU Cougars
Team Season Averages
Offense
- 33.6Points per game37.3
- 383.8Total yards per game415.3
- 189.4Passing yards per game179.8
- 194.4Rushing yards per game235.5
Defense
- 21.2Points allowed per game14.3
- 314.6Yards allowed per game268.0
Efficiency
- 33.9%Third-down conversion rate57.4%
- 1.0Turnovers per game0.5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (BYU) | Total | ISU ML | BYU ML |
|---|---|---|---|---|
| DDraftKings | -11.5 | 46.5 | +360 | -470 |
| FFanDuel | -11.5 | 46.5 | +375 | -500 |
| BBetMGM | -11.5 | 46.5 | +350 | -475 |
| CCaesars | -11.5 | 46.5 | +375 | -480 |
| BBetOnline | -11.5 | 46.5 | +358 | -460 |
| BBetRivers | -11.5 | 46.5 | +390 | -625 |
| BBetus | -11.5 | 46.5 | +375 | -475 |
| BBovada | -11.5 | 47 | +345 | -470 |
| FFanatics | -11.5 | 46.5 | +360 | -475 |
| LLowVig | -11.5 | 46.5 | +358 | -460 |
| MMyBookie | -11.5 | 47 | +330 | -450 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ISU | 0 | 3 | 0 | 7 | 10 |
| BYU | 7 | 7 | 7 | 3 | 24 |
Team Stats
- 200Total yards506
- 98Passing yards329
- 102Rushing yards177
- 14First downs18
- 2-133rd down4-10
- 1-24th down0-3
- 0Turnovers1
- 6-27Penalties6-65
- 27:17Possession32:43
Player Stats
ISU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 16/29 | 98 | 1 | 0 | 94.9 |
ISU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 17 | 86 | 0 | |
| 9 | 14 | 0 | |
Team- | 1 | 7 | 0 |
| 1 | 2 | 0 |
ISU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 31 | 0 | |
| 3 | — | 22 | 0 | |
| 2 | — | 20 | 0 | |
| 3 | — | 18 | 0 | |
| 2 | — | 7 | 0 | |
| 1 | — | 2 | 0 | |
| 1 | — | 1 | 1 | |
Team- | 1 | — | 0 | 0 |
| 2 | — | -1 | 0 |
ISU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 6 | 0.0 | 0.0 | |
| 7 | 3 | 0.0 | 0.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 6 | 3 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 1.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 |
BYU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 22/30 | 329 | 2 | 0 | 187.4 |
BYU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 9 | 109 | 0 | |
| 6 | 21 | 0 | |
| 8 | 19 | 1 | |
| 1 | 15 | 0 | |
| 3 | 14 | 0 | |
| 1 | 6 | 0 | |
Team- | 2 | -2 | 0 |
| 1 | -5 | 0 |
BYU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 99 | 1 | |
| 2 | — | 72 | 0 | |
| 5 | — | 61 | 0 | |
| 3 | — | 40 | 1 | |
| 3 | — | 23 | 0 | |
| 3 | — | 21 | 0 | |
| 1 | — | 13 | 0 | |
Team- | 1 | — | 0 | 0 |
BYU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 7 | 4 | 0.0 | 0.0 | |
| 6 | 1 | 0.5 | 0.5 | |
| 5 | 1 | 0.5 | 0.5 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 2.0 | |
| 4 | 3 | 0.0 | 0.5 | |
| 3 | 0 | 0.5 | 0.5 | |
| 3 | 2 | 0.0 | 1.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.5 | 0.5 | |
| 2 | 1 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
8 events · 7 scoring
1st Quarter
- 8:52BYU0-7
(08:55) Shotgun #20 J.Tonga rush left for 6 yards gain to the ISU00 TOUCHDOWN, clock 08:52 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
- 6:00BYU0-13
(06:09) #95 E.Gurney punt 43 yards to the BYU06 #19 T.Bachmeier return 0 yards to the () TOUCHDOWN, clock 06:00
2nd Quarter
- 14:01ISU3-7
(14:01) #97 K.Konrardy field goal attempt from 40 yards GOOD (H: #99 J.DuPont, LS: #56 C.Schmidt), clock 14:01
- 1:51BYU3-14
(01:54) Shotgun #47 B.Bachmeier pass complete short left to #3 K.Kasper caught at ISU01, for 5 yards to the ISU00 TOUCHDOWN, clock 01:51 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
3rd Quarter
- 1:09BYU3-21
(01:18) Shotgun #47 B.Bachmeier pass complete deep middle to #1 L.Glasker caught at ISU46, for 75 yards to the ISU00 TOUCHDOWN, clock 01:09, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
4th Quarter
- 14:47ISU3-21
(14:53) #99 J.DuPont punt 40 yards to the BYU49 #19 T.Bachmeier return 0 yards to the ISU48 fumbled by #19 T.Bachmeier at ISU48 recovered by ISU #29 T.Sanders at BYU49, End Of Play
- 12:51ISU10-21
(12:56) Shotgun #1 J.Raynor pass complete short right to #88 C.Greenlaw caught at BYU00, for 1 yard to the BYU00 TOUCHDOWN, clock 12:51 PENALTY BYU Holding declined PENALTY ISU Delay Of Game (#1 J.Raynor) 5 yards from BYU03 to BYU08. NO PLAY #97 K.Konrardy kick attempt good (H: #99 J.DuPont, LS: #57 G.Schieler)
- 1:51BYU10-24
(01:54) #97 M.Dunn field goal attempt from 38 yards GOOD (H: #19 F.Shurtz, LS: #88 T.Smith), clock 01:51
Player Props
Player prop lines have not been posted for this matchup yet.
Iowa State Cyclones vs BYU Cougars Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: NCAA Football Rushing Yards props · NCAA Football Receiving Yards props · NCAA Football Receptions props · NCAA Football Passing Yards props · NCAA Football Passing Touchdowns props