Virginia Tech Hokies vs California Golden Bears
Team Season Averages
Virginia Tech HokiesLeads 7 of 8
vsCalifornia Golden BearsLeads 1 of 8
Offense
- 41.2Points per game27.0
- 467.0Total yards per game396.0
- 314.6Passing yards per game301.0
- 152.4Rushing yards per game95.0
Defense
- 19.8Points allowed per game26.6
- 274.4Yards allowed per game361.6
Efficiency
- 43.4%Third-down conversion rate34.7%
- 1.8Turnovers per game1.6
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CAL) | Total | VT ML | CAL ML |
|---|---|---|---|---|
| DDraftKings | +9.5 | 53.5 | -340 | +270 |
| FFanDuel | +9.5 | 53.5 | -365 | +285 |
| BBetMGM | +9 | 53.5 | -350 | +275 |
| BBetOnline | +9 | 52.5 | — | — |
| BBetRivers | +8.5 | 54 | -360 | +265 |
| BBetus | +9 | 54 | — | — |
| BBovada | +9 | 53 | -360 | +280 |
| FFanatics | +9 | 53 | -350 | +275 |
| LLowVig | +9 | 52.5 | — | — |
| MMyBookie | +9.5 | 53.5 | -360 | +275 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.