Wake Forest Demon Deacons vs California Golden Bears
Team Season Averages
Offense
- 36.8Points per game26.7
- 427.2Total yards per game397.2
- 283.2Passing yards per game304.3
- 144.0Rushing yards per game92.8
Defense
- 21.5Points allowed per game25.5
- 323.7Yards allowed per game368.2
Efficiency
- 47.9%Third-down conversion rate37.5%
- 0.5Turnovers per game1.3
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (CAL) | Total | WAKE ML | CAL ML |
|---|---|---|---|---|
| DDraftKings | +10 | 54.5 | -395 | +310 |
| FFanDuel | +10.5 | 54.5 | -465 | +350 |
| BBetMGM | +10 | 54.5 | -425 | +320 |
| CCaesars | +10 | 54 | -390 | +300 |
| BBetOnline | +10 | 54 | -380 | +303 |
| BBetRivers | +10.5 | 54.5 | -480 | +325 |
| BBetus | +10 | 54 | -380 | +305 |
| BBovada | +10.5 | 53.5 | -415 | +310 |
| FFanatics | +10.5 | 54 | -400 | +310 |
| LLowVig | +10 | 54 | -380 | +303 |
| MMyBookie | +10 | 54 | -400 | +300 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAKE | 14 | 20 | 7 | 0 | 41 |
| CAL | 0 | 0 | 0 | 7 | 7 |
Team Stats
- 509Total yards266
- 289Passing yards191
- 220Rushing yards75
- 24First downs20
- 8-143rd down6-16
- 2-24th down1-4
- 0Turnovers0
- 11-110Penalties5-37
- 27:33Possession32:08
Player Stats
WAKE — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 16/23 | 267 | 4 | 0 | 224.5 | |
| 3/3 | 22 | 0 | 0 | 161.6 | |
Team- | 0/1 | 0 | 0 | 0 | 0.0 |
WAKE — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 5 | 61 | 1 | |
| 8 | 53 | 1 | |
| 8 | 51 | 0 | |
| 8 | 26 | 0 | |
| 4 | 15 | 0 | |
| 2 | 13 | 0 | |
| 1 | 1 | 0 | |
Team- | 1 | 0 | 0 |
WAKE — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 4 | — | 102 | 3 | |
| 5 | — | 79 | 0 | |
| 3 | — | 45 | 1 | |
| 2 | — | 29 | 0 | |
| 1 | — | 12 | 0 | |
Team- | 1 | — | 9 | 0 |
| 1 | — | 9 | 0 | |
| 2 | — | 7 | 0 | |
| 1 | — | 6 | 0 |
WAKE — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 3 | 0.0 | 1.5 | |
| 5 | 1 | 0.0 | 0.5 | |
| 5 | 3 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 1.0 | |
| 5 | 5 | 0.0 | 0.0 | |
| 4 | 3 | 1.0 | 2.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 1.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
CAL — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 15/18 | 110 | 1 | 0 | 153.0 | |
| 17/29 | 81 | 0 | 0 | 82.1 | |
| 0/1 | 0 | 0 | 0 | 0.0 |
CAL — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 12 | 56 | 0 | |
| 5 | 14 | 0 | |
| 3 | 7 | 0 | |
| 1 | 0 | 0 | |
| 1 | -2 | 0 |
CAL — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 8 | — | 54 | 0 | |
| 5 | — | 49 | 1 | |
| 4 | — | 32 | 0 | |
| 6 | — | 30 | 0 | |
| 4 | — | 15 | 0 | |
| 1 | — | 6 | 0 | |
| 1 | — | 4 | 0 | |
| 3 | — | 1 | 0 | |
| 1 | — | 0 | 0 |
CAL — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 6 | 5 | 0.0 | 0.0 | |
| 5 | 1 | 0.0 | 0.5 | |
| 5 | 3 | 0.0 | 0.5 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.5 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
7 events · 7 scoring
1st Quarter
- 8:20WAKE7-0
(08:20) No Huddle-Shotgun #3 G.Lopez pass complete short middle to #84 D.Barry caught at CAL25, for 39 yards to the CAL00 TOUCHDOWN, clock 08:20, 1ST DOWN #90 C.Calvert kick attempt good (H: #6 S.Pizzella, LS: #49 E.Gilmour)
- 6:15WAKE14-0
(06:18) No Huddle-Shotgun #3 G.Lopez pass complete deep left to #10 J.Foley caught at CAL03, for 29 yards to the CAL00 TOUCHDOWN, clock 06:15, 1ST DOWN #90 C.Calvert kick attempt good (H: #6 S.Pizzella, LS: #49 E.Gilmour)
2nd Quarter
- 11:55WAKE21-0
(11:55) #29 J.Searcy rush middle for 1 yard gain to the CAL00 TOUCHDOWN, clock 11:55 #90 C.Calvert kick attempt good (H: #6 S.Pizzella, LS: #49 E.Gilmour)
- 8:53WAKE27-0
(08:57) No Huddle-Shotgun #4 T.Clark rush middle for 31 yards gain to the CAL00 TOUCHDOWN, clock 08:53, 1ST DOWN #87 C.Wingfield pass attempt failed
- 0:09WAKE34-0
No Huddle-Shotgun #3 G.Lopez pass complete deep right to #84 D.Barry caught at CAL09, for 30 yards to the CAL00 TOUCHDOWN, clock 00:09, 1ST DOWN #90 C.Calvert kick attempt good (H: #6 S.Pizzella, LS: #49 E.Gilmour)
3rd Quarter
- 2:57WAKE41-0
(03:02) No Huddle #3 G.Lopez pass complete short left to #84 D.Barry caught at CAL00, for 2 yards to the CAL00 TOUCHDOWN, clock 02:57 #90 C.Calvert kick attempt good (H: #96 J.Ploszay, LS: #49 E.Gilmour)
4th Quarter
- 8:29CAL41-7
(08:34) No Huddle-Shotgun #3 J.Sagapolutele pass complete deep left to #85 M.Mini caught at WF 00, for 28 yards to the WF 00 TOUCHDOWN, clock 08:29, 1ST DOWN, PENALTY WF Offside declined #33 T.McGough kick attempt good (H: #29 A.Davies, LS: #53 J.Franke)
Player Props
Player prop lines have not been posted for this matchup yet.
Wake Forest Demon Deacons vs California Golden Bears Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: NCAA Football Receiving Yards props · NCAA Football Receptions props · NCAA Football Passing Yards props · NCAA Football Passing Touchdowns props · NCAA Football Rushing Yards props