Arizona Wildcats vs BYU Cougars
Team Season Averages
Offense
- 35.0Points per game63.0
- 520.0Total yards per game521.0
- 314.0Passing yards per game213.0
- 206.0Rushing yards per game308.0
Defense
- 7.0Points allowed per game7.0
- 193.0Yards allowed per game184.0
Efficiency
- 58.3%Third-down conversion rate81.8%
- 3.0Turnovers per game0.0
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (BYU) | Total | ARIZ ML | BYU ML |
|---|---|---|---|---|
| DDraftKings | -6.5 | 48.5 | +210 | -258 |
| FFanDuel | -6.5 | 48.5 | +220 | -275 |
| BBetMGM | -7 | 48.5 | +220 | -275 |
| CCaesars | -6.5 | 48.5 | +215 | -265 |
| BBetOnline | -6.5 | 49.5 | +215 | -260 |
| BBetRivers | -7 | 48 | +220 | -286 |
| BBetus | -6.5 | 49.5 | +218 | -260 |
| BBovada | -6.5 | 49 | +215 | -260 |
| FFanatics | -7 | 49 | +215 | -265 |
| LLowVig | -6.5 | 49.5 | +215 | -260 |
| MMyBookie | -7 | 49 | +193 | -248 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ARIZ | 10 | 7 | 0 | 0 | 17 |
| BYU | 7 | 7 | 7 | 7 | 28 |
Team Stats
- 327Total yards365
- 230Passing yards217
- 97Rushing yards148
- 19First downs17
- 5-123rd down6-11
- 0-14th down0-0
- 1Turnovers0
- 7-55Penalties7-59
- 33:41Possession26:19
Player Stats
ARIZ — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 23/31 | 230 | 1 | 1 | 140.7 |
ARIZ — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 15 | 49 | 0 | |
| 11 | 38 | 1 | |
| 3 | 6 | 0 | |
| 1 | 3 | 0 | |
| 1 | 3 | 0 | |
| 1 | 1 | 0 |
ARIZ — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 2 | — | 48 | 0 | |
| 5 | — | 48 | 0 | |
| 1 | — | 30 | 0 | |
| 5 | — | 26 | 0 | |
| 3 | — | 22 | 0 | |
| 2 | — | 21 | 1 | |
| 2 | — | 14 | 0 | |
| 1 | — | 12 | 0 | |
| 1 | — | 5 | 0 | |
| 1 | — | 4 | 0 | |
Team- | 1 | — | 0 | 0 |
ARIZ — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 6 | 1 | 0.0 | 0.0 | |
| 6 | 6 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
BYU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 16/26 | 217 | 3 | 0 | 169.7 |
BYU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 20 | 98 | 0 | |
| 6 | 37 | 1 | |
| 1 | 11 | 0 | |
| 1 | 5 | 0 | |
Team- | 2 | -3 | 0 |
BYU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 3 | — | 74 | 0 | |
| 4 | — | 51 | 2 | |
| 2 | — | 27 | 0 | |
| 1 | — | 25 | 1 | |
| 3 | — | 22 | 0 | |
| 1 | — | 8 | 0 | |
| 1 | — | 5 | 0 | |
| 1 | — | 5 | 0 | |
Team- | 0 | — | 0 | 0 |
BYU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 9 | 5 | 0.0 | 0.0 | |
| 8 | 5 | 0.0 | 0.0 | |
| 7 | 4 | 0.0 | 1.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 2 | 2.5 | 2.5 | |
| 4 | 3 | 0.0 | 0.0 | |
| 3 | 1 | 0.5 | 1.5 | |
| 2 | 1 | 0.0 | 0.0 | |
| 2 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
8 events · 7 scoring
1st Quarter
- 9:10ARIZ7-0
(09:20) Shotgun #1 N.Fifita rush right for 11 yards gain to the BYU00 TOUCHDOWN, clock 09:10, 1ST DOWN #19 M.Salgado-Medina kick attempt good (H: #34 C.Schwartz, LS: #43 D.Nicolson)
- 5:58BYU7-0
(06:06) Shotgun #1 N.Fifita pass intercepted by #4 C.Uluave at ARIZ26 QB hurried by #16 I.Glasker #4 C.Uluave return 17 yards to the ARIZ09 (#24 Q.Craig)
- 5:16BYU7-7
(05:19) Shotgun #47 B.Bachmeier rush middle for 6 yards gain to the ARIZ00 TOUCHDOWN, clock 05:16. The previous play is under automatic review - "Runner broke the plane". CALL UPHELD #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
- 0:24ARIZ10-7
(00:27) #19 M.Salgado-Medina field goal attempt from 37 yards GOOD (H: #34 C.Schwartz, LS: #43 D.Nicolson), clock 00:24
2nd Quarter
- 12:46BYU10-14
B. Bachmeier pass to R. Frischknecht for 25 yds, for a TD (M. Dunn KICK)
- 2:03ARIZ17-14
(02:07) Shotgun #1 N.Fifita pass complete short middle to #8 S.King caught at BYU00, for 16 yards to the BYU00 TOUCHDOWN, clock 02:03, 1ST DOWN #19 M.Salgado-Medina kick attempt good (H: #34 C.Schwartz, LS: #43 D.Nicolson)
3rd Quarter
- 9:37BYU17-21
(09:42) Shotgun #47 B.Bachmeier pass complete short right to #3 K.Kasper caught at ARIZ00, for 6 yards to the ARIZ00 TOUCHDOWN, clock 09:37 #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
4th Quarter
- 6:10BYU17-28
(06:14) Shotgun #47 B.Bachmeier pass complete short left to #3 K.Kasper caught at ARIZ00, for 12 yards to the ARIZ00 TOUCHDOWN, clock 06:10, 1ST DOWN #97 M.Dunn kick attempt good (H: #19 F.Shurtz, LS: #88 T.Smith)
Player Props
Player prop lines have not been posted for this matchup yet.
Arizona Wildcats vs BYU Cougars Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: NCAA Football Rushing Yards props · NCAA Football Passing Yards props · NCAA Football Passing Touchdowns props · NCAA Football Receiving Yards props · NCAA Football Receptions props